1790 Federal Census
Bristol County
Massachusetts
Berkley
============================================================================
LN LAST NAME FIRST NAME 16(+) 16(-) FEM OTH SLAV
============================================================================
1 Hathaway Benjamin 1 1 2 0 0
2 Phillips Silence 1 0 3 0 0
3 Burt Abner 4 2 6 0 0
4 Burt Elijah 2 2 3 0 0
5 Nichols James, 2d 1 1 3 0 0
6 Peirce Abner 1 1 1 0 0
7 French Jacob 1 0 1 0 0
8 French Levi 1 1 6 0 0
9 French Samuel 2 2 3 3 0
10 French Roger 2 1 2 0 0
11 French Israel 1 0 2 0 0
12 French Elijah 2 1 1 0 0
13 Paul John 2 0 4 0 0
14 Tobey Samuel 3 3 8 0 0
15 Atwood Joseph 2 1 6 0 0
16 French Israel, Junior 1 2 4 0 0
17 French Jonathan 3 1 3 0 0
18 French Ebenezer 1 0 2 0 0
19 French Ebenezer, Jun 1 1 3 0 0
20 French Gideon 1 3 2 0 0
21 Gavin Rowland 2 0 3 0 0
22 Sanford Joseph 1 2 2 0 0
23 Sanford George 1 1 3 0 0
24 Sanford George, Junior 1 0 1 0 0
25 Harvey Rachael 3 1 2 0 0
26 Paul Ebenezer 3 0 10 0 0
27 Townsend Nathaniel 2 0 3 0 0
28 Baker Seth 1 0 3 0 0
29 Paul Ebenezer, 2d 1 3 3 0 0
30 Staples Joseph 1 2 3 0 0
31 Mirick Nathan 2 0 1 0 0
32 Caswell Ephraim 1 1 2 0 0
33 Farrington Ephraim 1 2 1 0 0
34 Caswell Abner 1 0 3 0 0
35 Briggs John 1 0 1 0 0
36 Briggs Hathaway 1 0 3 0 0
37 Briggs John, Junior 1 2 5 0 0
38 Burt Joseph 1 0 2 0 0
39 Macomber James 2 1 3 0 0
40 Hatch Estus 1 4 2 0 0
41 Phillips Pitts 2 2 3 0 0
42 Smith William 1 1 3 0 0
43 Macomber Elijah 1 2 4 0 0
44 Paul John 2 0 4 0 0
45 Paul Joseph 1 2 3 0 0
46 Jones Zepheniah 3 1 5 0 0
47 French Nathan 3 0 4 0 0
48 Burt Simeon 2 4 6 0 0
49 Burt Abigail 2 1 2 0 0
50 Burt Stephen 3 2 6 0 0
51 Phillips Samuel 2 2 6 0 0
52 Phillips Ralph 2 1 5 0 0
53 Phillips Nathaniel 1 0 1 0 0
54 Briggs Thomas 3 0 3 0 0
55 French James 1 2 5 0 0
56 Briggs John, 2d 3 1 3 0 0
57 Briggs Jedediah 2 4 7 0 0
58 Briggs Gideon 1 3 7 0 0
59 Briggs Jacob 1 0 4 0 0
60 Crane John 1 2 2 0 0
61 Hathaway Seth 1 1 1 0 0
62 Crane Abel 1 0 2 0 0
63 Crane Luther 1 2 3 0 0
64 Crane Benjamin 2 1 7 0 0
65 Babbett Abel 2 0 2 0 0
66 Briggs Seth 1 1 2 0 0
67 Andrews Thomas 1 2 5 0 0
68 Tobey Nathaniel 1 4 4 0 0
69 Briggs Ezra 2 1 3 0 0
70 Coleman Alanson 1 1 2 0 0
71 Babbett Elkanah 3 2 1 0 0
72 Goff Nathaniel 1 1 3 0 0
73 Davis Katurah 0 2 3 0 0
74 Baker Stephen 3 1 7 0 0
75 Crane Barnis 3 2 3 0 0
76 Dean Abiathar 1 3 3 0 0
77 Phillips Phebe 0 0 0 1 5
78 Briggs David 1 1 3 0 0
79 Paul John 1 0 1 0 0
80 Paul Isaac 1 1 3 0 0
81 Paul Israel 1 1 3 0 0
82 Paul James 1 1 5 0 0
83 Paul Samuel 1 2 3 0 0
84 Paul Benjamin 1 1 3 0 0
85 Chace Simeon 1 3 3 0 0
86 Gilbert Samuel 1 0 2 0 0
87 Chace Ezra 1 2 6 0 0
88 Mirick Ebenezer 1 1 2 0 0
89 Mirick Ebenezer, Jun 1 0 5 0 0
90 Winslow Ebenezer 3 0 3 0 0
91 Cudworth David 1 3 2 0 0
92 Winslow Avery 5 1 4 0 0
93 Evans Leonard 1 3 2 0 0
94 Briggs Joseph 1 1 2 0 0
95 Webster Nicholas 1 1 3 3 0
96 Chace Job 1 1 3 0 0
97 Hoskins Abiel 2 4 6 0 0
98 Mirick Barbara 0 0 2 0 0
99 Briggs John, 3d 2 0 3 0 0
100 Worth Mary 0 1 3 0 0
101 Goff John 2 5 2 0 0
102 Briggs Amos, Junior 2 3 4 0 0
103 Goff Thomas 1 3 3 0 0
104 Evans William 1 1 3 0 0
105 Briggs Amos 2 0 0 0 0
106 Briggs Abraham 1 0 4 0 0
107 Briggs Mercy 1 0 2 0 0
108 Briggs Nathan 1 2 2 0 0
109 Hathaway Benjamin 3 1 2 0 0
110 Earl Stephen 1 0 1 0 0
111 Briggs Abiel 1 2 5 0 0
112 Crane Ebenezer 1 0 1 0 0
113 Crane Ebenezer, Jun 1 1 4 0 0
114 Newall Nathan 1 2 5 0 0
115 Hathaway Zacheus 1 5 3 0 0
116 Tubbs Samuel 2 2 6 0 0
117 Shove Theophilus 1 0 1 0 0
118 Shove Edward 1 4 2 0 0
119 Crane Elisha 1 2 5 0 0
120 Upton Adonijah 1 1 4 0 0
121 Paul Hannah 0 1 3 0 0
122 Nichols James 4 4 4 0 0
123 Sanford Sarah 1 0 3 0 0
124 Babbett John 2 3 2 0 0
125 Babbett Dean 1 0 1 0 0
126 Babbett Abner 2 0 4 0 0
127 Falconer Jospeh 2 0 3 0 0
128 Hathaway Stephen 3 1 5 0 0
129 Hathaway Ezra 1 1 3 0 0
130 Hathaway Abijah 3 0 4 0 0
131 Hathaway Abijah, Junior 1 3 2 0 0
132 Hathaway John 5 1 7 0 0
133 Hathaway Joel 1 3 2 0 0
134 Babbett Abijah 4 0 4 0 0
135 Newall Nehemiah 2 0 4 0 0
136 Newall Darius 1 2 4 0 0
137 Nichols Edward 1 0 1 0 0
138 Gregory Elisha 1 1 3 0 0
139 Kingman Josiah 1 1 1 0 0
This page has been visited times since July 18th, 1998
Copyright © 1998 Barbara Tourtillott
This Home Page was created on Saturday, July 18, 1998
Most recent revision Saturday, July 18, 1998