1790 Federal Census
Bristol County
Massachusetts
Dartmouth
==========================================================================
LN LAST NAME FIRST NAME 16(+) 16(-) FEM OTH SLAV
==========================================================================
1 Gidley Henry 2 0 5 0 0
2 Macomber Elijah 1 0 1 0 0
3 Briggs Caleb 1 1 2 0 0
4 Gidley Samuel 1 3 2 0 0
5 Rickerson John 2 2 6 0 0
6 Packard Eliphalet 1 1 2 0 0
7 Packard Noah 2 0 2 0 0
8 Russell Stephen 1 0 2 0 0
9 Fisher James 2 2 2 0 0
10 Gifford Ichabod 1 2 2 0 0
11 Gifford Benjamin 1 0 2 0 0
12 Gifford James 1 3 2 0 0
13 Gifford Jonathan, 2d 1 2 1 0 0
14 Slocum Jonathan 1 1 3 0 0
15 Grinnell Remington 2 1 4 0 0
16 Gifford Stephen 1 4 3 0 0
17 Lawton Abraham 0 0 0 4 0
18 Dick Silas 0 0 0 4 0
19 Cornell Peleg 4 0 3 0 0
20 Russell Benjamin 2 0 2 1 0
21 Gifford Abraham 2 2 4 0 0
22 Cushman Ichabod 1 1 3 0 0
23 Gifford Thomas 1 0 2 0 0
24 Wood Josias 2 2 6 0 0
25 Wood Luthern 3 0 3 0 0
26 Wood Alice 1 0 1 0 0
27 Hathaway Elizabeth 0 1 4 0 0
28 Peirce Clothier 1 0 1 0 0
29 Russell Jonathan 2 0 1 0 0
30 Lawrence Issa 1 4 5 0 0
31 Howland Cook 1 2 2 0 0
32 Briggs Phebe 0 0 2 0 0
33 Howland Jonathan 1 2 3 0 0
34 Howland Timothy 2 1 4 0 0
35 Allen James 2 1 3 0 0
36 Estes Joseph 2 0 4 0 0
37 Rickerson Joseph 2 3 1 0 0
38 Russell Giles 3 0 2 0 0
39 Packard Joel 1 1 2 0 0
40 Howland Benjamin, 3d 2 1 5 0 0
41 Russell Barnabas 2 1 5 0 0
42 Smith Peleg 4 1 5 0 0
43 Smith Collins 1 2 2 0 0
44 Smith Benjamin 3 2 3 0 0
45 Howland Abraham 4 0 3 0 0
46 Smith Samuel 3 1 4 0 0
47 Howland Benjamin, 2d 3 1 3 0 0
48 Howland John 1 1 2 0 0
49 Anthony William 2 2 2 0 0
50 Howland Benjamin 1 0 1 0 0
51 Howland Isaac 1 2 3 0 0
52 Brightman Johnson 1 1 4 0 0
53 Briggs Cornelius 3 2 5 0 0
54 Smith Hannah 1 0 2 0 0
55 Kurbee Weston 2 0 1 0 0
56 Smith George 3 1 2 0 0
57 Briggs Daniel 1 1 1 0 0
58 Howland Katherine 0 1 2 0 0
59 Hicks Thomas 2 0 4 0 0
60 Howland William 1 1 4 0 0
61 Howland Joseph, 2d 1 1 1 0 0
62 Wilbore David 3 2 3 0 0
63 Allen Ebenezer 2 0 2 0 0
64 Howland Joesph, 1st 3 0 3 0 0
65 Akin William 1 1 2 0 0
66 Smith Eleazer 1 0 2 0 0
67 Sherman Barnabus 1 2 4 0 0
68 Howland Olivia 1 2 3 0 0
69 Russell David 2 0 3 0 0
70 Russell Stephen 1 2 2 0 0
71 Gleat John 1 2 2 0 0
72 Winslow Church 1 1 3 0 0
73 Russell Noah 1 0 1 0 0
74 Lapham Nicholas 3 1 2 0 0
75 Lapham Humphry 1 1 2 0 0
76 Shaw Barnabas 2 1 3 0 0
77 Sherman Benjamin 1 0 3 0 0
78 Smith Reuben 1 0 2 0 0
79 Howland Henry 2 4 2 0 0
80 Russell Isaac 2 1 3 0 0
81 Russell Joseph 2 1 3 1 0
82 Potter William 2 2 2 0 0
83 Smith George, 2d 2 2 3 1 0
84 Russell Henry 3 3 3 0 0
85 Quoniwell Peter 0 0 0 7 0
86 Trafford Phillip 1 1 4 0 0
87 Moshier Ebenezer 2 1 3 0 0
88 Moshier Benjamin 1 0 1 0 0
89 Hatch Ichabod 1 1 6 0 0
90 Trafford Joseph 1 4 3 0 0
91 Hicks Thomas 2 0 2 0 0
92 Smith Henry 1 1 5 0 0
93 Quawn Joseph 0 0 0 3 0
94 Sherman William 2 0 2 0 0
95 Sherman Peleg 4 3 3 0 0
96 Sherman Humphrey 1 3 3 0 0
97 Russell Thomas 2 2 4 0 0
98 Macomber Anson 1 4 2 0 0
99 Sherman Benjamin, 2d 1 0 2 0 0
100 Johnson James 2 1 2 0 0
101 Briggs Weston 1 1 5 0 0
102 Sherman Shadrach 1 1 4 0 0
103 Rickerson Anna 1 0 1 0 0
104 Tucker Henry 1 3 2 2 0
105 Beard John 1 0 1 0 0
106 Beard Obediah 1 2 2 0 0
107 Smith David 2 0 2 0 0
108 Russell Humphry 3 2 5 0 0
109 Wilcox Sarah 0 0 2 0 0
110 Smith Benjamin, 2d 1 1 2 0 0
111 Sherman Jedediah 3 1 3 0 0
112 Chace Benjamin 1 3 7 0 0
113 Shepard John 3 2 4 0 0
114 Akin Benjamin 1 0 0 0 0
115 Akin Job 1 3 1 0 0
116 Smith Jerusha 0 0 2 0 0
117 Swift Foster 1 1 3 1 0
118 Wilcox Thomas 2 2 4 0 0
119 Sanford William, 1st 1 1 3 2 0
120 Sanford George 2 1 2 0 0
121 Slocum Paul 2 3 6 0 0
122 Sanford Elisha 1 1 2 0 0
123 Sanford Richard 1 0 1 0 0
124 Sanford Peleg 1 1 1 0 0
125 Sanford William, 2d 1 1 2 0 0
126 Gifford Elihu 3 5 4 0 0
127 Talman William 1 2 6 0 0
128 Sanford John 2 0 3 0 0
129 Wood John 2 4 6 0 0
130 Wady John 2 0 2 0 0
131 Cushman Ebenezer 1 1 3 0 0
132 Howland Warren 1 1 2 0 0
133 Wait Daniel 1 3 7 0 0
134 Sherman Tisdale 2 2 2 0 0
135 Sherman Phillip 4 1 3 0 0
136 Russell Elijah 2 0 10 0 0
137 Russell Ezra 1 0 1 0 0
138 Cushman Obed 1 1 5 0 0
139 Akin John 2 1 5 0 0
140 Almy Joseph 2 1 5 0 0
141 Almy Anthony 1 0 4 0 0
142 Almy Christopher 5 1 2 0 0
143 Almy Peleg 1 1 1 0 0
144 Lawton David 1 2 1 0 0
145 Macomber Peregrine 2 0 3 0 0
146 Almy Giles 1 0 4 0 0
147 Howland Thomas, Junior 2 2 4 0 0
148 Allen Reuben 1 2 2 0 0
149 Case Adam 1 1 3 0 0
150 Allen Margaret 0 1 4 0 0
151 Allen Thomas, 2d 1 0 2 0 0
152 Sisson William 1 3 1 0 0
153 Gifford Samuel 1 2 5 0 0
154 Macomber Constant 1 4 3 0 0
155 Cornell Gideon 3 0 2 0 0
156 Slocum Jonas 1 2 4 0 0
157 Gifford Caleb 1 1 2 0 0
158 Tucker Henry 2 0 1 0 0
159 Case Rachael 1 2 1 0 0
160 Russell Joseph, 2d 1 1 3 0 0
161 Allen Thomas, 1st 2 1 1 0 0
162 Slocum Peleg, 1st 4 1 5 1 0
163 Case Isaiah 1 1 1 0 0
164 Russell Noah, 2d 1 2 2 0 0
165 Slocum Christopher 3 0 2 0 0
166 Howland Daniel 1 1 2 1 0
167 Slocum Peleg, 2d 4 1 2 0 0
168 Slocum Giles 1 1 2 0 0
169 Butts Stephen 1 3 5 0 0
170 Butts Abraham 2 2 4 0 0
171 Cornell Timothy 1 0 3 0 0
172 Brightman Henry 1 0 5 0 0
173 Brightman Ellis 1 1 1 0 0
174 Brightman Wanton 1 2 2 0 0
175 Allen Jedediah 1 2 5 0 0
176 Wood Thomas 1 0 2 0 0
177 Allen Benjamin 1 1 6 0 0
178 Reed Thomas 1 0 1 0 0
179 Drinkwater Ama 0 2 1 0 0
180 Sowle Elizabeth 0 1 2 0 0
181 Barker John 2 4 3 0 0
182 Gifford Peleg, Junior 1 2 3 0 0
183 Gifford Abiel 4 2 3 0 0
184 Gifford Peleg 1 1 1 0 0
185 Baker William 3 1 3 0 0
186 Baker William, Junior 1 1 5 0 0
187 Tucker Joseph 3 0 3 0 0
188 Lawton Jonathan 1 1 5 0 0
189 Eddy Zepheniah 2 1 3 0 0
190 Tucker John 2 2 2 1 0
191 Slade Edward 2 4 5 0 0
192 Tucker Benjamin 1 2 4 1 0
193 Tucker Abraham 1 0 1 0 0
194 Tucker Barzilla 1 1 2 0 0
195 Wady Humphry 1 2 3 0 0
196 Russell Josiah 2 2 2 0 0
197 Howland Wing 1 3 4 0 0
198 Sanford David 1 1 1 0 0
199 Akin Timothy 1 1 2 0 0
200 Akin Jonathan 1 1 2 0 0
201 Nelson William 1 1 3 0 0
202 Sherman Caleb 1 2 4 0 0
203 Rickerson John 3 0 2 0 0
204 Akin Elihu 3 3 4 0 0
205 Sherman Mary 0 1 3 0 0
206 Rickerson William 2 3 3 0 0
207 Moshier Stephen 1 0 2 0 0
208 Akin James 2 1 1 0 0
209 Tripp John 1 0 3 0 0
210 Akin Richard 1 0 3 0 0
211 Wait Henry 1 2 4 0 0
212 Akin Jacob 1 1 2 0 0
213 Russell Michael 2 0 2 0 0
214 Howland Jonathan 1 1 3 0 0
215 Eason Walter 1 2 3 0 0
216 Howland John 4 3 6 0 0
217 Bliss Arnold 1 1 5 0 0
218 Howland Timothy, 2d 1 4 1 0 0
219 Quash Anthony 0 0 0 7 0
220 Quash Abraham 0 0 0 2 0
221 Davis Edmund 1 0 1 0 0
222 Sherman Paul 3 0 4 0 0
223 Sherman Jonathan 3 1 3 0 0
224 Sherman Butler 3 1 3 0 0
225 Sherman Prince 2 1 2 0 0
226 Sherman Zoath 1 1 1 0 0
227 Coggeshall Pero 0 0 0 8 0
228 Howland Pero 0 0 0 2 0
229 Slocum Holder 3 0 2 1 0
230 Gifford Joseph 1 0 4 0 0
231 Russell Pero 0 0 0 6 0
232 Sherman Timothy 4 0 3 0 0
233 Smith Lorey 1 1 2 0 0
234 Sherman Edward 1 1 4 0 0
235 Maxfield Edmund 3 2 3 0 0
236 Gifford David 2 3 3 0 0
237 Hammond Hannah 0 0 1 0 0
238 Pettis Simpson 1 3 4 0 0
239 Howland Gideon 1 4 3 1 0
240 Sherman Jonathan 1 0 4 0 0
241 Collins John 2 0 2 0 0
242 Mitchel Elkanah 1 2 4 0 0
243 Badcock John 1 2 4 0 0
244 Peckham Isaiah 3 0 4 0 0
245 Devol David 1 4 4 0 0
246 Smith Benjamin 1 2 4 0 0
247 Winslow Weston 1 2 3 0 0
248 Mirick Deborah 0 0 3 0 0
249 Hoskins George 2 2 3 0 0
250 Peckham Caleb 1 1 6 0 0
251 Russel Cornelius 1 2 1 0 0
252 Maxfield Timothy, Junior 1 1 4 0 0
253 Babcock Benjamin 2 0 1 0 0
254 Strange Sarah 1 0 1 0 0
255 Sherman Battesheba 1 0 3 0 0
256 Allen Jethro 2 1 2 0 0
257 Allen Silvanus 3 2 4 0 0
258 Vance Nathaniel 4 1 6 0 0
259 Allen Joesph 2 0 2 0 0
260 Chandler Phebe 1 2 5 0 0
261 Sheldon John 1 1 4 0 0
262 Heart Archippus 1 0 3 0 0
262 Handy John 1 3 3 0 0
263 Joy Samuel 1 1 3 0 0
264 Bowdish William 2 1 2 0 0
265 Russell Allen 1 3 4 0 0
266 Cook Audera 2 0 8 0 0
267 Hicks Daniel 2 0 1 0 0
268 Washburn Peter 1 0 3 0 0
269 Russell Stephen, Junior 1 3 4 0 0
270 Russell Clark 1 2 1 0 0
271 Rogers John 1 0 1 0 0
272 Russell Stephen 1 3 4 0 0
273 Booth Isaiah 1 0 3 0 0
274 Booth Benjamin 1 0 2 0 0
275 Knap Ebenezer 1 0 2 0 0
276 Upham Burnett 1 0 1 0 0
277 Hathaway Jethro 1 2 3 0 0
278 Wing Primus 0 0 0 4 0
279 Davis John 1 0 1 0 0
280 Hathaway Paul 1 2 4 0 0
281 Winslow Edward 3 0 3 0 0
282 Simmonds Isaac 0 0 0 3 0
283 Hathaway Meletiah 3 1 8 0 0
284 Potter Holiday 1 2 4 0 0
285 Maxfield Timothy 1 0 1 0 0
286 Sherman Daniel 1 0 2 0 0
287 Maxfield John 1 1 4 0 0
288 Maxfield Abraham 1 1 4 0 0
289 Devol Abner 1 3 3 0 0
290 Smith Elishub 1 1 4 0 0
291 Howard Daniel 2 2 5 0 0
292 Smith John 2 0 6 0 0
293 Moshier Barnabas 1 3 2 0 0
294 Wood William 1 1 2 0 0
295 Russell Elizabeth 1 0 3 0 0
296 Solomon James 0 0 0 3 0
297 Russell Michael 1 0 6 2 0
298 Handy George 2 2 2 0 0
299 Russell Elisha 3 3 4 0 0
300 Barker Jabez 2 0 4 0 0
301 Allen Thomas, 1st 2 3 3 1 0
302 Stratton Oder 1 0 1 0 0
303 Scranton Benjamin 1 0 1 0 0
304 Tripp Ephraim 1 1 2 0 0
305 Chace John 3 0 3 0 0
306 Chace Nathaniel 1 3 3 0 0
307 Howland Joshua 1 0 2 0 0
308 Chace Abner 3 1 4 0 0
309 Howland Caleb 1 2 2 0 0
310 Howland Daniel, Senior 1 1 2 0 0
311 Wood John 1 0 2 0 0
312 Wood Benjamin 1 2 3 0 0
313 Howland Luthern 3 1 1 0 0
314 Perkins Benjamin 2 0 2 0 0
315 Anthony Jacob 1 1 2 0 0
316 Barker Joseph 2 0 4 0 0
317 Smith Increase 1 1 1 0 0
318 Howland Sarah 1 0 3 0 0
319 Barker Stephen 1 4 2 0 0
320 Russell Joshua 1 3 2 0 0
321 Peabody Daniel 1 4 3 0 0
322 Gifford Silas 1 1 4 0 0
323 Sowle Jethro 1 1 1 0 0
324 Harrison Francis 1 1 2 0 0
325 Mott Thomas 3 0 3 0 0
326 Russell Jethro 1 3 3 0 0
327 Wing Primus, 2d 0 0 0 3 0
328 Fish Thomas 1 0 2 0 0
329 Potter Joshua 2 2 7 0 0
330 Potter Humphry 1 5 2 0 0
331 Gifford Jonathan, 1st 3 2 4 0 0
332 Sherman George 1 3 4 0 0
333 Devol Joseph 1 3 5 0 0
334 Gifford Daniel 1 0 2 0 0
335 Gifford Gideon 1 1 3 0 0
336 Potter Prince 3 4 6 0 0
337 Tripp William 2 0 4 0 0
338 Devol John 1 0 3 0 0
339 Devol Job 1 2 1 0 0
340 Sherman Israel 2 0 4 0 0
341 Moshier George 2 1 3 0 0
342 Wood Enos 1 1 2 0 0
343 Whealing Daniel 1 1 5 0 0
344 Moshier Michael 1 4 1 0 0
345 Whealing Joseph 1 1 1 0 0
346 Moshier Jesse 1 1 2 0 0
347 Sherman Reuben, Junior 1 0 1 0 0
348 West Samuel 1 2 4 0 0
349 Beaden Benjamin 2 0 3 0 0
350 Beaden Henry 1 0 2 0 0
351 Beaden Richard 1 0 2 0 0
352 Beaden Stephen 1 0 3 0 0
353 Woodmansee Thomas 2 0 1 0 0
354 Woodmansee Gideon 1 2 1 0 0
355 Reed Thomas, Junior 1 2 4 0 0
356 Reed Elijah 1 1 1 0 0
357 Reed Lemuel 1 1 2 0 0
358 Pettis Abraham 1 0 3 0 0
359 Pettis David 1 1 2 0 0
360 Howland John 1 3 3 0 0
361 Kurbee Thomas 1 0 1 0 0
362 Allen Benjamin 2 0 2 0 0
363 Allen Thomas 2 2 2 0 0
364 Allen Judah 1 1 3 0 0
365 Rogers Gideon 1 1 6 0 0
366 Rogers Daniel 1 0 1 0 0
367 Rogers Stephen 1 2 2 0 0
368 Moshier Constant 1 0 3 0 0
369 Wait Reuben 1 3 3 0 0
370 Shepard Abner 1 2 1 0 0
371 Washburn Ira 1 3 2 0 0
372 Chace Ebenezer 1 2 3 0 0
373 Peck Bristol 0 0 0 4 0
374 Gifford James 1 1 2 0 0
375 Gillat John 1 0 2 0 0
376 Wilson Luther 1 1 3 0 0
377 Andrews John 1 3 5 0 0
378 Kurbee Silas 1 3 3 0 0
379 Kurbee William 1 0 1 0 0
380 Babcock Peleg 1 3 2 0 0
381 Chace Jared 1 3 2 0 0
382 Cornell John 1 1 3 0 0
383 Cornell Amos 2 2 2 0 0
384 Cornell Susannah 0 0 1 0 0
385 Baker James 1 0 2 0 0
386 Cowen Zenas 2 0 2 0 0
387 Cowen Ebenezer 2 2 2 0 0
388 Cowen Joshua 1 0 2 0 0
389 Chace Simeon 2 4 3 0 0
390 Biggs William 1 1 1 0 0
391 Chace David 2 1 3 0 0
392 Peirce Clothier 1 1 1 0 0
393 Blackman Ebenezer 1 3 4 0 0
394 Moshier John 2 6 5 0 0
395 Reed Benjamin 1 0 1 0 0
396 Reed Benjamin, Jun 1 3 3 0 0
397 Reed William 1 0 1 0 0
398 Reed John 1 1 2 0 0
399 Moshier Roger 3 0 1 0 0
400 Chace Ezekiel 1 1 3 0 0
401 Wilkey Peter 2 2 4 0 0
402 Pettis William 1 0 4 0 0
403 Wait Abner 1 1 5 0 0
404 Crank George 0 0 0 4 0
405 West Hope 0 0 2 0 0
406 Russell William 1 1 1 0 0
407 Craw Sherman 1 1 4 0 0
408 Cummings Benjamin 3 1 6 0 0
409 Winslow John 1 0 2 0 0
410 Winslow Abigail 1 0 2 0 0
411 Gifford David 2 0 1 0 0
412 Gifford Archippus 1 1 1 0 0
413 Gifford William 1 3 5 0 0
414 Harrison Joseph 1 1 1 0 0
415 Smith Thomas 1 3 5 0 0
416 Moshier Lemuel 1 2 3 0 0
417 Moshier Elihu 1 2 3 0 0
418 Hart Jonathan 1 1 4 0 0
419 Hart Seth 1 3 4 0 0
420 Hart Luke 1 1 2 0 0
421 Hart William 3 3 7 0 0
422 Moshier Hannah 0 0 2 0 0
423 Tucker Jonathan 1 2 4 0 0
424 Moshier Barnabas 1 0 1 0 0
425 Rider William 1 0 2 0 0
426 Rider William, Junior 1 4 3 0 0
427 Rider Samuel 2 4 5 0 0
428 Rider Benjamin 2 3 3 0 0
429 Armitage John 1 0 4 0 0
430 Wilbore Henry 3 0 3 1 0
431 Washburn Beraliel 1 4 5 0 0
432 Pettis James 1 3 4 0 0
433 Andrews Stephen 1 0 3 0 0
434 Mott Adam 1 2 4 0 0
435 Phillips Nathaniel 2 0 1 0 0
436 Peirce Samuel 2 1 2 0 0
437 Fisher William 2 1 2 0 0
438 Phillips Ira 1 2 3 0 0
439 Collins William 1 0 2 0 0
440 Collins Jonathan 2 2 3 0 0
441 Bennett John 2 1 2 0 0
442 D'Meranville Sherman 4 1 4 0 0
443 Hathaway Abraham 2 3 3 0 0
444 Howland Gideon 4 1 3 1 0
445 Anthony Gideon 1 0 2 0 0
446 Knap Asel 1 0 2 0 0
This page has been visited times since July 18th, 1998
Copyright © 1998 Barbara Tourtillott
This Home Page was created on Saturday, July 18, 1998
Most recent revision Saturday, July 18, 1998