1790 Federal Census
Bristol County
Massachusetts
Freetown

  
===========================================================================
LN  	   LAST NAME                FIRST NAME  16(+)16(-) FEM  OTH  SLAV
===========================================================================
 1  	 Briggs                   Malbone         1    1    1    0    0 
 2	 Chace                    Greenfield      1    1    7    0    0 
 3	 Cudworth                 Doratha         1    1    3    0    0 
 4	 Chace                    Phillip         1    1    3    0    0 
 5 	 Clark                    Theophilus, Jr  2    0    2    0    0 
 6 	 Bullock                  Jesse           2    0    3    0    0 
 7 	 Bryant                   Jonathan        2    0    4    0    0 
 8	 Winslow                  Oliver          2    1    4    0    0 
 9 	 Peirce                   Uriah           1    2    3    0    0 
 10	 Simmonds                 Job             1    0    1    0    0 
 11	 Nichols                  Moses           2    0    4    0    0 
 12	 Evans                    Thomas          1    0    1    0    0 
 13	 Chace                    Prince          0    0    0    5    0 
 14	 Nichols                  Mary            2    1    1    0    0 
 15	 Reed                     Benjamin        2    2    4    0    0 
 16	 Porter                   Benjamin        2    4    5    0    0 
 17	 Hathaway                 Joseph, 2d      1    2    5    0    0 
 18	 Hoskins                  John            1    1    2    0    0 
 19	 Edmister                 Noah            2    3    3    0    0 
 20	 Clark                    Theophilus      3    0    4    0    0 
 21	 Records                  Isaac           1    1    2    0    0 
 22	 Allen                    Benjamin        1    0    1    0    0 
 23	 Richmond                 Samuel          1    1    1    0    0 
 24	 Richmond                 James           1    0    4    0    0 
 25	 Hathaway                 Nathaniel       1    0    3    0    0 
 26	 Dodson                   Jonathan        1    0    0    0    0 
 27	 Winslow                  James           3    2    3    0    0 
 28	 Hathaway                 Ebenezer        1    1    2    0    0 
 29	 Hathaway                 Gilbert         1    4    6    0    0 
 30	 Sydwel                   John            1    1    3    0    0 
 31	 Warren                   Samuel          3    3    5    0    0 
 32	 Evans                    Gifford         1    1    2    0    0 
 33	 Lawton                   Phebe           0    0    1    0    0 
 34	 Hathaway                 Calvin          1    1    3    0    0 
 35	 Douglas                  David           1    2    3    0    0 
 36	 Howland                  Joshua          1    1    6    0    0 
 37	 D'Maranville             Lewis           1    1    1    0    0 
 38	 Douglas                  Daniel          2    1    4    0    0 
 39	 Strange                  Lot             3    2    5    0    0 
 40	 Smith                    Abner           4    0    2    0    0 
 41	 Conolly                  John            1    0    1    0    0 
 42	 Pain                     Ichabod         1    0    1    0    0 
 43	 Chace                    Ebenezer        1    3    4    0    0 
 44	 Hathaway                 Dudley          4    4    4    0    0 
 45	 Pain                     Joseph          1    3    2    0    0 
 46	 Cummings                 Phillip         1    1    1    0    0 
 47	 Clark                    Asa             1    4    3    0    0 
 48	 Cummings                 Alanson         1    3    2    0    0 
 49	 Braman                   Susannah        0    1    2    0    0 
 50	 Chace                    Edward          3    2    7    0    0 
 51	 Hunter                   Alexander       1    4    2    0    0 
 52	 Howland                  Joseph          1    1    3    0    0 
 53	 Juckett                  Peter           3    1    4    0    0 
 54	 Winslow                  Ephraim         2    0    6    0    0 
 55	 Pratt                    William         1    1    1    0    0 
 56	 Weaver                   Benjamin        2    2    4    0    0 
 57	 Reed                     William         2    3    7    0    0 
 58	 Burr                     Simeon          1    2    3    0    0 
 59	 Randall                  Hannah          0    1    4    0    0 
 60	 Tisdale                  Henry           1    4    3    0    0 
 61	 Briggs                   Abner           1    2    5    0    0 
 62	 Strange                  Charles         1    1    6    0    0 
 63	 Strange                  John            1    2    5    0    0 
 64	 Boice                    William         1    1    5    0    0 
 65	 Hathaway                 Henry           1    4    2    0    0 
 66	 Shove                    Azariah         1    0    1    0    0 
 67	 Cudworth                 Phebe           2    0    4    0    0 
 68	 Cudworth                 Jesse           5    1    4    0    0 
 69	 Dean                     Levi            3    1    1    0    0 
 70	 Evans                    Martha          0    0    2    0    0 
 71	 Briggs                   John, 1st       1    1    2    0    0 
 72	 Hathaway                 Ephraim         1    0    2    0    0 
 73	 Burbank                  Isaac           3    2    6    0    0 
 74	 Hathaway                 Nicholas        1    1    3    0    0 
 75	 Hathaway                 Abiel           1    1    4    0    0 
 76	 Peirce                   Bethuel         1    3    2    0    0 
 77	 Merrick                  Isaac           1    3    4    0    0 
 78	 Hathaway                 Peleg           1    1    2    0    0 
 79	 Boomer                   Sharp           0    0    0    4    0 
 80	 Hathaway                 Thomas          4    0    2    0    0 
 81	 Hathaway                 Samuel          1    3    3    0    0 
 82	 Pain                     Ralph           1    1    2    0    0 
 83	 Pain                     Warden          1    1    5    0    0 
 84	 Pain                     Job             2    1    3    0    0 
 85	 Evans                    David           1    1    3    0    0 
 86	 Evans                    Benjamin        1    1    7    0    0 
 87	 Hathaway                 Phillip         3    1    4    1    0 
 88	 Hathaway                 Phillip, Junior 1    1    1    0    0 
 89	 Hathaway                 Mary            0    0    3    0    0 
 90	 Baker                    Stephen         1    2    1    0    0 
 91	 Hathaway                 Dorcas          1    1    2    0    0 
 92	 Ennis                    William         1    0    2    0    0 
 93	 Pain                     Ebenezer        1    3    5    0    0 
 94	 Briggs                   Elijah          3    1    1    0    0 
 95	 Clark                    Richard         2    1    3    0    0 
 96	 Winslow                  Joseph          1    1    6    0    0 
 97	 Chace                    Gilbert         1    1    4    0    0 
 98	 Chace                    Mary            0    1    3    0    0 
 99	 Chace                    Augustus        1    1    2    0    0 
 100     Chace                    Seth            1    1    4    0    0 
 101     Hathaway                 John            1    0    3    0    0 
 102     Chace                    Darius          2    5    5    0    0 
 103     Terry                    Nero            0    0    0    4    0 
 104     Briggs                   Godfrey         1    1    1    0    0 
 105     Briggs                   Edmund          1    2    1    0    0 
 106     Briggs                   John, 2d        1    2    4    0    0 
 107     Evans                    John            3    0    1    0    0 
 108     Evans                    John, Junior    1    0    3    0    0 
 109     Grinell                  Benjamin        3    2    3    0    0 
 110     Pain                     John            3    0    4    0    0 
 111     Pain                     John, 2d        1    3    6    0    0 
 112     Terry                    Zepheniah       1    2    3    0    0 
 113     Pain                     Solomon         1    2    5    0    0 
 114     Chace                    Phebe           1    1    3    0    0 
 115     Hathaway                 Israel          2    2    5    0    0 
 116     Hathaway                 Zepheniah       4    1    2    0    0 
 117     Barrow                   Isaac           1    1    1    0    0 
 118     Winslow                  George, Junior  1    1    2    0    0 
 119     Horton                   Jonathan        2    1    2    0    0 
 120     Terry                    Ebenezer        1    2    2    0    0 
 121     Hathaway                 Seth            1    3    5    0    0 
 122     Davis                    Jonathan        2    2    2    0    0 
 123     Davis                    Cornelius       2    2    6    0    0 
 124     Chace                    Mary            1    0    3    0    0 
 125     Chace                    Michael         2    0    5    0    0 
 126     Davis                    Sarah           2    0    2    0    0 
 127     Hathaway                 Joseph          2    1    5    0    0 
 128     Hathaway                 Martha          0    2    4    0    0 
 129     Hathaway                 Lot             3    1    6    3    0 
 130     Chace                    Noah            1    3    1    0    0 
 131     Evans                    Mary            1    0    5    0    0 
 132     Winslow                  Thomas          2    0    3    0    0 
 133     Wilkinson                John            1    0    6    0    0 
 134     Chace                    Beloni          2    1    4    0    0 
 135     Terry                    Abiel           5    2    6    0    0 
 136     Raymond                  Rufus           1    2    5    0    0 
 137     Terry                    Solomon         2    2    4    0    0 
 138     Terry                    Job             2    2    4    0    0 
 139     Hathaway                 William         1    0    1    0    0 
 140     Hathaway                 Silas           1    2    4    0    0 
 141     Terry                    Levi            0    0    0    4    0 
 142     Winslow                  Abner           2    3    3    0    0 
 143     White                    Zebulon         1    0    3    0    0 
 144     Winslow                  David           1    3    3    0    0 
 145     Winslow                  Richard         1    0    2    0    0 
 146     Daggett                  Benjamin        1    0    2    0    0 
 147     Winslow                  William, 2d     2    1    2    0    0 
 148     Winslow                  Barnabas        4    1    2    0    0 
 149     Winslow                  George          2    0    2    0    0 
 150     Barnaby                  Ambros          3    4    4    1    0 
 151     Winslow                  Jonathan        1    0    1    0    0 
 152     Cleveland                Ambros          1    2    3    0    0 
 153     Volentine                Mary            0    0    2    0    0 
 154     Chace                    Shadrach        1    1    2    0    0 
 155     Southward                Joshua          1    0    1    0    0 
 156     Volentine                William         4    1    9    0    0 
 157     Blithing                 Volentine       1    1    5    0    0 
 158     Volentine                David           3    0    5    0    0 
 159     Winslow                  Luther          2    3    2    0    0 
 160     Winslow                  John            1    2    2    0    0 
 161     Cleveland                Benjamin        3    0    3    0    0 
 162     Simmonds                 Abraham         3    1    3    0    0 
 163     Peirce                   Preserved       1    1    2    0    0 
 164     Chace                    Charles         4    1    4    0    0 
 165     Davis                    James           1    0    1    0    0 
 166     Davis                    James, Junior   1    2    3    0    0 
 167     Thurston                 Peleg           3    1    3    0    0 
 168     Winslow                  Abigail         0    0    2    0    0 
 169     Hathaway                 Jonathan        1    0    2    0    0 
 170     Drake                    Timothy         1    0    2    0    0 
 171     Simmonds                 Juda            0    0    1    0    0 
 172     Hathaway                 Joel            3    2    5    0    0 
 173     Thurston                 Samuel          2    0    3    1    0 
 174     Thurston                 Thomas          3    0    4    0    0 
 175     Cleveland                David           2    3    7    0    0 
 176     Davis                    Thomas          2    1    2    0    0 
 177     Davis                    Benjamin        1    2    3    0    0 
 178     Miller                   Robert          2    0    3    0    0 
 179     Bennett                  Benjamin        3    1    3    0    0 
 180     Cleveland                William         1    0    1    0    0 
 181     Hathaway                 Robert          1    2    2    0    0 
 182     Winslow                  William, 3d     1    0    1    0    0 
 183     Winslow                  William, 1st    1    0    0    0    0 
 184     Winslow                  Isaac           1    1    4    0    0 
 185     Reed                     Joseph          2    2    4    0    0 
 186     Reed                     Phebe           0    2    6    0    0 
 187     Hathaway                 Gideon          1    1    1    0    0 
 188     Hathaway                 Elisha          1    0    5    0    0 
 189     Reed                     Oliver          4    2    4    0    0 
 190     Reed                     Isaac           1    3    3    0    0 
 191     Davis                    Aaron           4    1    4    0    0 
 192     Davis                    Joseph          2    3    5    0    0 
 193     Reed                     Ichabod         2    1    3    0    0 
 194     Reed                     Jonathan        2    1    7    0    0 
 195     Brow                     Francis         1    0    4    0    0 
 196     Butts                    Gideon          3    1    2    0    0 
 197     Simmonds                 Harvey          3    0    1    0    0 
 198     Butts                    Abner           1    0    3    0    0 
 199     Reed                     John            5    0    5    0    0 
 200     Dodson                   Jonathan        1    1    2    0    0 
 201     Watson                   Elkanah         1    1    3    1    0 
 202     Lawton                   Thomas          1    5    2    0    0 
 203     Davis                    David           1    1    3    0    0 
 204     Davis                    Hezekiah        1    2    2    0    0 
 205     Lawton                   George          1    1    2    0    0 
 206     Mingo                    Jonathan        0    0    0    8    0 
 207     Brightman                George          3    0    2    2    0 
 208     Brightman                Isaac           1    2    3    0    0 
 209     Brightman                Joseph          3    0    3    0    0 
 210     Brightman                Joseph, Junior  1    5    1    0    0 
 211     Brightman                Peleg           1    0    3    0    0 
 212     Tompkins                 Benjamin        3    1    0    0    0 
 213     Woodcock                 Benjamin        1    1    4    0    0 
 214     Reed                     Samuel          1    0    3    0    0 
 215     Brightman                Benjamin        1    0    2    0    0 
 216     Devol                    Pardon          3    4    4    0    0 
 217     Carter                   Henry           1    1    3    0    0 
 218     Browning                 Jonathan        1    2    5    1    0 
 219     Doty                     John            3    2    6    0    0 
 220     Boomers                  Martin          3    4    4    0    0 
 221     Terry                    Robert          2    1    1    0    0 
 222     Terry                    Robert, Junior  1    1    3    0    0 
 223     Boomer                   Nathaniel       1    1    1    0    0 
 224     Luther                   Benjamin        1    0    1    0    0 
 225     Sabin                    Samuel          1    0    2    0    0 
 226     Brightman                Henry           3    1    4    0    0 
 227     Elsberry                 Boomer          2    4    4    0    0 
 228     Dennison                 James           1    1    3    0    0 
 229     Lawton                   Daniel          1    2    3    0    0 
 230     Elsberry                 John            1    1    1    0    0 
 231     Freelove                 Samuel          2    0    3    0    0 
 232     Carter                   George          1    0    1    0    0 
 233     Turner                   John            3    1    3    0    0 
 234     Burden                   Laruhamah       0    0    4    0    0 
 235     Eldridge                 Daniel          2    0    3    0    0 
 236     Church                   Joseph          1    2    7    0    0 
 237     Butts                    Isaac           1    1    1    0    0 
 238     Reed                     Joseph          3    0    4    0    0 
 239     Chalener                 Walter          1    2    2    0    0 
 240     Wright                   Susannah        0    0    2    0    0 
 241     Durfee                   Thomas          7    0    5    3    0 
 242     Burden                   Stephen, 2d     3    0    6    0    0 
 243     Burden                   George          1    5    4    0    0 
 244     Burden                   Parker          1    1    5    0    0 
 245     Barnaby                  Jonathan        1    0    2    0    0 
 246     Luther                   John            2    3    4    0    0 
 247     Burden                   Stephen         1    1    3    0    0 
 248     Durfee                   Benjamin        2    1    7    0    0 
 249     Talman                   Jeremiah        1    0    4    0    0 
 250     Burden                   Nathan          2    1    3    0    0 
 251     Turner                   Thomas          1    0    3    0    0 
 252     Bowen                    Nathan          3    2    5    0    0 
 253     Burden                   Daniel          2    2    5    0    0 
 254     Burden                   Perry           1    2    1    1    0 
 255     Burden                   Simeon          2    1    3    2    0 
 256     Hughes                   Thomas          1    1    4    1    0 
 257     Reed                     George          1    0    1    0    0 
 258     Hart                     Samuel          1    1    1    0    0 
 259     Braton                   Francis         2    0    2    0    0 
 260     Braton                   Benjamin        1    0    1    0    0 
 261     Burden                   Richard         2    0    1    0    0 
 262     Burden                   Thomas          1    4    4    0    0 
 263     Blossom                  Rufus           1    0    2    0    0 
 264     Blossom                  Elijah          1    2    3    0    0 
 265     Brightman                George, Junior  1    1    3    0    0 
 266     Boomer                   Daniel          2    2    4    0    0 
 267     Snell                    Amos            2    0    1    0    0 
 268     Snell                    Job             1    3    2    0    0 
 269     Snell                    George          1    1    3    0    0 
 270     Francis                  John            1    0    3    0    0 
 271     Snell                    Simeon          1    0    1    0    0 
 272     Freelove                 Thomas          2    2    1    0    0 
 273     Freelove                 John            3    1    1    0    0 
 274     Freelove                 Thomas, Junior  1    2    3    0    0 
 275     Burden                   Elijah          2    1    4    0    0 
 276     Page                     Daniel          0    0    0    8    0 
 277     Davis                    Willliam        1    1    5    0    0 
 278     Sherman                  Obediah         1    0    2    0    0 
 279     Burden                   Benjamin        1    1    2    0    0 
 280     Burden                   George          3    1    4    0    0 
 281     Spooner                  Samuel          1    0    3    0    0 
 282     Wilson                   David           4    2    5    0    0 
 283     Mason                    Alexander       1    0    2    0    0 
 284     Wilbore                  Caleb           2    1    2    0    0 
 285     Sampson                  John            2    4    2    0    0 
 286     Brayley                  Elijah          3    2    5    0    0 
 287     Brayley                  Ezekiel         2    4    4    0    0 
 288     Brayley                  David           1    3    3    0    0 
 289     Ashley                   Perseval        4    3    3    0    0 
 290     Hoskins                  Abner           2    2    7    0    0 
 291     Morton                   Nathaniel       2    1    3    0    0 
 292     Morton                   Nathaniel, 2d   2    2    4    0    0 
 293     Morton                   Nathaniel, 3d   1    1    2    0    0 
 294     Johnson                  Ichabod         1    1    5    0    0 
 295     Voter                    John            1    2    4    0    0 
 296     Johnson                  Ichabod, Junior 1    2    3    0    0 
 297     Westutt                  Thomas          1    2    3    0    0 
 298     West                     Thomas          1    0    1    0    0 
 299     Piggsley                 Joseph          2    3    6    0    0 
 300     Easterbrooks             Robert          2    1    4    0    0 
 301     White                    Thomas          3    0    2    0    0 
 302     Lawrence                 Benjamin        1    0    0    0    0 
 303     Lawrence                 John            1    2    3    0    0 
 304     Voter                    Glode           2    1    3    0    0 
 305     White                    Samuel          1    3    4    0    0 
 306     Parker                   Alexander       1    1    7    0    0 
 307     Parker                   Elijah          1    4    3    0    0 
 308     Hillman                  Seth            1    3    4    0    0 
 309     Heath                    Benjamin        2    2    4    0    0 
 310     Ashley                   Williams        1    2    2    0    0 
 311     Ashley                   Barnabas        1    1    2    0    0 
 312     Andrews                  Joseph          1    0    1    0    0 
 313     Durfee                   David           2    2    3    0    0 
 314     Fuller                   John            1    2    2    1    0 
 315     Hackett                  Edward          1    5    3    0    0 
 316     Mason                    Hezekiah        1    1    1    0    0 
 317     Barden                   Deborah         0    0    6    0    0 
 318     Raymond                  Sarah           0    1    4    0    0 
 319     Rounsevelle              Phillip         2    3    6    0    0 
 320     Sherman                  Phebe           0    0    0    4    0 
 321     Rounsevelle              Thomas          2    3    8    0    0 
 322     Rounsevelle              Levi            2    1    6    0    0 
 323     Rounsevelle              William         3    2    4    0    0 
 324     Westutt                  Benjamin        1    4    5    0    0 
 325     Ashley                   Michael         2    2    7    0    0 
 326     Piggsley                 Benjamin        1    4    5    0    0 
 327     Tabor                    George          1    2    4    0    0 
 328     Brown                    Benjamin        1    0    0    0    0 
 329     White                    Jenkins         1    0    4    0    0 
 330     Norton                   Joseph          2    3    5    0    0 
 331     Howland                  Gershom         3    0    2    0    0 
 332     Lawrence                 Joshua          1    2    4    0    0 
 333     Lawrence                 Benjamin        1    1    3    0    0 
 334     Brown                    Josiah          2    0    0    0    0 
 335     Lumbard                  Jabez           1    1    5    0    0 
 336     Barden                   Nathan          1    1    1    0    0 
 337     Barden                   Calvin          1    1    1    0    0 
 338     Brayley                  Nathaniel       6    0    3    0    0 
 339     Haskell                  Josiah          2    0    4    0    0 
 340     Haskell                  Isaac           1    0    1    0    0 
 341     Haskell                  Benjamin        1    1    2    0    0 
 342     Brayley                  Ephraim         1    1    2    0    0 
 343     Reynolds                 Micah           2    3    6    0    0 
 344     Simmonds                 John            1    0    0    0    0 
 345     Simmonds                 John, Junior    1    1    2    0    0 
 346     Booth                    Anthony         2    0    1    0    0 
 347     Barden                   John            1    1    2    0    0 
 348     Barden                   Bethuel         1    1    1    0    0 
 349     Juckett                  Micah           3    2    4    0    0 
 350     White                    Peregrine       1    2    2    0    0 
 351     Crapo                    Joshua          2    1    6    0    0 
 352     Bolton                   Jonathan        3    2    1    0    0 
 353     Ashley                   Abraham         1    3    4    0    0 
 354     Crapo                    Consider        3    2    5    0    0 
 355     Crapo                    Peter           2    4    4    0    0 
 356     Briggs                   Abner           1    3    2    0    0 
 357     Piggsley                 Robert          1    1    3    0    0 
 358     Brayley                  Ambros          3    2    4    0    0 
 359     Booth                    Stoughton       1    1    5    0    0 
 360     Bolton                   John            1    3    2    0    0 
 361     West                     Nathan          1    1    4    0    0 
 362     West                     Nathan          0    0    0    0    0 

This page has been visited times since July 23rd, 1998

Copyright © 1998 Barbara Tourtillott
This Home Page was created on Thursday, July 23, 1998
Most recent revision Thursday, July 23, 1998