1790 Federal Census
Bristol County
Massachusetts
Rehoboth
Name of Head of Family |
Free White Males of 16 yrs and up |
Free White Males under 16 yrs | Free White Females, including heads | All other Free Persons | Slaves |
Perry, David | 1 | 1 | |||
Perry, David, Junior | 2 | 4 | 5 | ||
Dryer, William | 1 | 1 | 1 | ||
Wilmarth, Joseph | 1 | 4 | |||
Conant, Timothy | 1 | 2 | 4 | ||
Bardin, Levi | 1 | 1 | 2 | ||
Perry, Ezra | 2 | 1 | 5 | ||
Macomber, Lemuel | 1 | 1 | 1 | ||
Dryer, Daniel | 1 | 1 | 1 | ||
Balcom, Daniel | 1 | 1 | |||
Darby, John | 1 | 1 | 2 | ||
Smith, Oliver | 1 | 1 | 3 | ||
Smith, John | 1 | 3 | |||
Smith, Cyrel | 1 | 2 | |||
Macomber, John | 1 | 1 | 5 | ||
Bliss, Samuel, 2d | 2 | 1 | |||
Rounds, Isaac | 1 | 2 | 2 | ||
Smith, John, Junior | 1 | 1 | 2 | ||
Blackington, Pentecost | 4 | 1 | 1 | ||
Rounds, Simeon | 2 | 3 | 6 | ||
Bowen, Benjamin | 1 | 2 | |||
Rounds, Jabez | 2 | 2 | 3 | ||
Rounds, Silvester | 1 | 2 | 4 | ||
Rounds, Hezekiah | 1 | 2 | |||
Porter, Joshua | 1 | 2 | |||
Briggs, Robert | 1 | 1 | 6 | ||
Lincoln, James | 1 | 4 | 2 | ||
Short, Daniel | 1 | 2 | 4 | ||
Wade, Lewis | 1 | 1 | 2 | ||
Hoskins, John | 1 | 4 | 2 |
Name of Head of Family |
Free White Males of 16 yrs and up |
Free White Males under 16 yrs | Free White Females, including heads | All other Free Persons | Slaves |
Bullock, James | 3 | 1 | 2 | ||
Morey, David | 4 | ||||
Peck, Oliver | 1 | 4 | 4 | ||
Short, Phillip | 2 | 2 | |||
Short, Menassah | 1 | 1 | 2 | ||
Davis, Joseph | 1 | 4 | 2 | ||
Wheeler, Aaron, Junior | 1 | 4 | 6 | ||
Hicks, Hezekiah | 2 | 1 | 5 | ||
Smith, Nathaniel | 1 | 2 | 4 | ||
Bliss, Nathaniel | 3 | 3 | |||
Drown, John | 1 | 3 | 2 | ||
Bullock, Aaron | 1 | 5 | 2 | ||
Bullock, Ebenezer | 1 | 1 | 5 | ||
Bullock, Barnard | 1 | 1 | |||
Hicks, Jotham | 1 | 1 | 2 | 1 | |
Peirce, Stephen | 4 | 1 | 4 | ||
Hicks, Aaron | 1 | 1 | 2 | ||
Case, James | 1 | 1 | |||
Hicks, Nathan | 1 | 3 | 3 | ||
Cole, Simeon | 1 | 1 | |||
Cole, Simeon, Junior | 1 | 2 | 3 | ||
Bliss, Joshua | 1 | 2 | 3 | ||
Peck, Otis | 2 | 2 | 6 | ||
Peck, Jethnel | 4 | 2 | 4 | ||
Peck, James | 1 | 1 | 2 | ||
Davis, James | 1 | 7 | 3 | ||
Wheeler, Aaron | 3 | 2 | |||
Ingals, Joseph | 1 | 2 | 2 | ||
Smith, Ezekiel | 2 | 1 | 3 | ||
Bowen, Stephen | 1 | 2 |
Name of Head of Family |
Free White Males of 16 yrs and up |
Free White Males under 16 yrs | Free White Females, including heads | All other Free Persons | Slaves |
Bliss, Jonathan, Junior | 1 | 1 | |||
Jones, Zebedee | 1 | 1 | 1 | ||
Bliss, Abdial, Junior | 1 | 2 | 4 | ||
Hicks, Otis | 1 | 1 | 1 | ||
Hicks, Jabez | 1 | 2 | 1 | ||
Peck, Phillip | 2 | 3 | 5 | ||
Peck, Shubael | 3 | 2 | 4 | ||
Peck, Ebenezer | 3 | 1 | 4 | ||
Burden, Samuel | 1 | 4 | |||
Bryant, Asa | 1 | 1 | 1 | ||
Bliss, John | 1 | 2 | 3 | ||
Wheeler, Phillip, 2d | 1 | 2 | |||
Turner, Abigail | 2 | ||||
Munroe, Benjamin | 1 | 2 | 1 | ||
Bounds, Thomas | 1 | 1 | |||
Bliss, Frederick | 1 | 1 | 2 | ||
Perry, Ezra, Junior | 1 | 1 | 1 | ||
Bliss, Noah | 2 | 1 | 3 | ||
Reed, Ezekiel | 2 | 2 | |||
Reed, Samuel | 1 | 2 | 3 | ||
Cole, Aaron, Junior | 1 | 2 | 3 | ||
Cole, Aaron | 2 | 3 | |||
Bowen, Uriel | 4 | 3 | |||
Grinnell, Samuel | 1 | 2 | 1 | ||
Bliss, Jacob | 2 | 1 | 4 | ||
Bliss, Daniel | 2 | 1 | 2 | ||
Bullock, Benjamin | 1 | 2 | 4 | ||
Fuller, Timothy | 1 | 1 | 2 | ||
Allen, Elisha | 1 | 1 | |||
Whitaker, Abel | 1 | 1 | 3 |
Name of Head of Family |
Free White Males of 16 yrs and up |
Free White Males under 16 yrs | Free White Females, including heads | All other Free Persons | Slaves |
Kent, Ezekiel | 2 | 2 | 7 | ||
Bliss, Abiel | 3 | 2 | |||
Martin, Daniel | 1 | 1 | 1 | ||
Bliss, Abel | 1 | 4 | |||
Bliss, Ephraim, Junior | 2 | 2 | 3 | ||
Kent, Joseph | 2 | 4 | |||
Fuller, Benjamin | 1 | 3 | 2 | ||
Perry, Hulday | 1 | 3 | |||
Perry, Josiel | 1 | 1 | |||
Perry, Josiel, Junior | 1 | 3 | 5 | ||
Brown, Amos | 1 | 3 | 3 | ||
Horr, Jacob | 2 | 2 | 4 | ||
Carpenter, Penuel | 1 | 3 | 6 | 1 | |
Carpenter, Benjamin | 3 | 1 | 2 | ||
Carpenter, Elihu | 1 | 3 | 5 | ||
Carpenter, Jonathan | 2 | 1 | 4 | ||
Bliss, Jacob, Junior | 1 | 2 | 3 | ||
Lee, James | 1 | 1 | |||
Fish, Daniel | 2 | 1 | 5 | ||
Shorey, John | 2 | 3 | |||
Reed, Nathan | 1 | 2 | |||
Reed, Nathan, Junior | 1 | 6 | |||
Carpenter, Caleb, 1st | 2 | 5 | |||
Brown, John | 3 | 3 | 5 | ||
Brown, Samuel | 1 | 1 | 4 | ||
Carpenter, Caleb, 2d | 1 | 2 | 5 | ||
Carpenter, Caleb, Junior | 2 | 2 | 1 | ||
Heading, David | 2 | 2 | 6 | ||
French, Elkanah, Junior | 2 | 4 | 3 | ||
Walker, Hulday | 3 |
Name of Head of Family |
Free White Males of 16 yrs and up |
Free White Males under 16 yrs | Free White Females, including heads | All other Free Persons | Slaves |
Fairbrother, Richard | 1 | 3 | 2 | 1 | |
Robinson, Jonathan | 4 | 3 | |||
French, John | 2 | 4 | 4 | ||
Carpenter, Eliphalet | 3 | 2 | |||
Titus, Timothy | 2 | 1 | 2 | ||
Daggett, Daniel | 3 | 2 | |||
Burn, Stephen | 2 | 3 | 4 | ||
Daggett, William | 7 | 1 | 4 | ||
Reed, Nathaniel | 1 | 4 | |||
Reed, Nathaniel, Junior | 2 | 3 | 3 | ||
Saban, William | 2 | 3 | |||
Perrin, David | 3 | 2 | 6 | ||
Newman, Nathan | 1 | 2 | 5 | ||
Titus, Nathaniel | 1 | 1 | |||
Reed, Daniel | 1 | 1 | 3 | ||
Stanley, Amos | 1 | 2 | 2 | ||
Kent, Elij | 2 | 2 | |||
Kent, Remember | 1 | 3 | 3 | ||
Bickwell, Peter | 1 | 2 | 3 | ||
Bishop, Ebenezer | 1 | 2 | |||
Bishop, Comfort | 1 | 2 | 3 | ||
Smith, Abiel | 3 | 1 | 3 | ||
Antrim, Darius | 1 | 1 | |||
Bishop, Phanuel | 2 | 2 | 3 | ||
Bucklin, Jonathan | 1 | 1 | |||
Bucklin, George | 2 | 2 | 4 | ||
Shorey, Miles | 1 | 1 | 1 | ||
Olney, Benjamin | 1 | 1 | |||
Abel, Robert | 2 | 1 | 2 | ||
Hammond, Lucy | 1 | 2 | 5 |
Name of Head of Family |
Free White Males of 16 yrs and up |
Free White Males under 16 yrs | Free White Females, including heads | All other Free Persons | Slaves |
Bucklin, Joseph | 2 | 2 | 5 | ||
Pelham, Isaac | 1 | 1 | 3 | ||
Ingraham, John | 1 | 1 | 5 | ||
Wilson, John | 1 | 1 | 2 | ||
Hill, James | 1 | 3 | |||
Bowen, Cyrel | 1 | 2 | 3 | ||
Bowers, Joseph | 1 | 1 | 2 | ||
Allen, Stephen | 2 | 1 | 3 | ||
Bowen, Barzilla | 1 | 2 | 2 | ||
Wade, Icabod | 3 | 2 | 3 | ||
Goff, William | 2 | 3 | |||
Goff, Amos | 1 | 2 | 3 | ||
Lindley, John | 1 | 2 | |||
Shedon, Benijah | 1 | 3 | |||
Reed, Bathsheba | 5 | ||||
Titus, Timothy, Junior | 1 | 2 | |||
Radliff, Frederick | 1 | 4 | 2 | ||
Ellis, John | 3 | 2 | |||
Bowen, John | 2 | 1 | 3 | ||
Perrin, Jesse | 1 | 2 | 2 | ||
Daggett, James | 3 | 3 | 4 | ||
Canady, Prince | 6 | ||||
Hays, Jonathan | 3 | 2 | 3 | ||
Daggett, Robert | 1 | 1 | 3 | ||
Bowers, Benanuel | 1 | 2 | 2 | ||
Shepardson, Zebediah | 1 | 5 | |||
Lawton, Caleb | 1 | 1 | 2 | ||
Carpenter, Elisha | 1 | 3 | 5 | ||
Hawks, John | 1 | 1 | 6 | ||
Hant, Nathaniel | 1 | 3 | 2 |
Name of Head of Family |
Free White Males of 16 yrs and up |
Free White Males under 16 yrs | Free White Females, including heads | All other Free Persons | Slaves |
Hyde, Jonathan | 1 | 2 | 1 | ||
Lawrence, George | 1 | 3 | 7 | ||
Hyde, John | 3 | 3 | 1 | ||
Hyde, John, Junior | 1 | 1 | 1 | ||
Walker, Richard | 1 | 2 | 2 | ||
Walker, Timothy | 1 | 1 | 4 | ||
Walker, Timothy, Junior | 1 | 4 | 2 | ||
Perry, Noah | 1 | 6 | 3 | ||
Armington, Joseph | 1 | 2 | 3 | ||
Davis, John | 1 | 3 | 3 | ||
Daggett, Levi | 1 | 1 | 3 | ||
Wilmarth, Nehemiah | 3 | 2 | 5 | ||
Perry, Constant | 1 | 1 | 1 | ||
Vial, Constant | 2 | 2 | |||
Butterworth, Oliver | 1 | 4 | |||
Bowen, Prince | 1 | ||||
Wilmarth, Thomas | 1 | ||||
Wyatt, Hutely | 1 | 6 | 4 | ||
Wyatt, Henry | 1 | 3 | |||
Mason, John | 3 | 1 | |||
Mason, James | 1 | 3 | |||
Cole, Joseph | 1 | 4 | 4 | ||
Barney, Nathaniel | 1 | 3 | 2 | ||
Harris, Toby | 2 | ||||
Robinson, Samuel | 1 | 1 | |||
Black, Prince | 3 | ||||
Allen, James | 2 | 4 | 6 | ||
Fuller, Oliver | 4 | 1 | |||
Titus, John | 1 | 1 | 2 | ||
Holdrich, John | 1 | 2 | 4 |
Name of Head of Family |
Free White Males of 16 yrs and up |
Free White Males under 16 yrs | Free White Females, including heads | All other Free Persons | Slaves |
Braily, William | 2 | 2 | |||
Crocker, Robert | 1 | 4 | |||
Perry, Chamberlain | 1 | 1 | 2 | ||
Hill, David | 3 | 3 | 4 | ||
Hill, John | 1 | 1 | 1 | ||
Pain, Jonathan | 1 | 2 | 5 | ||
Brown, Hannah | 1 | 3 | |||
Wyatt, Lemuel | 1 | 2 | |||
French, Samuel | 1 | 1 | 3 | ||
French, Samuel, Junior | 1 | 2 | 2 | ||
Cole, Zepheniah | 2 | 1 | 3 | ||
Humphry, Molly | 2 | ||||
Humphry, Ephraim | 2 | 3 | 1 | ||
Bowers, Joseph, Junior | 2 | 1 | 4 | ||
Martin, Benjamin | 1 | 3 | |||
Martin, Benjamin, Junior | 1 | 3 | 1 | ||
Jacobs, John | 1 | 2 | 1 | ||
Jacobs, John, Junior | 1 | 2 | 1 | ||
Devins, Charles | 1 | 1 | 2 | ||
Annington, William | 1 | 4 | 8 | ||
Whitman, Samuel | 3 | 5 | |||
Whitman, Israel | 1 | 3 | |||
Winsor, William | 3 | 1 | 3 | ||
Winsor, Nicholas | 1 | 2 | 1 | ||
Bears, Molly | 1 | 1 | |||
Bears, Susannah | 2 | ||||
Peck, Josiah | 2 | 1 | 5 | ||
Brown, Anna | 2 | 4 | |||
Medbury, Josiah | 1 | 1 | |||
Medbury, Anna | 2 |
Name of Head of Family |
Free White Males of 16 yrs and up |
Free White Males under 16 yrs | Free White Females, including heads | All other Free Persons | Slaves |
Medbury, Nathan | 1 | 2 | |||
Brown, Isaac | 2 | 1 | 5 | ||
Brown, Thomas | 2 | 2 | 5 | ||
Grant, Benjamin | 1 | 3 | 3 | ||
Shores, Zepheniah | 3 | 1 | 4 | ||
Bullock, Anna | 2 | ||||
Cole, David | 1 | 1 | 2 | ||
Bullock, Jabez | 5 | 1 | 4 | 1 | |
Medbury, John | 1 | 4 | 1 | ||
Chandler, Jacob | 1 | 2 | 4 | ||
Medbury, Nathaniel | 3 | 3 | |||
Jones, William | 1 | 2 | 4 | ||
Vial, John | 1 | 3 | 4 | ||
Vial, Ruth | 1 | 2 | |||
Vial, Thomas | 2 | 2 | |||
Brown, Sarah | 2 | ||||
Vial, Benjamin | 1 | 2 | 1 | ||
Vial, Nathaniel, 2d | 1 | 1 | 2 | ||
Brown, Oliver | 2 | 1 | 4 | ||
Wood, Lewis | 1 | 1 | 1 | ||
Vial, Nathaniel | 2 | 5 | |||
Wood, John | 1 | 1 | 2 | ||
Potter, Ichabod | 2 | 1 | 3 | ||
Wood, John, Junior | 1 | 2 | 3 | ||
Richmond, John Roger | 4 | 4 | 2 | 1 | |
Richmond, Scipio | 2 | ||||
Watson, Pompey | 3 | ||||
Pain, Nathaniel | 1 | 1 | 2 | 1 | |
Pain, Nathaniel, Junior | 1 | 2 | 5 | ||
Peck, Comfort | 2 | 2 | 4 |
Name of Head of Family |
Free White Males of 16 yrs and up |
Free White Males under 16 yrs | Free White Females, including heads | All other Free Persons | Slaves |
Peck, Comfort, Junior | 1 | 2 | 1 | ||
Hudson, Reuben | 2 | 3 | 5 | ||
Renuff, Phillip | 1 | 2 | |||
Allen, Samuel | 2 | 3 | 3 | ||
Mason, Moses | 1 | 1 | 2 | ||
Mason, Jonathan | 1 | 2 | 2 | ||
Mason, John | 2 | 2 | 7 | ||
Hill, Benjamin | 1 | 1 | 2 | ||
Kent, James | 2 | 2 | 3 | ||
Hill, Comfort | 1 | 1 | 5 | ||
Kent, Noah | 1 | ||||
Leonard, Nathan | 1 | 3 | 2 | ||
Kent, Ezra | 1 | 1 | 3 | ||
Kent, Ezra, Junior | 1 | 2 | |||
Kent, Hezekiah | 1 | 2 | 4 | ||
Bucklin, James | 3 | 3 | 4 | ||
Kent, Josiah | 3 | 2 | 3 | ||
Mason, Caleb | 2 | 2 | |||
Mason, Susannah | 3 | ||||
Mason, Nathan | 1 | 1 | 3 | ||
Walker, John | 2 | 1 | 3 | 1 | |
Walker, Joseph | 1 | 1 | |||
Whitman, Frederick | 1 | 2 | |||
Allen, Josiah | 1 | 3 | 4 | ||
Brown, Gideon | 1 | 1 | 3 | ||
Barney, Jonathan | 2 | 3 | 2 | ||
Armington, John | 1 | 3 | |||
Hyde, Nathaniel | 3 | 3 | 3 | ||
Hyde, Abiel | 1 | 1 | 2 | ||
Cole, William, Junior | 1 | 1 | 4 |
Name of Head of Family |
Free White Males of 16 yrs and up |
Free White Males under 16 yrs | Free White Females, including heads | All other Free Persons | Slaves |
Cole, William | 3 | 3 | |||
Bowen, Noah | 1 | 3 | 3 | ||
Goff, Simeon | 1 | 3 | 3 | ||
Greenwood, Anna | 6 | ||||
Wood, David | 1 | 4 | |||
Jacobs, Allen | 1 | 1 | 2 | ||
Pettis, James | 1 | 1 | 3 | ||
Peck, Charles | 1 | 2 | 3 | ||
Reed, Amos | 1 | 1 | 2 | ||
Chaffee, Joseph | 1 | 3 | 2 | ||
Corbin, Robert | 1 | 1 | 1 | ||
Peck, Charles, Junior | 1 | 2 | 2 | ||
Peck, John | 2 | 2 | |||
Chafee, Bradock | 2 | 1 | 4 | ||
Peck, Thomas | 1 | 1 | |||
Chafee, Jonathan | 3 | 1 | 1 | ||
Pain, James | 1 | 1 | 1 | ||
Bowen, Simeon | 1 | 1 | 2 | ||
Bowen, Joel | 1 | 1 | 4 | ||
Hunt, Peter | 2 | 3 | |||
Coomer, John | 1 | 3 | 2 | ||
Perry, Zepherriah | 2 | 1 | |||
Hunt, John | 2 | 2 | 1 | ||
Wheaton, Nathaniel | 3 | 1 | 2 | ||
Reed, Perez | 1 | 2 | 3 | ||
Cooper, John | 2 | 1 | |||
French, Elkanah | 1 | 2 | 2 | ||
Reed, James | 2 | 1 | 5 | ||
Carpenter, Elizabeth | 2 | ||||
Cooper, David | 1 | 2 | 4 |
Name of Head of Family |
Free White Males of 16 yrs and up |
Free White Males under 16 yrs | Free White Females, including heads | All other Free Persons | Slaves |
Cooper, Nathaniel | 1 | 2 | 5 | ||
Reed, Oliver | 2 | 1 | 4 | ||
French, James | 1 | 3 | 4 | ||
French, Ebeneser | 1 | 1 | |||
Woodward, Samuel, Jr | 1 | 1 | 1 | ||
Bucklin, Nehemiah, 2d | 1 | 5 | 4 | ||
Bucklin, Oliver | 2 | 1 | 10 | ||
Smith, Samuel | 1 | 2 | |||
Smith, Henry | 2 | 5 | |||
Reed, Abiel | 2 | 3 | |||
Bucklin, Ebeneser | 1 | 1 | 1 | ||
Bucklin, Rufus | 1 | 3 | 2 | ||
Gage, Benjamin | 1 | 2 | 3 | ||
Stevens, Samuel | 1 | 1 | 2 | ||
Bucklin, Elijah | 1 | 2 | 2 | ||
Bishop, John | 2 | 3 | 3 | ||
Bowers, Molly | 2 | ||||
Starkweather, Ephraim | 1 | 2 | |||
Starkweather, Oliver | 1 | 1 | 2 | ||
Slack, Eliphalet | 2 | 1 | 3 | ||
Goff, Caleb | 1 | 1 | 6 | ||
Russell, Stephen | 1 | 1 | 1 | ||
Bucklin, John | 1 | 2 | 6 | ||
Canady, David | 6 | 2 | 1 | ||
Fisher, Joshua | 2 | 1 | 3 | ||
Peck, Cyrel | 2 | 3 | 2 | ||
Bucklin, Nehemiah, 1st | 2 | 2 | 2 | ||
Bowers, Silvester | 1 | 2 | |||
Bowers, Edward | 1 | 1 | 1 | ||
Bucklin, David | 2 | 1 | 1 |
Name of Head of Family |
Free White Males of 16 yrs and up |
Free White Males under 16 yrs | Free White Females, including heads | All other Free Persons | Slaves |
Boies, George | 1 | 2 | 2 | ||
Whitford, John | 1 | 1 | |||
Eveleith, Isaac | 3 | 1 | 2 | ||
Ormsbee, Abraham, Jr. | 1 | 1 | 4 | ||
Perry, John | 2 | 2 | |||
Fuller, Noah | 1 | 2 | 6 | ||
Brown, Nathaniel | 3 | 1 | 7 | ||
Peck, Ebeneser | 3 | 2 | 4 | ||
Ormsbee, Abraham | 1 | 1 | 4 | ||
Peck, Jonathan, Junior | 1 | 2 | 2 | ||
Miller, Molly | 1 | 2 | 5 | ||
Miller, Ellis | 1 | 2 | 2 | ||
Slocum, Primus | 5 | ||||
Peck, Gains | 1 | 1 | 2 | ||
Ide, John | 2 | 2 | 10 | ||
Reed, Thomas | 1 | 3 | 3 | ||
Short, Ebeneser | 1 | 1 | 4 | ||
Chafee, Thubael | 1 | 3 | |||
Peck, Molly | 2 | ||||
Allen, Ebeneser | 1 | 1 | 1 | 1 | |
Allen, George | 1 | 2 | |||
Hunt, William | 2 | 1 | 3 | ||
Rowland, Molly | 2 | ||||
Peck, Nicholas | 2 | 3 | 3 | ||
Munroe, Nathan | 3 | 3 | 3 | 1 | |
Grant, Thomas | 1 | 1 | 6 | ||
Thurber, John | 1 | 2 | 4 | ||
Brown, Jeremiah | 2 | 3 | |||
Thrasher, Joseph | 3 | 1 | |||
Humphrey, Jonas | 1 | 4 | 2 |
Name of Head of Family |
Free White Males of 16 yrs and up |
Free White Males under 16 yrs | Free White Females, including heads | All other Free Persons | Slaves |
Thurber, Leonard | 3 | 1 | |||
Thurber, Asa | 1 | 3 | |||
Thurber, Michael | 1 | 3 | 1 | ||
Thurber, Benjamin | 1 | 1 | |||
Wood, Jonathan | 2 | 3 | 6 | ||
Barney, Christopher | 3 | 1 | 1 | ||
Barney, Benijah | 1 | 1 | 5 | ||
Watson, John | 1 | 4 | 4 | ||
Toogood, Molly | 3 | ||||
Freeman, Joseph | 5 | ||||
Bullock, Calvin | 3 | 3 | 5 | ||
Thurber, Daniel | 2 | 1 | 5 | ||
Barney, Syreen | 1 | 1 | |||
Mason, Amos | 1 | 2 | 6 | ||
Wheaton, Andrew | 2 | 3 | |||
Wheaton, Lucas | 1 | 2 | 2 | 1 | |
Reed, Peter | 1 | 1 | 1 | ||
Barton, Hale | 1 | 3 | 7 | ||
Brown, Nathaniel, Jr. | 1 | 1 | 1 | ||
Allen, John, 2nd | 3 | 1 | 4 | ||
Thurber, James | 2 | 3 | |||
Brown, John | 1 | 1 | 5 | ||
Bullock, William | 1 | 2 | |||
Mason, Caleb | 1 | 3 | 1 | ||
Bullock, Baruc | 3 | 2 | 5 | ||
Bullock, Kent | 1 | 1 | 3 | ||
Pierce, Nathaniel | 2 | 1 | 1 | ||
Bullock, Samuel | 3 | 1 | 5 | ||
Lincoln, Isaac | 2 | 3 | |||
Peirce, Job | 1 | 2 |
Name of Head of Family |
Free White Males of 16 yrs and up |
Free White Males under 16 yrs | Free White Females, including heads | All other Free Persons | Slaves |
Peirce, Job, Junior | 1 | 6 | 1 | ||
Martin, Martha | 2 | 2 | |||
Martin, Volentine | 1 | 3 | 2 | ||
Peck, Allen | 2 | 2 | 4 | ||
Peck, Samuel | 3 | 3 | 2 | ||
Peck, Jospeh | 1 | 1 | |||
Lake, Elnathan | 1 | 2 | 2 | ||
Chafee, Samuel | 1 | 1 | 3 | ||
Ormsbee, Benjamin | 2 | 1 | 2 | ||
Hill, Babara | 3 | ||||
Bowen, Samuel | 1 | 1 | 4 | ||
Peck, Paul | 5 | ||||
Peck, Abierer | 1 | 3 | |||
Peck, Perez | 1 | 2 | 3 | ||
Fuller, Nathaniel | 1 | 1 | 5 | ||
Fuller, David | 1 | 1 | 4 | ||
Fuller, Jesse | 1 | 3 | |||
Fuller, Levi | 1 | 4 | |||
Fuller, Aaron | 2 | 2 | |||
Thayer, Azariah | 1 | 3 | |||
Fuller, Asa | 1 | 4 | |||
Lake, Labain | 1 | 3 | 4 | ||
Lake, Easter | 4 | ||||
Munroe, John | 1 | 2 | |||
Smith, Desire | 3 | ||||
Smith, Joshua | 1 | 1 | 1 | ||
Carpenter, Deborah | 2 | ||||
Cushing, Charles | 2 | 1 | 3 | ||
Chafee, Ephraim | 1 | 2 | 1 | ||
Whitaker, Daniel | 1 | 1 |
Name of Head of Family |
Free White Males of 16 yrs and up |
Free White Males under 16 yrs | Free White Females, including heads | All other Free Persons | Slaves |
Miller, Ephraim | 1 | 2 | |||
Peck, Abiah | 1 | 2 | 3 | ||
Newman, Jesse | 1 | 2 | 2 | ||
Allen, John, 1st | 1 | 1 | |||
Allen, Samuel | 1 | 3 | 3 | ||
Carpenter, Peter | 2 | 1 | 1 | ||
Wilbore, Edward | 1 | 1 | |||
Carpenter, Benjamin | 1 | 4 | 3 | ||
Bridgham, Martha | 1 | 1 | 2 | ||
Carpenter, Ebeneser | 1 | 1 | |||
Carpenter, James | 1 | 3 | 3 | ||
Reed, Simeon | 2 | 9 | |||
Martin, Cyrus | 1 | 3 | 1 | ||
French, Abel | 1 | 1 | 4 | ||
Allen, Samuel | 2 | 1 | 4 | ||
Whitaker, Peter | 1 | 2 | 3 | ||
Whitaker, Richard | 1 | 2 | 1 | ||
Drake, Stephen | 1 | 3 | 6 | ||
Cushing, Jacob | 1 | 3 | 5 | ||
Allen, Abner | 3 | 3 | 1 | ||
Allen, Amaziah | 1 | 1 | 1 | ||
Walker, Phillip | 1 | 4 | 4 | 1 | |
Jennins, William | 2 | 1 | 2 | ||
Carpenter, Abel | 1 | 1 | 4 | ||
Fuller, Abiah | 1 | 3 | 4 | ||
Fuller, Ebeneser | 3 | 2 | 6 | ||
Hunt, Isaiah | 6 | 1 | 4 | ||
Wilmarth, Joseph | 2 | 2 | 8 | 1 | |
Wheaton, Joseph, 2nd | 1 | 2 | 4 | ||
Wilmarth, Daniel | 2 | 2 | 5 |
Name of Head of Family |
Free White Males of 16 yrs and up |
Free White Males under 16 yrs | Free White Females, including heads | All other Free Persons | Slaves |
Lane, Amos | 2 | 3 | 2 | ||
Blanden, Christopher | 1 | 3 | 3 | ||
Cushing, David | 3 | 1 | 2 | ||
Bullock, Thomas | 1 | 1 | 1 | ||
Wilmarth, Nathaniel | 1 | 3 | |||
Nash, Jonathan | 2 | 3 | |||
Bradford, William | 1 | 3 | 3 | 1 | |
Burr, Elisha | 2 | 1 | |||
Burr, Nathaniel | 1 | 2 | 6 | ||
Brayton, Preserved | 2 | 4 | |||
Wheeler, Salisbury | 2 | 1 | 4 | ||
Brayton, David | 1 | 2 | 3 | ||
Davis, William | 1 | 2 | 4 | ||
Miller, Hezekiah | 1 | 3 | |||
Peirce, Nathaniel | 1 | 1 | 2 | ||
Bullock, Stephen | 3 | 6 | 1 | ||
Miller, John | 1 | 1 | 5 | ||
Miller, Phillip | 2 | 4 | 4 | ||
Kinsley, David | 1 | 2 | 4 | ||
Martin, Seth | 2 | 4 | 1 | ||
Peck, Jonathan | 1 | 2 | 5 | ||
Drown, Jonathan | 1 | 2 | 5 | ||
Peirce, Richard | 3 | 2 | 4 | ||
Ormsbee, Joseph | 2 | 1 | 2 | ||
Croswell, James | 1 | 1 | 4 | ||
Wheeler, Jeremiah | 2 | 3 | 3 | ||
Drown, Frederick | 2 | 2 | 6 | ||
Allen, Jonathan | 1 | 5 | 1 | ||
Martin, Edward | 2 | 1 | |||
Chace, Jabez | 1 | 1 | 2 |
Name of Head of Family |
Free White Males of 16 yrs and up |
Free White Males under 16 yrs | Free White Females, including heads | All other Free Persons | Slaves |
Smith, Joshua | 2 | 4 | |||
Smith, Samuel | 1 | 1 | |||
Allen, Joseph | 2 | 2 | |||
Allen, Noah | 2 | 1 | 2 | ||
Knap, Seth | 2 | 1 | 2 | ||
Follet, Robert | 1 | 1 | 1 | ||
Newman, Samuel | 3 | 2 | |||
Jones, Income | 1 | 4 | 2 | ||
Ormsbee, Lewis | 1 | 3 | 2 | ||
Bliss, Elizabeth | 2 | ||||
Briggs, Phineas | 2 | 4 | |||
Bliss, Elisha | 1 | ||||
Bliss, Asa | 2 | 1 | 4 | ||
Bliss, David | 1 | 1 | 3 | ||
King, Robert | 1 | 2 | 3 | ||
Rogerson, Robert | 2 | 2 | 1 | ||
Fairbrother, William | 1 | 3 | 2 | ||
Smith, Thomas, Junior | 2 | 2 | 3 | ||
Webber, Richard | 2 | 2 | 6 | ||
Wheeler, William | 1 | 1 | 2 | ||
Burr, Isaac | 1 | 3 | 5 | ||
Luther, Eber | 1 | 3 | |||
Burr, Rachael | 2 | ||||
Danforth, Thomas | 1 | 1 | 2 | ||
Ingels, Charlotte | 1 | 3 | |||
Wheeler, John | 2 | 5 | 5 | ||
Wheeler, Squire | 1 | 2 | 3 | ||
Smith, Thomas | 2 | 2 | |||
Smith, Nathan | 1 | 2 | |||
Bliss, Joseph | 1 | 2 |
Name of Head of Family |
Free White Males of 16 yrs and up |
Free White Males under 16 yrs | Free White Females, including heads | All other Free Persons | Slaves |
Bliss, Jesse | 1 | 1 | 1 | ||
