1790 Federal Census
Bristol County
Massachusetts
Westport
Name of Head of Family |
Free White Males of 16 yrs and up |
Free White Males under 16 yrs | Free White Females, including heads | All other Free Persons | Slaves |
Wilcox, John | 3 | 2 | |||
Davis, Jonathan | 3 | 3 | 4 | ||
Tabor, Phillip | 1 | 1 | 2 | ||
Corey, Benjamin | 2 | 3 | 3 | ||
Corey, Thomas | 3 | 2 | 1 | ||
Almy, William | 1 | 5 | 5 | 2 | |
Brightman, Henry | 3 | 1 | 3 | ||
Brightman, Israel | 2 | 4 | 3 | ||
Earl, Christopher | 1 | 4 | |||
Earl, George | 1 | 2 | |||
Macomber, Wanton | 1 | 2 | |||
Brightman, Joseph | 1 | 1 | |||
Cogshell, Daniel | 1 | 2 | 4 | ||
Hicks, William | 3 | 2 | |||
Hicks, John | 1 | 1 | 3 | ||
Brounill, Paul | 1 | 1 | 2 | ||
Tabor, Mary | 2 | ||||
Sherman, Preserved | 2 | 1 | 7 | ||
Sherman, Robert | 1 | 1 | 2 | ||
Sherman, Levi | 1 | 5 | 3 | ||
Sherman, Gideon | 1 | 5 | |||
Macomber, Ruth | 1 | 3 | |||
Macomber, William, 3d | 4 | 1 | 4 | ||
Macomber, Timothy | 1 | 1 | |||
Sowle, Oliver | 1 | 5 | 3 | ||
Sowle, Benjamin, 2d | 1 | 1 | |||
Richmond, London (a negro) | 4 | ||||
Hart, Job (a negro) | 3 | ||||
Dick, Exeter | 6 | ||||
Earl, John | 2 | 3 | 4 |
Name of Head of Family |
Free White Males of 16 yrs and up |
Free White Males under 16 yrs | Free White Females, including heads | All other Free Persons | Slaves |
Earl, William | 2 | 2 | |||
Earl, Paul | 1 | 2 | 1 | ||
Davis, William | 3 | 4 | 1 | ||
Davis, Phillip | 1 | 2 | |||
Earl, Robert | 3 | 1 | 7 | ||
Hicks, Barnabas | 1 | 1 | 2 | ||
Hicks, Thomas | 1 | 1 | 1 | ||
Cornell, Christopher | 1 | 1 | 4 | ||
Macomber, William | 2 | 1 | 7 | ||
Sowle, Weston | 2 | 1 | 1 | ||
Brightman, William | 1 | 2 | 1 | ||
Macomber, Phillip | 1 | 1 | |||
Macomber, Humphry | 1 | 3 | 3 | ||
Macomber, Abiel | 2 | 2 | |||
Brightman, John | 2 | ||||
Gifford, George | 1 | 3 | 2 | ||
Gifford, Christopher | 3 | 2 | 4 | ||
Gifford, Jonathan | 1 | 4 | |||
Watkins, William | 1 | 1 | 2 | ||
Brownill, Abner | 1 | 2 | 3 | ||
Brownill, George, 3d | 1 | 5 | |||
Springer, Samuel | 1 | 2 | 3 | ||
Howland, Prince | 2 | 3 | 5 | ||
Brightman, George | 2 | 2 | 5 | ||
Mayhew, Hilyard | 3 | 4 | |||
Gardner, Thomas | 1 | 1 | 2 | ||
Deane, Micah | 2 | 1 | |||
Davis, Benjamin | 1 | 1 | 2 | 1 | |
Allen, Joseph | 2 | 3 | |||
Earl, Stephen | 1 | 1 |
Name of Head of Family |
Free White Males of 16 yrs and up |
Free White Males under 16 yrs | Free White Females, including heads | All other Free Persons | Slaves |
Tabor, Jonathan | 1 | 1 | 1 | ||
Tabor, Thomas | 1 | 2 | |||
Knight, John | 1 | 3 | |||
Cadman, Hannah | 3 | ||||
Wilbour, John | 1 | 3 | 3 | ||
Gifford, Abraham | 1 | 1 | 2 | ||
Corey, Isaac | 1 | 1 | 6 | ||
Davis, Stephen | 3 | 3 | 4 | ||
Wood, Israel | 1 | 1 | 2 | ||
Potter, Elijah | 3 | 2 | 4 | ||
Church, Gideon | 3 | 1 | 6 | ||
Cornell, Gideon | 1 | 2 | 1 | ||
Cornell, Stephen | 1 | 1 | 1 | ||
Cornell, Daniel | 1 | 1 | 2 | ||
Devol, Abner | 1 | 1 | 2 | ||
Sowle, James | 1 | 2 | 2 | ||
Sowle, Henry | 2 | 4 | |||
Davis, Job | 2 | 2 | |||
Davis, Pardon | 1 | 2 | |||
Davis, John | 1 | 4 | 3 | ||
Eddy, Ichabod | 1 | 1 | |||
Eddy, Ebenezer | 1 | 1 | 1 | ||
Davis, Gideon | 2 | 1 | 6 | ||
Robinson, William | 1 | 1 | 3 | ||
Tripp, Daniel | 3 | 2 | |||
Walt, Gideon | 1 | 1 | 1 | ||
Davis, Nathan | 1 | 2 | 2 | ||
Tripp, Elizabeth | 1 | ||||
Sowle, Lemuel | 1 | 1 | 2 | ||
Sowle, Joseph | 1 | 1 |
Name of Head of Family |
Free White Males of 16 yrs and up |
Free White Males under 16 yrs | Free White Females, including heads | All other Free Persons | Slaves |
Sowle, Isaac | 2 | 5 | |||
Sowle, David | 1 | 2 | |||
Cuff, Paul | 7 | ||||
Wilcox, Silvanus | 1 | 4 | 1 | ||
Sowle, Benjamin | 1 | 1 | |||
Sowle, Jacob | 1 | 1 | |||
Allen, Daniel | 2 | 3 | |||
Case, Wanton | 2 | 3 | 2 | ||
Case, Moses | 1 | 1 | 2 | ||
Case, Ama | 1 | 3 | |||
Kurbee, William | 1 | 2 | 3 | ||
Allen, Humphry | 1 | 3 | 9 | ||
Gifford, William, Junior | 1 | 1 | |||
Porter, Peleg | 1 | 2 | 3 | ||
Porter, Noah | 1 | 1 | |||
Gifford, Joseph | 1 | 4 | 6 | ||
Wilcox, Culbert | 1 | 1 | 1 | ||
White, Humphry | 1 | 1 | 3 | ||
Hammond, David | 2 | 2 | 6 | ||
Potter, Phillip | 1 | 1 | 3 | ||
Potter, Rebecca | 1 | 2 | |||
Gifford, William | 2 | 2 | 1 | ||
Gifford, Richard | 1 | 2 | |||
Macomber, Nathaniel | 1 | 1 | 3 | ||
Macomber, Mercy | 3 | ||||
Potter, Nathaniel | 2 | 1 | 3 | ||
Gifford, Caleb | 1 | 2 | 4 | ||
Potter, Ichabod | 4 | 1 | 5 | ||
Kurbee, Nathaniel | 1 | 4 | 5 | ||
Brownill, Benjamin | 2 | 1 | 4 |
Name of Head of Family |
Free White Males of 16 yrs and up |
Free White Males under 16 yrs | Free White Females, including heads | All other Free Persons | Slaves |
Tabor, Job | 1 | 3 | |||
Tabor, Gideon | 1 | 2 | 2 | ||
Tripp, John | 2 | 3 | |||
Wood, William | 2 | 1 | |||
Wood, William, Junior | 2 | 2 | 7 | ||
Manchester, Lemuel | 3 | 3 | 2 | ||
Manchester, James | 1 | 3 | 3 | ||
Tripp, David | 1 | 1 | |||
Tripp, David, Junior | 1 | 2 | 5 | ||
Wood, John | 2 | 2 | 2 | ||
Briggs, Job | 1 | 3 | 3 | ||
Manchester, Archer | 1 | 1 | 5 | ||
Manchester, Thomas | 2 | 3 | |||
Snell, Benjamin | 1 | 1 | 5 | ||
Dyer, Preserved | 1 | 1 | 1 | ||
Brownill, Jonathan | 1 | 1 | 3 | ||
Dyer, Zacheus | 2 | 2 | 3 | ||
Dyer, John | 2 | 1 | |||
Head, Joseph | 2 | 1 | 4 | ||
Manchester, Elizabeth | 1 | 1 | 4 | ||
Browning, George, Junior | 2 | 5 | 3 | ||
Browing, George | 2 | 1 | 2 | ||
Browning, Samuel | 1 | 1 | 6 | ||
Church, Constant | 1 | 3 | 6 | ||
Tompkins, Gilbert | 1 | 2 | 1 | ||
Brownill, Pardon | 3 | 3 | 6 | ||
Richmond, Perez | 2 | 4 | 5 | ||
Coggeshall, Jonathan | 1 | 5 | |||
Davenport, Jonathan | 1 | 4 | 3 | ||
Devol, Benjamin | 2 | 2 | 5 |
Name of Head of Family |
Free White Males of 16 yrs and up |
Free White Males under 16 yrs | Free White Females, including heads | All other Free Persons | Slaves |
Palmer, John | 2 | 1 | 3 | ||
Palmer, Perez | 1 | 1 | 2 | ||
Head, John | 2 | 2 | 4 | ||
Shaw, Zebedee | 1 | 1 | |||
Brownill, Silvester | 3 | 5 | 5 | 1 | |
Rickard, William | 1 | 3 | 3 | ||
Underwod, Nicholas | 1 | 2 | 4 | ||
Hazard, Oliver | 1 | 3 | 5 | 1 | |
Moshier, Edmund | 1 | 2 | 4 | ||
Sisson, Constant | 3 | 3 | |||
Dennis, Joseph | 1 | 1 | 1 | ||
Moshier, Joshua | 1 | 1 | 1 | ||
Brownill, Benjamin, Junior | 1 | 1 | 3 | ||
Potter, Thomas | 1 | 1 | 3 | ||
Devol, Seth | 1 | 2 | 2 | ||
Hart, Eber | 1 | 2 | 3 | ||
Hart, George | 1 | 2 | 4 | ||
Macomber, Job, 2d | 1 | 1 | 2 | ||
Wait, Shadrach | 1 | 2 | 2 | ||
Tabor, Ruth | 1 | 1 | |||
Weeden, John | 1 | 1 | 1 | ||
Potter, Ama | 4 | ||||
Brownill, Prince | 1 | 1 | 2 | ||
Clawson, Joseph | 1 | 2 | 5 | ||
Potter, Abner | 2 | 4 | 4 | ||
Potter, Stokes | 1 | 1 | 1 | ||
Potter, Ichabod, 2d | 1 | 2 | |||
Almy, Job | 2 | 1 | 1 | 2 | |
Kurbee, Richard | 3 | 1 | 6 | ||
Gifford, Daniel | 1 | 1 | 3 |
Name of Head of Family |
Free White Males of 16 yrs and up |
Free White Males under 16 yrs | Free White Females, including heads | All other Free Persons | Slaves |
Gifford, Timothy | 4 | 2 | 7 | ||
Kurbee, Nathaniel, 1st | 1 | 3 | 7 | ||
Kurbee, Robert | 1 | 1 | |||
Allen, Abraham | 1 | 2 | 2 | ||
Davis, Ezekiel | 1 | 1 | 2 | ||
Barker, Robert | 1 | 3 | 3 | ||
Allen, Thomas | 1 | 3 | 6 | ||
Allen, Mary | 1 | 1 | |||
Cornell, Robert | 2 | 1 | |||
Allen, George | 2 | 2 | 4 | ||
Acker, Joseph | 3 | ||||
Freeborn, Cuff | 6 | ||||
Amos, Dick | 4 | ||||
Brightman, Gardner | 1 | 1 | 1 | ||
Wilcox, William | 1 | 2 | 5 | 1 | |
Fisher, Job | 2 | 2 | |||
Fisher, Arthur | 1 | ||||
Tolman, Ezekiel | 1 | 4 | |||
Wing, Edward | 1 | 1 | |||
Wing, Joseph | 1 | 2 | 2 | ||
Macomber, Samuel | 1 | 4 | 2 | ||
Tolman, Jonathan | 1 | 3 | |||
Tolman, Gideon | 1 | 3 | 7 | ||
Briggs, David | 2 | 1 | |||
Cornell, Elihu | 1 | 2 | 3 | ||
Gifford, Elijah | 3 | 1 | 4 | ||
Gifford, Sarah | 1 | ||||
Allen, Williams | 1 | 1 | 4 | ||
Allen, Ebenezer | 1 | 2 | 4 | ||
Wilcox, Benjamin | 3 | 1 | 3 |
Name of Head of Family |
Free White Males of 16 yrs and up |
Free White Males under 16 yrs | Free White Females, including heads | All other Free Persons | Slaves |
Wilcox, Samuel | 2 | 1 | 1 | ||
Gifford, Mariam | 2 | 3 | |||
Wing, Edward, Junior | 1 | 3 | 2 | ||
Wing, David | 1 | 2 | 5 | ||
Potter, John | 1 | 2 | |||
Wing, Prince | 1 | 2 | 4 | ||
Howland, Charles | 1 | 1 | 2 | ||
White, Sibel | 1 | ||||
Cornell, Peleg | 1 | 1 | 1 | ||
Cornell, John | 1 | 1 | |||
Cornell, Peleg, Junior | 1 | 2 | 3 | ||
Cornell, Holden | 1 | 1 | |||
Almey, Mary | 3 | ||||
Wing, John | 2 | 2 | 6 | ||
Cook, Bennett | 2 | 4 | 4 | ||
Fisher, John | 1 | 3 | |||
Cornell, Abraham | 2 | 2 | |||
Cornell, Thomas | 2 | 3 | |||
Tripp, Jacob | 2 | 2 | |||
Brownell, Cornelius | 2 | 5 | |||
Devol, Pardon | 1 | 1 | |||
Sisson, Wilson | 1 | 1 | 1 | ||
Talman, Jedediah | 1 | 1 | |||
Howland, Thomas | 1 | 2 | |||
Howland, John | 1 | 4 | 1 | ||
White, Roger | 1 | 4 | |||
Wilcox, Abner | 3 | 1 | 2 | ||
Wilcox, David | 2 | 1 | 3 | ||
White, George | 2 | 2 | |||
Kurbee, Robert | 1 | 1 |
Name of Head of Family |
Free White Males of 16 yrs and up |
Free White Males under 16 yrs | Free White Females, including heads | All other Free Persons | Slaves |
Kurbee, John | 2 | 1 | 3 | ||
Sisson, Jonathan | 4 | 2 | 3 | ||
Sisson, Gideon | 1 | 1 | 2 | ||
Tippett, John | 1 | 2 | |||
Howland, Lydia | 1 | 1 | |||
Brownill, Thomas | 3 | 3 | |||
Milk, Lemuel | 1 | 2 | 3 | ||
Howland, Reuben | 1 | 3 | |||
Tripp, Giles | 1 | 2 | |||
Tripp, Charles | 1 | 1 | 1 | ||
Sowle, David | 1 | 1 | |||
Brownill, Thomas, Junior | 1 | 1 | 2 | ||
Sowle, Joseph | 2 | 1 | 3 | ||
Howland, Phillip | 1 | 1 | |||
Howland, Isaac | 1 | 1 | 1 | ||
Russell, Sebiah | 2 | 6 | |||
Slade, Bufforn | 1 | 1 | 5 | ||
Howland, Wesbon | 2 | 1 | 3 | ||
Buffington, Stephen | 2 | 1 | 2 | ||
Wood, David | 1 | 1 | 3 | ||
Gifford, Benjamin | 1 | 2 | |||
Cuff, John | 5 | ||||
Kurbee, Stephen | 2 | 1 | 5 | ||
Russell, David | 1 | 1 | 2 | ||
Tripp, Joshua | 1 | 1 | 3 | ||
Tripp, Caleb | 1 | 3 | |||
Kurbee, Justice | 3 | 4 | |||
Kurbee, Weston | 2 | 1 | 2 | ||
Kurbee, Elihu | 1 | 1 | 1 | ||
Kurbee, Jonathan | 1 | 1 | 2 |
Name of Head of Family |
Free White Males of 16 yrs and up |
Free White Males under 16 yrs | Free White Females, including heads | All other Free Persons | Slaves |
Tripp, Benjamin | 1 | 1 | |||
White, Jonathan | 1 | 1 | 2 | ||
White, Holder | 1 | 2 | |||
Brownill, Peleg | 1 | 4 | |||
Cornell, Stephen | 1 | 1 | 4 | ||
White, Silvanaus | 1 | 2 | 3 | ||
White, Obed | 1 | 1 | 4 | ||
Earl, Joshua | 2 | 8 | |||
Tripp, Isaac | 2 | 2 | 3 | ||
Tripp, John | 1 | 3 | |||
Tripp, Frances | 1 | 3 | |||
Tripp, Peleg | 1 | 3 | |||
Tripp, Ebenezer | 3 | 2 | 6 | ||
Earl, Job | 1 | 1 | 3 | ||
Tripp, James | 1 | 2 | 2 | ||
Lyon, Thomas | 1 | 1 | 2 | ||
Sisson, Phillip | 3 | 2 | |||
Custineau, Raymond | 1 | 2 | 3 | ||
Sisson, James | 1 | 4 | |||
Sisson, Daniel | 2 | 1 | 3 | ||
Devol, Barnabas | 1 | 3 | 4 | ||
Potter, John | 1 | ||||
Wait, John | 1 | 1 | 4 | ||
Wait, Jeremiah | 2 | 1 | 2 | ||
Wait, Daniel | 1 | 3 | |||
Tripp, George | 2 | 1 | |||
Wilbore, Ebenezer | 1 | 2 | |||
Wilbore, Ichabod | 1 | 1 | 1 | ||
Tripp, Phillip | 1 | 1 | |||
Tripp, Edmund | 1 | 4 | 2 |
Name of Head of Family |
Free White Males of 16 yrs and up |
Free White Males under 16 yrs | Free White Females, including heads | All other Free Persons | Slaves |
Tripp, Preserved | 1 | 2 | 2 | ||
Tripp, Stokes | 1 | 1 | |||
Tripp, Nathaniel | 1 | 2 | |||
Gifford, Isaac | 1 | 3 | |||
Moshier, Jonathan | 2 | 4 | |||
Kurbee, Ichabod | 1 | 2 | |||
Kurbee, David | 1 | 1 | 2 | ||
Tripp, Ichabod | 1 | 1 | |||
Tripp, Constant | 1 | 1 | |||
Pettis, Isaac | 1 | 4 | 2 | ||
Macomber, Pardon | 1 | 4 | |||
Snell, Peter | 2 | 6 | |||
Coggeshall, John | 1 | 4 | 2 | ||
Tripp, Anthony | 1 | 1 | 4 | ||
Macomber, George | 1 | 4 | 1 | ||
Lake, James | 1 | 2 | |||
Macomber, Noah | 2 | 4 | |||
Devol, John | 1 | 2 | |||
Devol, Samuel | 1 | 1 | 2 | ||
White, William | 3 | 1 | 2 | ||
Tripp, Thomas | 3 | 1 | 5 | ||
Moshier, John | 1 | 1 | 3 | ||
Devol, Charles | 1 | 1 | 1 | ||
Devol, David | 2 | 1 | 3 | ||
Devol, Joshua | 1 | 1 | 1 | ||
Wood, George | 1 | 1 | |||
Wood, George, Junior | 1 | 2 | 7 | ||
Lawton, George | 6 | 1 | 3 | ||
Macomber, Job | 1 | 1 | |||
Case, Edmund | 1 | 1 | 4 |
Name of Head of Family |
Free White Males of 16 yrs and up |
Free White Males under 16 yrs | Free White Females, including heads | All other Free Persons | Slaves |
Tripp, George, 2d | 1 | 2 | 4 | ||
Tripp, Perry | 1 | ||||
Tabor, Jonathan | 2 | 1 | 4 | ||
Davis, Stephen | 2 | 3 | 2 | ||
Briggs, Thomas | 1 | 1 | 3 | ||
Davis, Aaron | 2 | 1 | 6 | ||
Wilcox, Ephraim | 1 | 1 | 4 | ||
Moshier, George | 1 | 1 | 6 | ||
Howland, John | 1 | 1 | 3 | ||
Cornell, Job | 1 | 4 | 2 | ||
Wood, Thomas | 1 | 2 | |||
Crocker, Robert | 1 | 1 | 3 | ||
Davis, Benjamin, 2d | 1 | 3 | 5 | ||
Davis, John, 1st | 2 | 3 | |||
Davis, Eber | 1 | 1 | 5 | ||
Peckham, Stephen | 2 | 2 | |||
Tippett, Henry | 1 | 1 | 3 | ||
Peckham, Jonathan | 2 | 1 | 3 | ||
Howland, Henry | 4 | 4 | |||
Howland, Henry, Junior | 1 | 1 | 2 | ||
Sisson, Lemuel | 1 | 2 | |||
Sisson, Job | 4 | ||||
Butts, Chase | 1 | 2 | |||
Milk, Job | 1 | 1 | 3 | ||
Butts, James | 1 | 2 | 1 | ||
Wood, Robert | 1 | 2 | |||
Allen, Adam | 1 | 1 | 5 | ||
Cornell, John | 1 | 2 | 1 | ||
Devol, Benjamin | 2 | 2 | 5 | ||
Tilson, Jacob | 1 | 5 |
Name of Head of Family |
Free White Males of 16 yrs and up |
Free White Males under 16 yrs | Free White Females, including heads | All other Free Persons | Slaves |
Burdick, George | 1 | 4 | 3 | ||
Macomber, Joshua | 1 | 4 | |||
Brownill, Josias | 1 | 2 | 3 | ||
Tripp, Weston | 1 | 1 | 3 | ||
Tripp, Joseph | 1 | 1 | |||
Brownill, Robert | 2 | 1 | 3 | ||
Brownill, James | 1 | 2 | 2 | ||
Brownill, Joseph | 1 | 3 | 1 | ||
Tripp, Ichabod | 1 | 1 | |||
Tripp, Nathan | 1 | 3 | 5 | ||
Tripp, Jonathan | 2 | 2 | |||
Brownill, George, 2d | 1 | 2 | 7 | ||
Anthony, Job | 2 | 4 | |||
Tripp, Peleg | 2 | 1 | 2 | ||
Little, Barker | 3 | 4 | 4 | ||
Devol, Daniel | 1 | 1 | |||
Gifford, Stephen, 2d | 3 | 2 | 1 | ||
Cornell, Charles | 1 | 3 | |||
Devol, Barjonah | 1 | 4 | |||
Tripp, James, 1st | 2 | 3 | 4 | ||
Macomber, Timothy | 1 | 4 | 3 | ||
Potter, Edmund | 1 | 5 | 4 | ||
Potter, David | 1 | 3 | 4 | ||
Devol, Abner | 1 | 1 | 4 | ||
Baker, Ebenezer | 1 | 3 | 1 | ||
Baker, Mehetable | 3 | 1 | 1 | ||
Moshier, Job | 1 | 1 | 3 | ||
Howland, Humphry | 1 | 3 | 1 | ||
Chace, Jacob | 3 | 2 | 3 | ||
Chace, John | 1 | 3 |
Name of Head of Family |
Free White Males of 16 yrs and up |
Free White Males under 16 yrs | Free White Females, including heads | All other Free Persons | Slaves |
Potter, Ephraim | 3 | 3 | |||
Potter, Stephen | 2 | 2 | 3 | ||
Potter, Benjamin | 1 | 2 | |||
Chace, Benjamin | 3 | 2 | 2 | ||
Sherman, Thomas | 2 | 3 | 4 | ||
Chace, Joseph | 1 | 2 | 2 | ||
Gifford, John | 1 | 2 | 6 | ||
Macomber, Peter | 1 | 1 | 3 | ||
Cornell, David | 1 | 3 | 1 | ||
Tripp, Daniel | 2 | 4 | |||
Cornell, Benjamin | 1 | 1 | |||
Tripp, Culbert | 1 | 1 | 3 | ||
Gifford, William | 1 | 3 | 3 | ||
Gifford, John, 2d | 1 | 5 | 5 | ||
Briggs, Ephraim | 1 | 2 | 2 | ||
Briggs, Lovett | 1 | 1 | |||
Briggs, William | 1 | 1 | 3 | ||
Macomber, Abiel | 4 | 5 | |||
Macomber, Abner | 1 | 3 | 4 | ||
Capron, John | 1 | 2 | |||
Waddell, Thomas | 1 | 1 | 4 | ||
Cornell, George | 1 | 4 | 2 | ||
Davis, Abiel | 2 | 3 | |||
Davis, Abiel, Junior | 1 | 3 | |||
Bazemore, John | 1 | 2 | 3 | ||
Peckham, Stephen, 2d | 2 | 2 | 3 | ||
Waddell, Burden | 2 | 5 | 4 | ||
Gifford, Benjamin | 2 | 1 | |||
Boomer, Matthew | 1 | 4 | 2 | ||
Boomer, Matthew, Junior | 1 | 1 |
Name of Head of Family |
Free White Males of 16 yrs and up |
Free White Males under 16 yrs | Free White Females, including heads | All other Free Persons | Slaves |
Boomer, Benjamin | 1 | 1 | 1 | ||
Boomer, Edward | 1 | 1 | 3 | ||
Sherman, Job | 1 | 2 | |||
Sherman, Samuel | 1 | 1 | 1 | ||
Boomer, Ephraim | 1 | 2 | 2 | ||
Woddell, Phinehas | 1 | 2 | 3 | ||
Warren, Perry | 1 | 1 | 2 | ||
Moshier, Weston | 1 | 1 | 2 | ||
Burden, Isaiah | 1 | 4 | 3 | ||
Gifford, Nathaniel | 1 | 2 | 2 | ||
Warren, Cornelius | 3 | 3 | 5 | ||
Pettis, Rebecca | 1 | 3 | |||
Crocker, Canaan | 1 | 2 | 1 | ||
Burden, Edward | 1 | 2 | 2 | 1 | |
Burden, Gideon | 1 | 1 | 3 | ||
Sanford, Phillip | 3 | 3 | 4 | ||
Crocker, Stephen | 1 | 3 | 4 | ||
Pettis, Daniel | 1 | 2 | 5 | ||
Hart, Aaron | 1 | 1 | 4 | ||
Macomber, Weston | 1 | 3 | 6 | ||
Macomber, William | 1 | 1 | |||
Anthony, Winsor | 5 | ||||
Brownill, Benjamin | 2 | 4 | |||
Brownill, Josiah | 1 | 2 | 3 | ||
Pettis, Nathan | 1 | 2 | |||
Pettis, Joshua | 1 | 2 | 2 | ||
Sandy, Silas | 1 | 1 | 2 | ||
Booth, George | 1 | 2 | |||
Weaver, Joseph | 1 | 1 | 5 | ||
Brownill, Ichabod | 1 | 1 | 3 |
This page has been visited times since September 19, 1998
Copyright © 1998 Barbara Tourtillott
This Home Page was created on Saturday, September 19, 1998
Most recent revision Saturday, September 19, 1998