1800 Federal Census
Bristol County
Massachusetts
Dartmouth
Name | M Under 10 |
M 10 & Under 16 |
M 16 & Under 26 |
M 26 & Under 45 |
M 45 & Up |
F Under 10 |
F 10 & Under 16 | F 16 & Under 26 | F 26 & Under 45 | F 45 & Up |
All Other Free |
Slaves |
Allen, Obediah | 2 | 1 | 1 | 1 | ||||||||
Almy, Jiles | 3 | 1 | 1 | 2 | 1 | |||||||
Akins, John | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||
Almy, Peleg | 3 | 1 | 1 | 1 | 1 | |||||||
Anthony, Abraham | 5 | |||||||||||
Anthony, Quash | 5 | |||||||||||
Anthony, Joseph | 4 | |||||||||||
Akins, Mary | 1 | 1 | 1 | |||||||||
Akins, Timothy | 2 | 1 | 1 | 1 | 1 | 1 | ||||||
Akins, Ruth | 1 | 1 | 1 | |||||||||
Akins, James | 1 | 2 | 1 | 2 | ||||||||
Akins, Jacob | 1 | 2 | 1 | 1 | ||||||||
Anthony, Jacob | 1 | 2 | 1 | |||||||||
Almy, George | 1 | 1 | 1 | 1 | ||||||||
Allen, Judah | 1 | 1 | 2 | 1 | ||||||||
Allen, Thomas | 2 | 1 | 1 | 1 | ||||||||
Allen, Daniel | 1 | 1 | 1 | |||||||||
Allen, Benjamin | 2 | 1 | ||||||||||
Andrew, Stephen | 1 | 1 | 1 | |||||||||
Andrew, Mary | 2 | 1 | 1 | |||||||||
Andrew, John | 2 | 1 | 1 | |||||||||
Allen, John | 1 | 1 | ||||||||||
Allen, Joseph | 3 | 1 | 1 | 4 | 1 | 1 | ||||||
Allen, Sylvensus ? | 1 | 1 | 1 | 1 | ||||||||
Allen, Philip | 2 | 1 | 2 | 1 | ||||||||
Allen, Russel | 2 | 1 | 1 | 1 | 2 | 1 | 2 | |||||
Allen, Jedediah | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||
Allen, Thomas | 2 | 1 | 2 | 1 | ||||||||
Auker, Joseph | 9 | |||||||||||
Almy, Christopher | 1 | 1 | ||||||||||
Almy, Thomas | 1 | 1 | 1 | |||||||||
Almy, Richard | 1 | 1 | ||||||||||
Allen, Ruben | 1 | 1 | 1 | 2 | 1 | |||||||
Allen, Margaret | 1 | 1 | 1 | 1 | ||||||||
Allen, Thomas | 1 | 2 | 1 | |||||||||
Allen, Ebenzer 2nd | 1 | 1 | 1 | 1 | ||||||||
Anthony, Simon | 2 | |||||||||||
Anthony, Caleb | 4 | 1 | 1 | 2 | 1 | 1 | ||||||
Akins, Thomas | 1 | 1 | 1 | 1 | ||||||||
Allen, Ebenezar | 1 | 1 | 1 | |||||||||
Akins, William | 1 | 1 | 1 | 1 | 1 | |||||||
Page 341 Totals | 27 | 16 | 16 | 13 | 21 | 20 | 14 | 17 | 12 | 24 | 27 |
Name | M Under 10 |
M 10 & Under 16 |
M 16 & Under 26 |
M 26 & Under 45 |
M 45 & Up |
F Under 10 |
F 10 & Under 16 | F 16 & Under 26 | F 26 & Under 45 | F 45 & Up |
All Other Free |
Slaves |
Anthony, William | 1 | 1 | 1 | 1 | ||||||||
Anthony, Daniel | 1 | 1 | 1 | 1 | ||||||||
Anthony, Gidion | 3 | 1 | 1 | 1 | ||||||||
Almy, Joseph | 3 | |||||||||||
Brightman, Wanton | 2 | 2 | 1 | 1 | 1 | 1 | ||||||
Butts, Abraham | 2 | 1 | 1 | 2 | 1 | |||||||
Briggs, John | 1 | 1 | 4 | 1 | ||||||||
Butts, Stephen | 1 | 2 | 1 | 1 | 1 | 1 | ||||||
Butts, Stephen 2nd | 1 | 1 | 1 | |||||||||
Butts, Peleg | 1 | 2 | 1 | |||||||||
Bedon, Henry | 1 | 1 | 1 | |||||||||
Bedon, Sampson | 3 | 1 | 2 | 1 | 1 | |||||||
Bedon, Richard | 3 | 1 | 1 | 1 | ||||||||
Briggs, Daniel | 1 | 1 | ||||||||||
Briggs, Wesson | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Briggs, hannah | 1 | 1 | 1 | |||||||||
Beard ?, Molly | 2 | 1 | 1 | 1 | ||||||||
Baker, John | 3 | 1 | 1 | 1 | ||||||||
Briggs, Caleb | 1 | 1 | 1 | |||||||||
Baker, Jabez | 1 | 1 | 1 | |||||||||
Baker, Lemuel | 1 | 1 | 1 | 1 | ||||||||
Baker, Stephen | 3 | 1 | 1 | 1 | 1 | 2 | 1 | |||||
Beard ?, abany? (No #'s) | ||||||||||||
Buffington, Stephen | 1 | 1 | 1 | 1 | 1 | |||||||
Bliss, Arnold | 1 | 1 | 4 | 2 | 1 | 1 | ||||||
Baley, Quacko | 3 | |||||||||||
Babcock, Benjamin | 1 | 1 | 2 | 1 | ||||||||
Baker, Benjamin | 1 | 1 | 1 | 1 | 1 | |||||||
Babcock, Peleg | 1 | 2 | 1 | 1 | 1 | |||||||
Briggs, Joseph | 3 | 1 | ||||||||||
Briggs, William | 1 | 1 | ||||||||||
Brown, Benjamin Junior | 2 | 1 | 1 | |||||||||
Blackman, Ebenezar | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||
Booth, Moten ? | 2 | 1 | 1 | 3 | 1 | 1 | ||||||
Brown, Benjamin | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||
Bowles ?, Ezra | 1 | 1 | 1 | 1 | ||||||||
Page 342 Totals | 31 | 15 | 15 | 17 | 13 | 29 | 11 | 14 | 20 | 13 | 7 |
Name | M Under 10 |
M 10 & Under 16 |
M 16 & Under 26 |
M 26 & Under 45 |
M 45 & Up |
F Under 10 |
F 10 & Under 16 | F 16 & Under 26 | F 26 & Under 45 | F 45 & Up |
All Other Free |
Slaves |
Booth Anthony | 1 | 1 | ||||||||||
Borden, Alexander | 1 | 1 | 3 | 1 | ||||||||
Bondsh ?, William | 1 | 1 | 2 | 1 | 1 | 1 | ||||||
Bennet, John | 1 | 1 | ||||||||||
Bedon, Ruth | 2 | 1 | ||||||||||
Bedon, Benjamin | 1 | 1 | 1 | 2 | 1 | |||||||
Bedon, Richard 1st | 1 | 1 | 1 | |||||||||
Cornell, Eunice | 1 | 1 | 1 | |||||||||
Cornell, Gidion | 1 | 1 | 1 | 2 | 1 | 1 | ||||||
Cornell, Timothy | 1 | 2 | ||||||||||
Cornell, Sarah | 1 | 3 | 1 | 1 | ||||||||
Case, Rachel | 1 | 1 | ||||||||||
Cornell, Stephen | 1 | 1 | 1 | |||||||||
Crapo, Ruben | 1 | 1 | 1 | |||||||||
Crosman, Zelotes | 1 | 1 | ||||||||||
Cory, William | 2 | 2 | 1 | 3 | 1 | |||||||
Craw, David | 2 | 1 | 1 | 1 | ||||||||
Claoe or Chaoe ?, Abner | 2 | 2 | 1 | 1 | ||||||||
Chase, Nathaniel | 1 | 1 | 1 | 2 | 1 | |||||||
Chase, John | 1 | 1 | 2 | |||||||||
Chase, Benjamin | 1 | 1 | 1 | |||||||||
Cushman, Obed | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |||||
Collins, William | 1 | 1 | 1 | |||||||||
Cummings, Benjamin | 2 | 1 | 1 | 2 | 3 | 1 | 1 | |||||
Chase, David | 1 | 2 | 1 | |||||||||
Chandeler, Jeremiah | 2 | 1 | 1 | 2 | 1 | 1 | ||||||
Crank, George | 6 | |||||||||||
Collins, Benjamin | 2 | 2 | 1 | 1 | ||||||||
Collins, Richard | 1 | 1 | ||||||||||
Cowing ?, Zebah | 1 | 1 | 1 | 1 | ||||||||
Cowing ?, Joshua | 3 | 1 | 1 | 2 | 1 | 1 | ||||||
Cowing ?, Mary | 1 | 1 | 1 | |||||||||
Cornell, Amos | 1 | 1 | 1 | 2 | ||||||||
Cornell, John | 3 | 1 | 1 | 2 | 1 | |||||||
Cornell, William | 1 | 1 | 1 | 1 | ||||||||
Chase, Simeon, Junior | 2 | 1 | 1 | |||||||||
Chase, Simeon | 1 | 1 | 1 | 1 | 1 | |||||||
Chase, Allen | 1 | 1 | 1 | 1 | ||||||||
Chase, Jeremiah | 1 | 1 | 1 | 1 | ||||||||
Chase, David | 1 | 1 | 1 | |||||||||
Chase, John | 1 | 1 | 1 | |||||||||
Page 343 Totals | 30 | 9 | 15 | 16 | 22 | 30 | 9 | 20 | 18 | 21 | 6 |
Name | M Under 10 |
M 10 & Under 16 |
M 16 & Under 26 |
M 26 & Under 45 |
M 45 & Up |
F Under 10 |
F 10 & Under 16 | F 16 & Under 26 | F 26 & Under 45 | F 45 & Up |
All Other Free |
Slaves |
Chase, Preserved | 1 | 1 | 1 | |||||||||
Collins, Richard | 2 | 1 | 1 | 1 | 1 | |||||||
Chase, Ebenezar | 1 | 1 | 1 | 1 | 1 | |||||||
Crapo, Peter, Junior | 1 | 1 | 1 | 2 | ||||||||
Crapo, Richard | 1 | 2 | 1 | |||||||||
Cook, Audra | 1 | 1 | 2 | 1 | ||||||||
Cook, Benjamin | 6 | |||||||||||
Cowing ?, Ebenezar | 2 | 1 | 1 | 1 | ||||||||
Chase, Ezekiel | 2 | 1 | 1 | 2 | 2 | 1 | ||||||
Cornell, Richard | 1 | 1 | 1 | |||||||||
Cornell, Isaac | 1 | 1 | 1 | |||||||||
Craw, Nathan | 2 | 1 | 3 | 1 | ||||||||
Devol, David | 2 | 2 | 2 | 1 | 1 | 2 | 1 | |||||
Dich ?, Silas | 10 | |||||||||||
Davis, Richard | 1 | 1 | 1 | 1 | 1 | |||||||
Derry, Lucinda | 7 | |||||||||||
Devol, Job | 1 | 2 | 1 | 1 | ||||||||
Davis, William | 3 | 1 | 1 | 1 | ||||||||
Davis, James | 1 | 1 | ||||||||||
Demoransol ?, Shoman | 1 | 4 | 1 | |||||||||
Demoranvel, Nehemiah | 1 | 1 | 1 | 1 | ||||||||
Doly , John | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |||||
Eastors, Joseph | 1 | 1 | 2 | 1 | 1 | |||||||
Easton, Walter | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Eddy, Zepheniah | 1 | 1 | 1 | |||||||||
Freborn, Cuffe | 6 | |||||||||||
Fisher, Seth | 1 | 1 | 1 | 1 | 1 | |||||||
Fowler, Thomas | 2 | |||||||||||
Francis, Nathan | 1 | 1 | 1 | 2 | 3 | 1 | ||||||
Fisher, William | 1 | 1 | 1 | 1 | 1 | |||||||
Frelove, John | 1 | 1 | ||||||||||
Faunce, Thomas | 1 | 1 | 1 | 1 | 1 | 3 | 2 | |||||
Page 344 Totals | 19 | 12 | 11 | 15 | 12 | 18 | 16 | 15 | 18 | 13 | 32 |
Name | M Under 10 |
M 10 & Under 16 |
M 16 & Under 26 |
M 26 & Under 45 |
M 45 & Up |
F Under 10 |
F 10 & Under 16 | F 16 & Under 26 | F 26 & Under 45 | F 45 & Up |
All Other Free |
Slaves |
Gidley, Thomas | 1 | 1 | 2 | 1 | ||||||||
Gidley, Samuel | 3 | 2 | 1 | 2 | 1 | |||||||
Gidley, Henry | 2 | 1 | 3 | 2 | ||||||||
Gifford, Timothy | 1 | 1 | 1 | 1 | 1 | 3 | 2 | |||||
Gifford, Nathaniel | 2 | 1 | 2 | 1 | ||||||||
Gifford, Joseph | 1 | 1 | 1 | 1 | ||||||||
Gifford, Samuel | 1 | 2 | 1 | 1 | 1 | 1 | ||||||
Gillis, John | 4 | 1 | 1 | |||||||||
Gifford, Thomas | 1 | 1 | 1 | |||||||||
Gifford, Abraham | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||
Gifford, Stephen | 1 | 1 | 2 | 1 | 2 | 1 | ||||||
Gifford, Josiah | 1 | 1 | 1 | 1 | ||||||||
Gifford, David | 1 | 2 | 1 | 1 | 1 | 2 | ||||||
Gifford, Elihus | 1 | 3 | 1 | 1 | 1 | 1 | ||||||
Gifford, Isaac | 1 | 1 | 2 | 1 | ||||||||
Gifford, William | 2 | 1 | 1 | 1 | 1 | |||||||
Gifford, Silas | 1 | 1 | 1 | 1 | ||||||||
Gifford, James | 1 | 1 | 1 | 1 | ||||||||
Gifford, Joseph | 1 | 2 | 1 | 1 | ||||||||
Gifford, Gidion | 1 | 1 | 2 | 1 | ||||||||
Gifford, David 2nd | 1 | 1 | 2 | 1 | 1 | |||||||
Gifford, Anne | 2 | 1 | 1 | |||||||||
Gifford, Luis ? | 2 | 1 | 1 | 2 | 1 | 1 | ||||||
Gifford, Jonathan | 2 | 1 | 1 | 2 | 1 | |||||||
Gifford, Silus Widow | 4 | |||||||||||
Gifford, Jeremiah | 2 | 1 | 2 | 2 | 1 | |||||||
Gidly, Benjamin | 2 | 2 | ||||||||||
Gifford, Benjamin | 2 | 1 | 2 | 1 | ||||||||
Howland, Thomas | 1 | 1 | 1 | 1 | 1 | |||||||
Head, Henry | 1 | 1 | 2 | 2 | 1 | |||||||
Hicks, Thomaas | 1 | 2 | ||||||||||
Handy, John | 3 | 1 | 1 | 2 | 1 | 1 | ||||||
Howland, Henry | 2 | 1 | 1 | 2 | 1 | 1 | ||||||
Howland, Nathaniel | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | ||||
Hicks, Deborah | 2 | |||||||||||
Howland, Isaac | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Howland, Benjamin | 1 | 1 | ||||||||||
Howland, Stephen | 2 | 1 | 2 | 1 | ||||||||
Howland, Gideon | 1 | 1 | 1 | 2 | 2 | |||||||
Howland, Thomas | 1 | 1 | 1 | 1 | ||||||||
Howland, John | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Howland, Joseph | 1 | 1 | 1 | 1 | ||||||||
Head, John | 2 | 1 | 1 | 1 ? | 1 | 2 | 2 | 1 | ||||
Hicks, Daniel | 1 | 1 | 1 | 1 | 1 | |||||||
Hall, John | 2 | 2 | 1 | 1 | 2 | |||||||
Howland, William | 1 | 1 | 2 | 1 | 1 | |||||||
Howland, Jonathan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Page 345 Totals | 49 | 25 | 21 | 27 | 24 | 39 | 16 | 25 | 29 | 36 | 3 | |
Transcriber Count | 28 ? |
Name | M Under 10 |
M 10 & Under 16 |
M 16 & Under 26 |
M 26 & Under 45 |
M 45 & Up |
F Under 10 |
F 10 & Under 16 | F 16 & Under 26 | F 26 & Under 45 | F 45 & Up |
All Other Free |
Slaves |
Howland, Lucy | 1 | 1 | 1 | 2 | 2 | |||||||
Hathaway, Elizabeth | 1 | 1 | 2 | |||||||||
Howland, Asa | 1 | 2 | 2 | |||||||||
Howland, Luthern | 1 | 1 | 2 | |||||||||
Howland, Daniel | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |||||
Howland, Eady | 2 | |||||||||||
Howland, Joshua | 1 | 1 | 2 | 1 | ||||||||
Howland, Caleb | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||
Handy, George | 1 | 1 | 1 | |||||||||
Howland, Joseph | 2 | 3 | 1 | |||||||||
Howland, Warren | 1 | 1 | 4 | 1 | 1 | |||||||
Howland, Rusel ???? | 2 | 1 | 1 | 1 | 1 | |||||||
Howland, David | 1 | 4 | 1 | |||||||||
Howland, Pero ? | 4 | |||||||||||
Howland, Gideon 2nd | 3 | 1 | 1 | 1 | 1 | 1 | ||||||
Haskins, George | 1 | 2 | 1 | 1 | 2 | 1 | ||||||
Hathaway, Paul | 2 | 2 | 1 | 2 | 3 | 1 | ||||||
Hathaway, Matliah | 1 | 1 | ||||||||||
Hathaway, Henry | 1 | 1 | 1 | 1 | 1 | |||||||
Hart, Joseph | 1 | 1 | 1 | 2 | 1 | 1 | ||||||
Hart, Hannah | 3 | |||||||||||
Howland, John | 4 | 1 | 2 | 1 | 1 | 2 | 1 | |||||
Hart, William | 1 | 1 | 1 | 3 | 1 | 1 | ||||||
Joy, Samuel | 1 | 1 | 1 | 1 | ||||||||
Jones, Zebedee | 1 | 3 | 1 | |||||||||
Jones, Zephiniah | 1 | 2 | 1 | |||||||||
Jones, Abial | 2 | 1 | 1 | 1 | ||||||||
Jonson, Laurance | 4 | |||||||||||
Kerby, Silas | 2 | 1 | 2 | 1 | ||||||||
Kerby, Rescom ? | 4 | 1 | 1 | |||||||||
Kerby, Benjamin | 2 | 1 | 1 | 1 | 1 | |||||||
Kerby, Wesson | 1 | 1 | ||||||||||
Kerby, Luthern | 1 | 1 | 1 | 1 | ||||||||
Knapp, Asael | 2 | 1 | 1 | 2 | 1 | |||||||
Knap, Eben | 1 | 1 | ||||||||||
Lawton, Abraham | 4 | |||||||||||
Lewis, John | 7 | |||||||||||
Lapham, Humphrey | 1 | 2 | 1 | 2 | 1 | 1 | ||||||
Lapham, Nicholas | 1 | 1 | 1 | |||||||||
Lapham, Mary | 1 | 1 | ||||||||||
Page 346 | 27 | 12 | 15 | 21 | 13 | 34 | 18 | 20 | 19 | 22 | 19 |
Name | M Under 10 |
M 10 & Under 16 |
M 16 & Under 26 |
M 26 & Under 45 |
M 45 & Up |
F Under 10 |
F 10 & Under 16 | F 16 & Under 26 | F 26 & Under 45 | F 45 & Up |
All Other Free |
Slaves |
Lawton, Jonathan | 1 | 1 | 1 | 1 | 1 | |||||||
Lincoln, Isaac | 1 | 1 | 1 | 2 | ||||||||
Luther, Jonathan | 1 | 1 | 1 | |||||||||
Liscom, Richard | 2 | 1 | 2 | 1 | ||||||||
Little, Barker | 3 | 1 | 3 | 1 | ||||||||
Little, Nathaniel | 1 | 1 | 1 | |||||||||
Macomber, Elijah | 2 | 1 | 1 | 2 | 1 | 1 | ||||||
Macomber, Perry | 2 | 1 | 1 | 2 | 2 | 1 | ||||||
Mosher, Ruben | 1 | 1 | ||||||||||
Macomber, Anson | 3 | 3 | 1 | 1 | 2 | 1 | 1 | |||||
Mosher, Ebenezar | 1 | 1 | 1 | 1 | 1 | |||||||
Mosher, Mason ? | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Mosher, Jethro | 1 | 1 | 1 | |||||||||
Mosher, Stephen | 1 | 2 | 1 | |||||||||
Mosher, Elizabeth | 1 | 1 | 2 | |||||||||
Maxfield, Edmond | 1 | 1 | 2 | 1 | 1 | |||||||
Maxfield, Zadook ? | 1 | 3 | 1 | 1 | ||||||||
Michel, Elchanah | 1 | 1 | 1 | |||||||||
Michel, Nathan | 1 | 1 | 1 | |||||||||
Maxfield, Timothy | 1 | 1 | 1 | 1 | 3 | 1 | ||||||
Maxfield, David | 1 | 1 | 4 | 1 | ||||||||
Maxfield, John | 1 | 1 | ||||||||||
Maxfield, Abraham | 2 | 1 | 1 | 1 | 1 | 1 | ||||||
Mosher, Barney | 1 | 1 | ||||||||||
Mosher, Barney, Junior | 1 | 4 | 1 | 1 | 1 | 1 | ||||||
Mosher, Hannah | 1 | 1 | ||||||||||
Mosher, Lemuel | 2 | 1 | 2 | 1 | ||||||||
Mott, Thomas | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Miller, John | 2 | 1 | 2 | 1 | 1 | |||||||
Mosher, Jesse | 1 | 1 | 1 | 1 | ||||||||
Mosher, George | 1 | 1 | 1 | 1 | ||||||||
Mosher, John | 2 | 2 | 1 | 1 | 1 | 2 | 1 | |||||
Mosher, John Junior | 1 | 1 | 1 | 1 | ||||||||
Mosher, Elijah | 2 | 1 | 1 | |||||||||
Mosher, Isaac | 1 | 1 | 1 | 1 | ||||||||
Macomber, Constant | 3 | 1 | 1 | 1 | 1 | |||||||
Page 347 Totals | 33 | 18 | 12 | 16 | 18 | 26 | 11 | 22 | 15 | 22 | 2 |
Name | M Under 10 |
M 10 & Under 16 |
M 16 & Under 26 |
M 26 & Under 45 |
M 45 & Up |
F Under 10 |
F 10 & Under 16 | F 16 & Under 26 | F 26 & Under 45 | F 45 & Up |
All Other Free |
Slaves |
Petty, David | 3 | 1 | 1 | 1 | 1 | |||||||
Potter, Gardner | 3 | 1 | 1 | 1 | ||||||||
Prince, Eliazabeth | 4 | |||||||||||
Pratt, Thomas | 2 | 1 | 2 | 1 | 1 | 1 | ||||||
Packard, Job | 1 | 1 | 1 | 1 | ||||||||
Perkins, Benjamin | 1 | 5 | 1 | |||||||||
Prince, Job | 3 | |||||||||||
Peabody, Peleg | 1 | 1 | ||||||||||
Peabody, Daniel | 1 | 1 | 1 | 1 | 1 | |||||||
Page, Ebenezar | 4 | |||||||||||
Peckham, Caleb | 3 | 1 | 2 | 3 | 1 | 1 | ||||||
Peckham, Isaiah | 1 | 1 | ||||||||||
Peckham, James | 1 | 1 | 3 | 1 | ||||||||
Palmer, Abigail | 1 | 2 | 1 | |||||||||
Potter, Wm. Holiday | 2 | 1 | 2 | 2 | 1 | |||||||
Potter, Abner | 1 | 1 | 1 | 1 | 1 | |||||||
Potter, Joshua | 1 | 1 | 2 | 1 | 1 | |||||||
Potter, Prince | 2 | 1 | 3 | 1 | 1 | |||||||
Potter, Humphrey | 1 | 2 | 2 | 1 | 1 | |||||||
Parce ?, Clothier | 1 | 1 | 1 | |||||||||
Peck, Bristol | 8 | |||||||||||
Philip, Ira | 2 | 2 | 1 | 2 | 1 | 1 | ||||||
Pool, Sapinas? | 3 | 2 | 1 | 2 | 1 | |||||||
Potter, Weaver | 1 | 1 | 1 | |||||||||
Petty, Si__npso_ ? | 1 | 1 | 1 | 1 | 1 | |||||||
Quan, James | 6 | |||||||||||
Quan, Derorah | 3 | |||||||||||
Quan, Joseph | 10 | |||||||||||
Quan, Martha | 3 | |||||||||||
Russel, Elihu | 1 | 1 | 1 | 1 | ||||||||
Russel, Joseph | 2 | 1 | 1 | 3 | 1 | 1 | ||||||
Ricketson ?, Sarah | 2 | 3 | 1 | |||||||||
Russel, Otis | 1 | 1 | 2 | 1 | 1 | |||||||
Russel, Humphrey | 1 | 1 | 2 | 1 | 1 | 1 | ||||||
Russel, Philip | 2 | 1 | 2 | 1 | ||||||||
Russel, Elijah | 1 | 1 | 3 | 1 | ||||||||
Page 348 Totals | 27 | 16 | 8 | 16 | 9 | 22 | 18 | 22 | 19 | 12 | 41 |
Name | M Under 10 |
M 10 & Under 16 |
M 16 & Under 26 |
M 26 & Under 45 |
M 45 & Up |
F Under 10 |
F 10 & Under 16 | F 16 & Under 26 | F 26 & Under 45 | F 45 & Up |
All Other Free |
Slaves |
Russel, Jonathan | 2 | 2 | 2 | 1 | 1 | |||||||
Ricketson, Henry | 1 | 1 | 1 | 2 | 1 | |||||||
Ricketson, John | 1 | 1 | 2 | 2 | ||||||||
Ricketson, Clark | 1 | 1 | 1 | 1 | ||||||||
Russel, Perry | 2 | 1 | 1 | |||||||||
Russel, Elizabeth | 2 | 1 | ||||||||||
Russel, Michael | 1 | 1 | 4 | 2 | ||||||||
Rider, Benjamin | 1 | 1 | 1 | 1 | ||||||||
Rider, Howland ? | 1 | 1 | 1 | |||||||||
Rider, William | 2 | 1 | 1 | 1 | 1 | |||||||
Rider, Abigail | 2 | |||||||||||
Rider, Samuel | 1 | 1 | 1 | 1 | 1 | |||||||
Rider, Henry | 1 | 1 | 1 | 1 | ||||||||
Reed, William | 2 | 1 | 1 | 3 | 1 | |||||||
Rogers, Gidion | 1 | 1 | 3 | 2 | 1 | 1 | ||||||
Reed, Benjamin | 2 | 2 | 1 | 2 | 2 | 1 | 1 | |||||
Reed, John | 3 | 1 | 1 | 2 | 1 | |||||||
Reed, Thomas, Junior | 3 | 2 | 1 | 1 | 3 | 1 | 1 | |||||
Reed, Elijah Warren | 1 | 1 | 3 | 1 | ||||||||
Reed, Thomas | 1 | 1 | ||||||||||
Reed, Lemuel | 2 | 1 | 1 | # ? | 1 | 1 | ||||||
Ricketson, Cook | 3 | 1 | 1 | 1 | ||||||||
Russel, Isaac | 1 | 1 | ||||||||||
Russel, Luthern | 2 | 1 | 1 | 1 | ||||||||
Russel, Joseph | 1 | 1 | 2 | 1 | 1 | |||||||
Russel, David | 1 | 1 | ||||||||||
Russel, Barney | 1 | 1 | 1 | |||||||||
Russel, Stephen | 2 | 1 | 1 | 1 | ||||||||
Ricketson, Peleg | 1 | 1 | 1 | |||||||||
Russel, Clark | 1 | 1 | 1 | 1 | 1 | |||||||
Russel, Stephen | 2 | 1 | 1 | 1 | ||||||||
Russel, William | 1 | 1 | 1 | 2 | 1 | |||||||
Russel, Paul | 1 | 1 | 1 | 1 | 2 | |||||||
Reynolds, Benjamin | 2 | 1 | 1 | |||||||||
Rogers, John | 1 | 1 | 1 | |||||||||
Page 349 Totals | 28 | 16 | 16 | 14 | 16 | 30 | 18 | 15 | 16 | 22 | 3 |
Name | M Under 10 |
M 10 & Under 16 |
M 16 & Under 26 |
M 26 & Under 45 |
M 45 & Up |
F Under 10 |
F 10 & Under 16 | F 16 & Under 26 | F 26 & Under 45 | F 45 & Up |
All Other Free |
Slaves |
Slocum, Jonthan Junior | 3 | 1 | 1 | |||||||||
Slocum, Jonathan | 1 | 1 | 1 | 1 | ||||||||
Slocum, Jonas | 1 | 1 | 1 | 1 | 3 | 2 | 1 | |||||
Slocum, Elihu | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Smith, Deliverence | 1 | 1 | 2 | 1 | ||||||||
Slocum, Caleb | 1 | 1 | 1 | |||||||||
Slocum, Peleg 1st | 1 | 1 | 1 | 3 | 1 | |||||||
Slocum, Giles | 2 | 1 | 1 | 1 | 1 | |||||||
Smith, George 2nd | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||
Smith, H. Benjamin | 3 | 1 | 1 | 1 | ||||||||
Slocum, Ceasar | 3 | |||||||||||
Shearman, Benjamin Jr. | 2 | 1 | 1 | 2 | 1 | 1 | ||||||
Shearman, Benjamin | 1 | 1 | 1 | |||||||||
Shearman, Abraham | 1 | 1 | 2 | 1 | 1 | |||||||
Shearman, Barney | 1 | 1 | 1 | 1 | 1 | 2 | ||||||
Smith, Meribah ? | 2 | |||||||||||
Smith, Benjamin | 1 | 1 | 1 | 2 | 1 | 1 | ||||||
Smith, George | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Smith, Mary | 1 | 1 | 1 | 1 | 1 | |||||||
Smith, Increas | 1 | 1 | ||||||||||
Smith, Perry | 3 | 1 | 1 | 1 | ||||||||
Smith, Samuel | 1 | 1 | 1 | 1 | ||||||||
Smith, Benjamin | 1 | 1 | ||||||||||
Smith, Ziles | 1 | 1 | 1 | 3 | 1 | |||||||
Smith, Collens ? | 2 | 1 | 1 | 3 | 1 | |||||||
Smith, Peleg | 1 | 1 | 1 | 1 | 1 | |||||||
Smith, Elihew ? | 1 | 1 | 2 | 1 | ||||||||
Shearman, William | 1 | 1 | 2 | |||||||||
Shearman, Peleg | 2 | 2 | 1 | 1 | ||||||||
Shearman, Elihu ? | 1 | 1 | 1 | |||||||||
Smith, Ruben | 2 | 1 | 2 | 1 | 1 | |||||||
Shearman, Peleg 2nd | 1 | 1 | 1 | |||||||||
Slocum, Sambo ? | 3 | |||||||||||
Shearman, Ruben | 2 | 1 | 1 | 2 | 1 | 1 | ||||||
Shearman, George | 2 | 1 | 2 | 1 | 1 | |||||||
Shearman, Shadrach | 2 | 1 | 1 | 1 | 4 | 2 | 2 | 3 | ||||
Shearman, Russel | 2 | 2 | 1 | 1 | 1 | |||||||
Smith, Henry | 1 | 1 | 1 | 1 | 1 | |||||||
Stafford, Lilly | 1 | 1 | 2 | 1 | 1 | 1 | ||||||
Shearman, Josiah | 1 | 2 | 2 | |||||||||
Sisson, Stephen | 2 | 1 | 2 | 1 | 1 | |||||||
Stratton ?, Ador ? | 2 | 1 | ||||||||||
Sandford, George | 1 | 1 | ||||||||||
Sandford, Peleg | 1 | 1 | 2 | 1 | 1 | |||||||
Sandford, Isaac | 2 | 1 | 1 | 1 | ||||||||
Sandford, Elisha | 1 | 1 | 1 | 1 | ||||||||
Sandford, John | 1 | 1 | 3 | 1 | ||||||||
