1800 Federal Census
Bristol County
Massachusetts
Raynham
Name | M Under 10 |
M 10 & Under 16 |
M 16 & Under 26 |
M 26 & Under 45 |
M 45 & Up |
F Under 10 |
F 10 & Under 16 | F 16 & Under 26 | F 26 & Under 45 | F 45 & Up |
All Other Free |
Slaves |
Mason Shaw | 1 | 1 | 1 | 1 | ||||||||
Zephaniah Leonard | 1 | 1 | 1 | 1 | 4 | |||||||
Seth Jones | 1 | 1 | 1 | 1 | ||||||||
Joshua Leonard | 1 | 1 | 1 | 1 | 1 | |||||||
William Byram | 1 | 2 | 1 | 2 | 2 | 1 | ||||||
Oliver Campbell | 1 | 1 | 4 | 1 | 1 | |||||||
Elijah Leonard | 2 | 1 | 1 | 1 | ||||||||
Samuel Graves | 2 | 1 | 1 | |||||||||
Abraham Hathaway | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Elisha Gilmore | 3 | 1 | 1 | 1 | 1 | 2 | 1 | |||||
Philip King | 1 | 2 | 1 | 1 | 1 | 1 | ||||||
Reuben Hall | 1 | 2 | 1 | 1 | 2 | 2 | 1 | |||||
Widow Hannah Hall | 1 | 1 | 2 | |||||||||
Josiah Dean | 2 | 4 | 1 | 1 | 2 | 1 | ||||||
Amos Hall | 1 | 2 | ||||||||||
Lewis Hall | 2 | 1 | 1 | 1 | ||||||||
Nehemiah Jones | 1 | 1 | 2 | 1 | ||||||||
Lois Alden | 1 | |||||||||||
Joshua Campbell | 1 | 1 | 2 | 1 | ||||||||
Caleb Hall | 1 | 1 | 1 | |||||||||
Rufus White | 3 | 1 | 1 | |||||||||
Solomon Snow | 1 | 1 | 1 | 1 | 1 | |||||||
Benaiah Dean | 1 | 2 | 2 | 1 | 2 | 1 | 1 | |||||
Page 372 Totals | 18 | 13 | 17 | 8 | 14 | 17 | 9 | 13 | 8 | 18 | 4 |
Name | M Under 10 |
M 10 & Under 16 |
M 16 & Under 26 |
M 26 & Under 45 |
M 45 & Up |
F Under 10 |
F 10 & Under 16 | F 16 & Under 26 | F 26 & Under 45 | F 45 & Up |
All Other Free |
Slaves |
Samuel Jones | 1 | 1 | 2 | 1 | ||||||||
Isaiah Wilbore | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
John Carver | 1 | 1 | 1 | 1 | 1 | |||||||
Philip Knap | 1 | 1 | 1 | 1 | ||||||||
Meshach Wilbore | 2 | 1 | 2 | 1 | 1 | |||||||
Widow Sarah Knap | 1 | |||||||||||
Atherton Knap | 1 | 2 | 1 | 1 | 1 | 1 | ||||||
Widow Sarah Ellis | 1 | 1 | 2 | |||||||||
Mason Hall | 1 | 1 | 2 | 1 | ||||||||
Samuel Gushee | 1 | 1 | 1 | 1 | 1 | |||||||
Elijah Gushee | 1 | 2 | 1 | 1 | 1 | 1 | ||||||
Apollos White | 1 | 1 | 1 | 1 | ||||||||
Seth Gushee | 1 | 2 | ||||||||||
Reuben Andrews | 1 | 1 | 2 | 2 | 1 | 1 | ||||||
Perez White | 2 | 1 | 1 | 1 | ||||||||
Nehemiah Washburn | 5 | 1 | 1 | 1 | 3 | 1 | ||||||
Israel Washburn | 4 | 2 | 1 | 1 | 1 | |||||||
Oliver Washburn | 1 | 1 | 4 | 1 | 1 | |||||||
Eliab Knap | 2 | 1 | 2 | 1 | 1 | 1 | 1 | |||||
Nathan Hall | 1 | 2 | ||||||||||
Nathan Hall Junior | 1 | 1 | 1 | |||||||||
Job Hall | 1 | 1 | 1 | 1 | 3 | 1 | ||||||
Luther Hall | 1 | 1 | ||||||||||
Gabriel Crosman | 1 | 2 | 1 | 1 | ||||||||
John King Junior | 1 | 1 | 1 | 3 | 3 | 1 | ||||||
John Williams | 1 | 1 | 1 | 1 | 1 | |||||||
Elhanan Crosman | 1 | 1 | 1 | |||||||||
Zephaniah Andrews | 4 | 2 | 1 | 1 | ||||||||
David Hoard | 1 | 1 | 1 | 2 | 1 | |||||||
Perez Fobes | 1 | 1 | ||||||||||
George Andrews | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Lemuel Bryant | 1 | 1 | 1 | |||||||||
Samuel Noyes | 3 | 1 | 1 | 1 | 1 | |||||||
Seth Richmond | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Asahel Hackel | 3 | 1 | 1 | 1 | 1 | 2 | ||||||
Cliff Leonard | 10 | |||||||||||
William French | 1 | 1 | ||||||||||
Jonathan Dean | 1 | 1 | ||||||||||
Jonathan Dean Junior | 2 | 1 | 1 | 1 | ||||||||
Job Dean 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | |||||
George King | 1 | 1 | 1 | |||||||||
Charles Frazier | 4 | 1 | 1 | 1 | 1 | |||||||
Page 373 Total | 44 | 18 | 14 | 18 | 24 | 25 | 23 | 17 | 28 | 18 | 11 |
Name | M Under 10 |
M 10 & Under 16 |
M 16 & Under 26 |
M 26 & Under 45 |
M 45 & Up |
F Under 10 |
F 10 & Under 16 | F 16 & Under 26 | F 26 & Under 45 | F 45 & Up |
All Other Free |
Slaves |
Jonathan Williams | 1 | 1 | 1 | 2 | 1 | 1 | ||||||
Joseph Boodry | 1 | 1 | 2 | 1 | 1 | |||||||
John Boodry | 1 | 1 | 2 | 1 | ||||||||
Macey Williams | 1 | 1 | 2 | 1 | 1 | |||||||
Abiel Williams | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Lemuel Williams | 2 | 1 | 1 | |||||||||
Samuel Shaw | 2 | 1 | 2 | 1 | ||||||||
Nathan Williams | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||
Samuel Leonard 3 | 1 | 1 | 1 | 3 | 1 | |||||||
Joseph Shaw Junior | 1 | 1 | 1 | 1 | ||||||||
Joseph Shaw | 1 | 1 | ||||||||||
Silas Shaw | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Stephen Williams | 2 | 1 | 1 | 1 | ||||||||
William Hall | 1 | |||||||||||
Thomas Warren | 1 | 1 | 1 | |||||||||
Joseph Hall 2 | 1 | 1 | ||||||||||
Asa Hall | 1 | 1 | 2 | 1 | ||||||||
Simeon Leonard 2 | 1 | 1 | 1 | |||||||||
Gamaliel Leonard | 1 | 1 | ||||||||||
Edmund Hall | 3 | 1 | 1 | 1 | ||||||||
Benjamin Cain | 1 | 1 | 2 | 1 | 2 | 1 | ||||||
Silas Hall | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Eliakim Leonard | 2 | 1 | 1 | 1 | ||||||||
Thomas Leonard | 2 | 1 | 2 | 2 | 1 | |||||||
Widow Mary Leonard | 3 | 1 | ||||||||||
Nathaniel Shaw | 1 | 1 | 1 | 1 | 1 | |||||||
Widow Abigail Hall | 1 | 1 | 1 | |||||||||
Silas Williams | 2 | 1 | 3 | 1 | ||||||||
Seth Dean | 2 | 1 | 4 | 2 | 1 | 1 | ||||||
Hendrick Robinson | 1 | 2 | 1 | 1 | 1 | 1 | ||||||
Godfrey Robinson | 3 | 1 | 1 | 1 | 1 | |||||||
Nathan Robinson | 3 | 2 | 1 | 1 | 1 | 1 | ||||||
Josiah Robinson | 1 | 1 | 1 | 1 | 2 | 1 | ||||||
Nathaniel Andrews Junior | 1 | 1 | 2 | 1 | 1 | |||||||
Isaac King | 2 | 1 | 1 | 1 | 1 | |||||||
Silas King | 2 | 1 | 1 | 1 | 1 | |||||||
Thomas Dean | 1 | 1 | 1 | 1 | 1 | |||||||
Jonathan Dean 3 | 3 | 1 | 1 | 1 | 1 | |||||||
Joseph Cole Junior | 1 | |||||||||||
Stephen King | 4 | 1 | 1 | 1 | 1 | |||||||
Noah Williams | 1 | 1 | 2 | |||||||||
John King | 2 | 2 | 1 | |||||||||
George Williams Junior | 2 | 1 | 1 | 1 | ||||||||
Page 374 Totals | 38 | 17 | 15 | 26 | 20 | 42 | 16 | 15 | 28 | 16 | 1 |
Name | M Under 10 |
M 10 & Under 16 |
M 16 & Under 26 |
M 26 & Under 45 |
M 45 & Up |
F Under 10 |
F 10 & Under 16 | F 16 & Under 26 | F 26 & Under 45 | F 45 & Up |
All Other Free |
Slaves |
Nathan King | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | ||||
Ezra Richmond | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Nathan Andrews | 2 | 1 | 1 | 1 | 1 | 2 | 1 | |||||
Joseph Hall | 1 | 1 | 2 | 1 | ||||||||
George Williams | 1 | 3 | 1 | 1 | 1 | 2 | 1 | |||||
Barzilla King | 1 | 1 | 1 | |||||||||
Benjamin King | 1 | 1 | 2 | 1 | 1 | |||||||
Samuel White | 1 | 1 | ||||||||||
Isaac White | 2 | 1 | 2 | 1 | 2 | |||||||
Pomp Collins ? | 5 | |||||||||||
Tobey Gilmore | 9 | |||||||||||
Otis Holmes | 2 | 1 | 1 | |||||||||
Seth Washburn | 1 | 2 | 1 | 4 | 1 | 1 | 1 | |||||
James Presko | 1 | 1 | ||||||||||
Zadoc Presko | 5 | 1 | 1 | 2 | ||||||||
David Briant | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Seth Makepeace | 1 | 1 | 1 | 2 | 1 | |||||||
Seth Bolton | 1 | 1 | 1 | |||||||||
John Holmes | 1 | 1 | 1 | |||||||||
Benjamin Huron | 1 | 1 | ||||||||||
James Chamberlain | 1 | 3 | 1 | |||||||||
Seth Leonard | 2 | 2 | ||||||||||
Stanley Carter | 4 | 1 | 1 | 2 | 1 | 1 | ||||||
Simeon Leonard | 3 | 2 | 1 | 1 | 1 | |||||||
John Andrews | 2 | 3 | 1 | 2 | 1 | |||||||
Libeus Wilbore | 1 | 2 | 1 | |||||||||
Josiah Wilbore | 1 | 2 | 1 | 2 | 1 | |||||||
Rufus Andrews | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Daniel White | 1 | 1 | 1 | 1 | ||||||||
Widow Hannah White | 1 | 2 | ||||||||||
Israel White | 3 | 1 | 1 | 1 | 2 | 1 | 1 | |||||
Jacob Wilbore | 2 | 1 | 1 | 1 | 1 | |||||||
Adam Wilbore | 1 | 1 | ||||||||||
Rufus Hewett | 1 | 1 | 1 | 1 | ||||||||
James Timberlake | 1 | 1 | 1 | |||||||||
Henry Crane | 1 | 1 | 1 | |||||||||
Simeon Wilbore Junior | 3 | 1 | 1 | 1 | ||||||||
Sampson Presko | 2 | 2 | 1 | 2 | 1 | 1 | ||||||
Samuel Hall | 1 | 1 | 1 | |||||||||
Asa White | 1 | 2 | 1 | 3 | 1 | 1 | ||||||
Stephen Dean Junior | 1 | 1 | 1 | 1 | 1 | |||||||
Page 375 Totals | 42 | 16 | 24 | 21 | 18 | 32 | 14 | 22 | 23 | 14 | 14 |
Name | M Under 10 |
M 10 & Under 16 |
M 16 & Under 26 |
M 26 & Under 45 |
M 45 & Up |
F Under 10 |
F 10 & Under 16 | F 16 & Under 26 | F 26 & Under 45 | F 45 & Up |
All Other Free |
Slaves |
Asa Leach | 1 | 1 | 1 | 3 | 1 | |||||||
Stephen Dean | 1 | 1 | 1 | 2 | 1 | |||||||
Seth Robinson | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | ||||
Widow Hannah Hall | 1 | 2 | 2 | 1 | ||||||||
Seth Hall | 4 | 1 | 1 | 1 | ||||||||
Asa Keith | 2 | 1 | 2 | 1 | 1 | 1 | ||||||
Eliphalet Leach | 1 | 1 | 1 | |||||||||
Ebenezer Snow Junior | 2 | 1 | 1 | 1 | 1 | 1 | ||||||
Ebenezer Snow | 1 | 1 | ||||||||||
Abishai Robinson | 1 | 1 | 1 | |||||||||
Samuel Wilbore | 4 | 1 | 1 | 1 | 1 | 2 | 1 | |||||
John Robinson | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Stephen Hall | 1 | 1 | 1 | 1 | 1 | |||||||
Nathaniel Dean | 2 | 2 | 1 | 1 | 1 | 2 | 1 | |||||
Nathaniel Hall | 1 | 1 | 1 | 1 | 1 | |||||||
Richard Hewitt | 1 | 1 | 1 | 1 | ||||||||
Eliab Robinson | 1 | 1 | 1 | 1 | ||||||||
John Gilmore Junior | 1 | 1 | 1 | 2 | 1 | 2 | ||||||
Jonathan Shaw | 1 | 1 | 1 | 2 | 1 | |||||||
Joseph Dean | 1 | 1 | ||||||||||
Joseph Dean Junior | 1 | 1 | 1 | 1 | 1 | |||||||
Lohith or Zohith Dean | 1 | 1 | 4 | 1 | ||||||||
Gamaliel ? Bolton | 1 | 1 | ||||||||||
Ambros Lincoln | 2 | 2 | 1 | 1 | 1 | 1 | ||||||
Widow Waitstill Dean | 1 | |||||||||||
Joseph Wilbore Junior | 1 | 1 | 1 | 2 | 1 | |||||||
Solomon Witherell Junior | 1 | 1 | 1 | |||||||||
Eliab Shelby | 1 | 1 | 1 | 2 | 1 | 1 | ||||||
Lazell Dean | 2 | 1 | 2 | 1 | 1 | |||||||
Jabez Carver | 1 | 1 | 1 | 2 | 1 | 1 | ||||||
John Pollard Junior | 1 | 1 | 1 | |||||||||
John Gilmore | 1 | 2 | 1 | 1 | 2 | 1 | ||||||
Job Dean | 3 | 3 | 1 | 1 | 3 | 1 | ||||||
Zephaniah Wilbore | 1 | 1 | 1 | 1 | 2 | |||||||
Simeon Wilbore | 3 | 1 | 1 | 2 | 1 | |||||||
Widow Molly Howard | 1 | 1 | ||||||||||
Elkanah Wilbore | 1 | 1 | 1 | 1 | ||||||||
Elkanah Wilbore Junior | 1 | 1 | 1 | |||||||||
Apollos Wilbore | 1 | 1 | 1 | 1 | ||||||||
Robert Brittun | 1 | 1 | 1 | 2 | ||||||||
Henry Brittun | 1 | 2 | 1 | 1 | 1 | 1 | ||||||
Nathaniel Britten | 2 | 1 | 1 | 2 | 1 | 1 | ||||||
Samuel Leonard Junior | 1 | 1 | 1 | 2 | 1 | 1 | ||||||
Page 376 Totals | 40 | 20 | 23 | 22 | 18 | 40 | 17 | 31 | 23 | 17 |
Name | M Under 10 |
M 10 & Under 16 |
M 16 & Under 26 |
M 26 & Under 45 |
M 45 & Up |
F Under 10 |
F 10 & Under 16 | F 16 & Under 26 | F 26 & Under 45 | F 45 & Up |
All Other Free |
Slaves |
Rufus Howard | 1 | 1 | ||||||||||
Ebenezer Smith | 1 | 1 | ||||||||||
William Smith Junior | 1 | 1 | 2 | 1 | ||||||||
Thomas Simmons | 2 | 1 | 1 | 1 | ||||||||
Isaac Smith | 1 | 1 | ||||||||||
Elijah White | 1 | 1 | 1 | 1 | ||||||||
William Smith | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Ebenezer Wilbore | 1 | 2 | 1 | 2 | 1 | 1 | ||||||
Linus Dean | 3 | 1 | 1 | 1 | ||||||||
William Howard | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | ||||
Joseph Presko | 2 | 1 | 2 | 1 | 1 | |||||||
Zibean Wilbore | 1 | 1 | 1 | 1 | ||||||||
Samuel Leonard | 1 | 1 | 1 | 1 | ||||||||
William Makepeace | 1 | 1 | 1 | 1 | 1 | |||||||
William Makepeace Junior | 2 | 1 | 1 | |||||||||
Page 377 Totals | 16 | 7 | 5 | 7 | 5 | 12 | 5 | 8 | 6 | 6 | ||
Page 372 | 18 | 13 | 17 | 8 | 14 | 17 | 9 | 13 | 8 | 18 | 4 | |
Page 373 | 44 | 18 | 14 | 18 | 24 | 25 | 23 | 17 | 28 | 18 | 11 | |
Page 374 | 38 | 17 | 15 | 26 | 20 | 42 | 16 | 15 | 28 | 16 | 1 | |
Page 375 | 42 | 16 | 24 | 21 | 18 | 32 | 14 | 22 | 23 | 14 | 14 | |
Page 376 | 40 | 20 | 23 | 22 | 18 | 40 | 17 | 31 | 23 | 17 | ||
TOTAL ALL Pages | 198 | 91 | 98 | 102 | 99 | 168 | 84 | 106 | 116 | 89 | 30 | |
Go back to 1800 Census Page. Click to go back to the 1800 Census Page!
This page has been visited times since July 1st, 1998