1800 Federal Census
Bristol County
Massachusetts
Westport
Name | M Under 10 |
M 10 & Under 16 |
M 16 & Under 26 |
M 26 & Under 45 |
M 45 & Up |
F Under 10 |
F 10 & Under 16 | F 16 & Under 26 | F 26 & Under 45 | F 45 & Up |
All Other Free |
Slaves |
Almy, Job | 1 | 1 | 1 | |||||||||
Almy, William | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | ||||
Allen, Humphrey | 2 | 1 | 3 | 3 | 1 | 1 | ||||||
Allen, Daniel | 1 | 1 | ||||||||||
Almy, Mary | 1 | 2 | ||||||||||
Almy, Ebenezar | 2 | 1 | 1 | 1 | 1 | |||||||
Allen, Thomas | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Allen, Williams | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||
Allen, George | 1 | 1 | 1 | 2 | 2 | 1 | ||||||
Allen, Abraham | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Anthony, Sarah | 1 | |||||||||||
Allen, Adam | 1 | 1 | 1 | 2 | 2 | 1 | ||||||
Allen, Pardon | 1 | 1 | 2 | 2 | ||||||||
Allen, John | 1 | 1 | 1 | 1 | 1 | |||||||
Allen, Wesson ? | 1 | 3 | 1 | |||||||||
Allen, David | 1 | 1 | 1 | |||||||||
Anthony, John | 2 | 1 | 1 | |||||||||
Brightman, Thomas | 1 | 1 | 1 | 1 | 1 | |||||||
Brownell, Sylvester | 1 | 3 | 1 | 1 | 4 | 3 | 2 | 1 | ||||
Brownel, Nathaniel | 4 | 1 | 1 | 1 | 1 | |||||||
Brightman, John | 1 | 2 | 1 | |||||||||
Brigthman, Israel | 1 | 2 | 1 | 1 | 1 | 1 | ||||||
Brownell, Abner | 3 | 1 | 1 | 1 | 1 | 1 | ||||||
Brightman, Joseph | 1 | 1 | 1 | |||||||||
Brownell, William | 1 | 1 | ||||||||||
Brownell, Peleg | 1 | 1 | 2 | 1 | 1 | 1 | ||||||
Brownell, Benj'm Sen'r | 1 | 1 | 1 | 1 | 1 | |||||||
Brightman, Henry 2nd | 1 | 1 | 1 | |||||||||
Brightman, William | 2 | 1 | 1 | |||||||||
Brownell, Shadrach | 1 | 1 | 2 | 1 | 1 | |||||||
Brownell, Thomas | 2 | 1 | 3 | 1 | 1 | |||||||
Brownell, Jeremiah | 3 | 1 | 1 | 1 | ||||||||
Baker, Job | 1 | 1 | 1 | 2 | 1 | |||||||
Brownell, George 2nd | 1 | 1 | 1 | 1 | ||||||||
Brownell, George | 2 | 1 | 1 | 2 | 1 | |||||||
Brightman, George | 1 | 2 | 1 | 2 | 2 | |||||||
Total Page 328 | 23 | 23 | 15 | 15 | 20 | 35 | 20 | 23 | 20 | 19 | 1 | |
Transcriber Count | 21 | 21 |
Name | M Under 10 |
M 10 & Under 16 |
M 16 & Under 26 |
M 26 & Under 45 |
M 45 & Up |
F Under 10 |
F 10 & Under 16 | F 16 & Under 26 | F 26 & Under 45 | F 45 & Up |
All Other Free |
Slaves |
Brownell, Mary | 1 | |||||||||||
Brownell, Josiah | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Borden, Edward | 1 | 1 | 1 | 1 | 2 | |||||||
Borden, Gidion | 3 | 1 | 1 | 2 | 1 | |||||||
Burden, Isaiah | 2 | 2 | 1 | 1 | 1 | 1 | ||||||
Boomer, Daniel | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Brownell, Ezekiel | 2 | 1 | 1 | 2 | ||||||||
Brownell, Benj'm | 1 | 1 | 3 | 1 | ||||||||
Baker, James | 1 | 1 | 2 | 1 | ||||||||
Baker, Charles | 1 | 1 | 4 | 1 | ||||||||
Baker, Ebenezer | 1 | 2 | 1 | 1 | 4 | 1 | ||||||
Burden, Peter (Black) | 5 | |||||||||||
Brownell, Paul | 1 | 1 | 1 | 1 | 1 | |||||||
Briggs, Thomas | 2 | 1 | 1 | 1 | 1 | |||||||
Brownell, Luther | 1 | 1 | 1 | |||||||||
Brownell, Ruth | 1 | 3 | 1 | 2 | ||||||||
Brownell, Prince | 1 | 1 | 1 | 1 | ||||||||
Brownell, Cornelius | 1 | 1 | 1 | 1 | ||||||||
Browenell, Sarah | 1 | 1 | ||||||||||
Butts ?, Sarah | 3 | 1 | ||||||||||
Briggs, William | 1 | 1 | 1 | 1 | 1 | |||||||
Butts, Peleg | 1 | 2 | 1 | |||||||||
Briggs, Gardner | 1 | 1 | 2 | 1 | ||||||||
Briggs, Lovet | 2 | 1 | 1 | 1 | 1 | 1 | ||||||
Briggs, Ephraim | 1 | 1 | 1 | 4 | 1 | 1 | ||||||
Butts, Chase | 1 | 1 | 1 | |||||||||
Bessee ?, Abijah | 1 | 2 | 1 | 1 | 1 | |||||||
Brownell, James | 1 | 1 | 2 | 1 | ||||||||
Brownell, Elizabeth | 1 | 2 | ||||||||||
Brownell, Benj'm Jr | 1 | 2 | 1 | 3 | 1 | 1 | 1 | |||||
Brightman, Gardner | 1 | 1 | 1 | 1 | ||||||||
Baker, Robert | 1 | 2 | 1 | 1 | 3 | 1 | 1 | |||||
Brightman, Elis | 1 | 1 | 1 | 1 | ||||||||
Cory, Isaac | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | ||||
Cory, Joseph | 3 | 1 | 1 | 1 | 1 | |||||||
Cornell, Gidion | 2 | 1 | 1 | |||||||||
Cuffe, Paul | 11 | |||||||||||
Case, Amy | 1 | |||||||||||
Case, Wanton | 1 | 1 | 3 | 1 | 1 | 1 | ||||||
Case, Moses | 2 | 1 | 1 | 2 | 1 | 1 | ||||||
Cory, Thomas | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Cory, Benjamin | 2 | 3 | 1 | 3 | 2 | 1 | ||||||
Cornell, William (no #'s) | ||||||||||||
Cory, Jubiter | 2 | |||||||||||
Cory, Glasco | 5 | |||||||||||
Page 329 Totals | 36 | 26 | 18 | 21 | 14 | 46 | 9 | 21 | 25 | 19 | 26 |
Name | M Under 10 |
M 10 & Under 16 |
M 16 & Under 26 |
M 26 & Under 45 |
M 45 & Up |
F Under 10 |
F 10 & Under 16 | F 16 & Under 26 | F 26 & Under 45 | F 45 & Up |
All Other Free |
Slaves |
Cornell, Stephen | 1 | 1 | 1 | 1 | ||||||||
Corenell, Abraham | 1 | 1 | ||||||||||
Cornell, John | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Cornell, Thomas | 1 | 1 | 1 | 1 | 1 | |||||||
Corenll, Pardon | 2 | 1 | 1 | 1 | ||||||||
Cornell, Peleg | 2 | 2 | 1 | 2 | 1 | 1 | ||||||
Cornell, Govet ? | 1 | 1 | 1 | |||||||||
Cornell, Christopher | 1 | 1 | 2 | 1 | 1 | 1 | ||||||
Cornell, Daniel | 1 | 1 | 1 | 1 | 1 | |||||||
Cornell, Susannah | 1 | 1 | ||||||||||
Cuffe, John | 5 | |||||||||||
Cornell, Philip | 2 | 1 | 1 | 1 | ||||||||
Cornell, John | 2 | 1 | 1 | |||||||||
Church, Constant | 1 | 1 | 1 | 1 | 1 | |||||||
Croel ? , John | 1 | 2 | 1 | 1 | 1 | 1 | ||||||
Carr, Eseck | 2 | 1 | 1 | 1 | 1 | |||||||
Cadman, Hannah | 1 | 1 | 1 | |||||||||
Castels ? , Ramon | 1 | 1 | 3 | 2 | 1 | |||||||
Cornell, Rebeccah | 2 | |||||||||||
Capron ?, John | 1 | 1 | 1 | |||||||||
Cornell, Charles | 1 | 1 | 1 | |||||||||
Crocker, Robert | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||
Case, Esther | 2 | 1 | 2 | 1 | ||||||||
Chushmon, Ichabod | 1 | 1 | 1 | |||||||||
Childs, Aaron | 4 | |||||||||||
Cottle, John | 6 | |||||||||||
Case, Adam | 2 | 1 | 1 | 1 | 1 | 1 | ||||||
Davis, Elijah | 2 | 1 | 1 | |||||||||
Davis, Benjamin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Davis, Gidion | 1 | 1 | 1 | 3 | 3 | 1 | ||||||
Davis, John | 2 | 1 | 3 | 1 | 1 | 1 | 1 | |||||
Devol, Benjamin | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Dier, Zachcheus | 1 | 1 | 1 | 2 | 1 | |||||||
Dier, John | 1 | 1 | 1 | 1 | 1 | |||||||
Dean, Micah | 1 | 1 | 1 | |||||||||
Devol, Pardon | 1 | 2 | 1 | 1 | ||||||||
Devol, John | 1 | |||||||||||
Page 330 Totals | 24 | 17 | 8 | 16 | 19 | 27 | 14 | 7 | 23 | 19 | 16 |
Name | M Under 10 |
M 10 & Under 16 |
M 16 & Under 26 |
M 26 & Under 45 |
M 45 & Up |
F Under 10 |
F 10 & Under 16 | F 16 & Under 26 | F 26 & Under 45 | F 45 & Up |
All Other Free |
Slaves |
Devol, Samuel | 2 | 1 | 1 | |||||||||
Davis, Stephen | 1 | 1 | 1 | 1 | ||||||||
Davis, Philip (Stephen's son) | 1 | 1 | 1 | 1 | ||||||||
Davis, Philip | 2 | 1 | 1 | |||||||||
Devol, David | 1 | 1 | ||||||||||
Devol, Daniel 2nd | 1 | 4 | 1 | |||||||||
Denis, Robert | 2 | 1 | 1 | |||||||||
Denis, John | 1 | 1 | 1 | |||||||||
Davis, Abner | 1 | 1 | 1 | |||||||||
Devol, Benjamin 2nd | 2 | 1 | 1 | 2 | ||||||||
Davis, Eber | 2 | 1 | 2 | 1 | 1 | |||||||
Devol, Daniel 1st | 1 | 1 | ||||||||||
Davis, Thomas | 2 | 1 | 1 | 1 | ||||||||
Davis, Aaron | 2 | 1 | 1 | 1 | ||||||||
Dier, Preserved | 2 | 1 | 2 | 1 | ||||||||
Dier, Bershebe | 1 | 1 | ||||||||||
Dier, Head ? | 1 | |||||||||||
Dier, Joseph | 1 | 1 | ||||||||||
Davis, Nicholas | 2 | 1 | 1 | 1 | ||||||||
Devol, Berjona | 1 | 1 | 1 | |||||||||
Devol, Reuben | 3 | 1 | 1 | |||||||||
Davis, Abial | 1 | 1 | 1 | 1 | ||||||||
Davis, Abial Junior | 1 | 1 | 1 | 1 | ||||||||
Devol, Abner | 2 | 1 | 1 | 2 | 2 | 1 | ||||||
Davis, John 1st | 1 | 1 | 1 | 1 | ||||||||
Devol, Jeremiah | 1 | 1 | ||||||||||
Davis, Jonathan | 1 | 1 | 1 | |||||||||
Devol, Barney | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Devol, Joshua | 2 | 1 | 1 | 1 | ||||||||
Dich ?, Exter | 4 | |||||||||||
Earl, John | 1 | 1 | 1 | 1 | 1 | 2 | ||||||
Earl, Robert | 2 | 1 | 1 | 2 | 2 | 2 | 1 | |||||
Earl, Benjamin | 1 | 1 | 1 | |||||||||
Earl, Elizabeth | 1 | 2 | ||||||||||
Earl, Wanton ? | 1 | 1 | 1 | |||||||||
Earl, George | 1 | 1 | ||||||||||
Page 334 Total | 22 | 10 | 10 | 15 | 15 | 20 | 14 | 11 | 21 | 12 | 4 |
Name | M Under 10 |
M 10 & Under 16 |
M 16 & Under 26 |
M 26 & Under 45 |
M 45 & Up |
F Under 10 |
F 10 & Under 16 | F 16 & Under 26 | F 26 & Under 45 | F 45 & Up |
All Other Free |
Slaves |
Fisher, John | 1 | 1 | 3 | 2 | 1 | |||||||
Fisher, Job | 1 | 1 | 1 | 1 | ||||||||
Frelove ?, George | 1 | 1 | ||||||||||
Gifford, William | 1 | 1 | 1 | 2 | 2 | 1 | ||||||
Gifford, Abraham | 1 | 1 | 1 | |||||||||
Gifford, Abraham (Blacksmith) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||
Gifford, John (Constable) | 5 | 1 | 1 | 1 | 4 | 1 | ||||||
Gifford, Christopher | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Gifford, William (Wm's Son) | 1 | 1 | 1 | 1 | ||||||||
Gifford, Joseph | 2 | 1 | 1 | 1 | 2 | 2 | 2 | |||||
Gifford, Richard | 1 | 1 | 3 | 1 | ||||||||
Gifford, Russel | 1 | 1 | 1 | 1 | ||||||||
Gifford, Warren | 1 | 1 | 1 | |||||||||
Gifford, Elijah | 1 | 1 | 1 | 1 | ||||||||
Gifford, Elijah, Junior | 1 | 2 | 1 | |||||||||
Gifford, Ephraigm | 1 | 1 | 1 | 1 | ||||||||
Gifford, Stephen | 2 | 2 | 1 | |||||||||
Gifford, George( ?? son) | 3 | 2 | 1 | 1 | 1 | 1 | ||||||
Gifford, Perry | 1 | 1 | 1 | 1 | ||||||||
Gifford, Jonathan ( ?? son) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||
Gifford, Benjamin | 1 | 1 | 1 | |||||||||
Gifford, George | 2 | 1 | 1 | 1 | ||||||||
Gifford, Warren (J'ns son) | 1 | 1 | 1 | |||||||||
Gifford, Luthern (J'ns son) | 1 | 1 | ||||||||||
Gifford, John (Blacksmith) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Gifford, Jonathan ( ?? son) | 2 | 1 | 1 | 1 | ||||||||
Gifford, Warren ( ?? son) | 1 | 1 | 1 | 1 | 1 | |||||||
Gifford, Merium ? | 5 | 1 | ||||||||||
Gifford, James | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | ||||
Gifford, Ichabod | 1 | 1 | 1 | |||||||||
Gifford, Wibour | 2 | 1 | 1 | 1 | 1 | |||||||
Page 332 Totals | 32 | 11 | 12 | 17 | 11 | 29 | 12 | 22 | 21 | 9 |
Name | M Under 10 |
M 10 & Under 16 |
M 16 & Under 26 |
M 26 & Under 45 |
M 45 & Up |
F Under 10 |
F 10 & Under 16 | F 16 & Under 26 | F 26 & Under 45 | F 45 & Up |
All Other Free |
Slaves |
Howland, Beriah | 2 | 1 | 1 | 1 | ||||||||
Handy, Ely | 1 | 1 | 1 | 2 | 1 | |||||||
Hazzard, Abigail | 2 | 1 | 3 | 1 | ||||||||
Hicks, Barney | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Hicks, Barney (No #'s) | ||||||||||||
Hicks, Thomas | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Hicks, William | 1 | 1 | 1 | 1 | ||||||||
Howland, Prince | 2 | 1 | 1 | 2 | 1 | |||||||
Howland, Daniel | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | ||||
Howland, Philip | 1 | 1 | 1 | |||||||||
Howland, John | 1 | 2 | 1 | |||||||||
Howland, Henry | 1 | 1 | 1 | |||||||||
Howland, Jethrop | 1 | 1 | 1 | |||||||||
Howland, Henry Junior | 1 | 1 | 1 | |||||||||
Howland, Humphrey | 1 | 1 | 1 | 1 | ||||||||
Hicks, Benjamin | 1 | 1 | 1 | |||||||||
Hammond, Humphrey | 1 | 2 | 1 | |||||||||
Howland, Nancy | 1 | 1 | 1 | |||||||||
Howland, John ( ?? son) | 3 | 3 | 1 | 2 | 1 | |||||||
Howland, Sibil | 2 | 1 | ||||||||||
Howland, Isaac | 1 | 1 | 1 | 1 | 1 | |||||||
Hart, Samuel | 2 | 1 | 2 | 1 | ||||||||
Haly, Joesph | 1 | 1 | 1 | |||||||||
Heart, Sandford | 1 | 2 | 1 | 1 | ||||||||
Heart, Eber | 3 | 2 | 1 | 3 | 1 | 1 | 1 | |||||
Hull, Susannah | 4 | |||||||||||
Hart, Cate | 2 | |||||||||||
Howland, Charles | 2 | 1 | 1 | 1 | 2 | 1 | ||||||
Irish, Joseph | 1 | 1 | 1 | |||||||||
Juchet, Ebenezer | 4 | 1 | 2 | 1 | ||||||||
Kerby, Nathaniel | 1 | 3 | 1 | 1 | 2 | 1 | ||||||
Kerby, Stephen | 1 | 2 | 2 | 1 | 1 | |||||||
Kerby, Justice | 1 | 2 | 1 | |||||||||
Kerby, Wesson | 1 | 1 | 1 | 1 | 2 | 1 | ||||||
Kerby, Peace | 1 | 2 | 1 | 1 | ||||||||
Kerby, David | 1 | 1 | 1 | 1 | ||||||||
Kerby, Richard | 1 | 1 | 2 | 3 | 1 | |||||||
Kerby, Robert 1st | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||
Kerby, Robert 2nd | 1 | 1 | 1 | |||||||||
Kerby, John | 1 | 1 | 1 | 1 | ||||||||
Kerby, Nathaniel (Blacksmith) | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | ||||
Page 333 Totals | 27 | 21 | 15 | 17 | 22 | 33 | 22 | 25 | 20 | 18 | 6 |
Name | M Under 10 |
M 10 & Under 16 |
M 16 & Under 26 |
M 26 & Under 45 |
M 45 & Up |
F Under 10 |
F 10 & Under 16 | F 16 & Under 26 | F 26 & Under 45 | F 45 & Up |
All Other Free |
Slaves |
Kerby, Abner | 1 | 1 | 1 | 1 | ||||||||
Kerby, Rachel | 2 | |||||||||||
Knight, John | 1 | 1 | 2 | 1 | ||||||||
Kerby, Pardon | 1 | 2 | 1 | |||||||||
Lawton, George | 1 | 3 | 1 | 1 | 1 | |||||||
Lamonyan, John | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | ||||
Lincoln, Abraham | 1 | 1 | 1 | 1 | ||||||||
Little, Charles | 1 | 2 | 1 | |||||||||
Macomber, Nathaniel | 3 | 1 | 1 | 1 | 2 | 1 | ||||||
Macomber, William 2nd | 1 | 1 | 1 | 2 | 1 | 1 | ||||||
Macomber, Charles | 1 | 1 | 3 | 1 | ||||||||
Macomber, Wanton | 1 | 1 | 3 | 1 | 1 | |||||||
Macomber, Abiel 2nd | 1 | 1 | 1 | |||||||||
Macomber, Humphrey | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Macomber, William 1st | 1 | 1 | 1 | |||||||||
Manchester, Gilbert | 2 | 1 | 1 | 3 | 1 | |||||||
Manchester, Thomas | 1 | 1 | 2 | |||||||||
Macomber, Peter | 1 | 1 | 1 | 1 | 1 | |||||||
Mayhew, Hillard | 1 | 1 | 1 | 1 | 1 | |||||||
Manchester, James (??) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Milk, Lemuel | 1 | 1 | 1 | 1 | ||||||||
Mosher, John | 1 | 1 | 1 | |||||||||
Milk, Job | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Macomber, Abiel Senr | 1 | 2 | 1 | |||||||||
Macomber, Levy | 2 | 1 | 1 | |||||||||
Macomber, Wesson | 1 | 2 | 1 | 3 | 2 | 2 | 1 | |||||
Macomber, Abigail | 2 | 1 | 1 | 1 | ||||||||
Maccowen ?, Daniel | 3 | 1 | 1 | |||||||||
Mosher, Daniel (No #'s) | ||||||||||||
Mosher, Edmond | 1 | 1 | 1 | 2 | 1 | |||||||
Manchester, Edward | 3 | 1 | 2 | 1 | ||||||||
Page 334 Totals | 22 | 11 | 15 | 15 | 17 | 26 | 13 | 15 | 21 | 17 |
Name | M Under 10 |
M 10 & Under 16 |
M 16 & Under 26 |
M 26 & Under 45 |
M 45 & Up |
F Under 10 |
F 10 & Under 16 | F 16 & Under 26 | F 26 & Under 45 | F 45 & Up |
All Other Free |
Slaves |
Mosher, Joshua | 1 | 1 | 1 | 3 | 1 | 1 | ||||||
Mayhew, Jonathan | 1 | 1 | ||||||||||
Manchester, James L. son | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Manchester, Joseph | 1 | 1 | ||||||||||
Manchester, Archibald | 1 | 1 | 1 | |||||||||
Manchester, Philip | 2 | 2 | 3 | 1 | 1 | 1 | ||||||
Macomber, Bathiah | 1 | 1 | ||||||||||
Mosher, Brice | 1 | 1 | 1 | 1 | ||||||||
Mosher, Edmond No #'s | ||||||||||||
Mosher, Joshua No #'s | ||||||||||||
Macomber, Mary | 1 | |||||||||||
Mosher, Abigail | 1 | 1 | 1 | 1 | ||||||||
Macomber, Samuel | 2 | 1 | 1 | 1 | 3 | 1 | 1 | |||||
Mosher, Wesson | 1 | 3 | 1 | |||||||||
Macomber, Isaac | 1 | 1 | 1 | |||||||||
Macomber, George | 1 | 1 | 1 | 1 | ||||||||
Macomber, Noah | 2 | 2 | 1 | 3 | 1 | |||||||
Mosher, Ephraim | 1 | 1 | 1 | 1 | ||||||||
Macomber, ? No #'s | ||||||||||||
Potter, Peleg | 1 | 1 | ||||||||||
Palmer, Mary | 1 | 1 | ||||||||||
Potter, Nathaniel | 1 | 1 | 1 | 1 | 1 | |||||||
Parker, J. Avery | 1 | 1 | 1 | 3 | 1 | 1 | ||||||
Petty, Isaac | 2 | 2 | 1 | 1 | 1 | 1 | ||||||
Potter, Abner | 1 | 2 | 1 | 1 | 1 | |||||||
Potter, Moses | 1 | 1 | ||||||||||
Potter, Edward | 1 | 1 | 1 | |||||||||
Potter, Stephen | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||
Peckham, Jonathan | 1 | 1 | 2 | 2 | 1 | |||||||
Potter, Barney | 1 | 1 | 1 | 1 | ||||||||
Potter, Ichabod 2nd | 2 | 1 | 1 | 1 | ||||||||
Potter, Wesson | 3 | 1 | 1 | 1 | 1 | |||||||
Palmer, John | 1 | 1 | 1 | 1 | 1 | |||||||
Potter, Elias | 1 | 1 | ||||||||||
Potter, Elijah | 1 | 1 | 1 | 1 | 1 | |||||||
Palmer, Henry | 2 | 1 | 1 | |||||||||
Potter, Rebeccah | 2 | |||||||||||
Potter, Ichabod (? son) | 1 | 1 | 1 | 1 | ||||||||
Petty, James | 1 | 1 | 2 | 1 | ||||||||
Peckham, Elizabeth | 2 | 1 | ||||||||||
Petty, John | 3 | 1 | 1 | 1 | ||||||||
Petty, Sarah | 2 | 1 | 1 | |||||||||
Petty, William | 1 | 4 | 1 | 4 | 1 | |||||||
Petty, James | 1 | 1 | 2 | 1 | ||||||||
Petty, Rebeccah | 1 | 1 | 1 | 1 | 1 | |||||||
Page 335 Total | 22 | 17 | 22 | 13 | 19 | 27 | 15 | 23 | 22 | 24 | 1 | |
Transcribers Total's | 28 |
Name | M Under 10 |
M 10 & Under 16 |
M 16 & Under 26 |
M 26 & Under 45 |
M 45 & Up |
F Under 10 |
F 10 & Under 16 | F 16 & Under 26 | F 26 & Under 45 | F 45 & Up |
All Other Free |
Slaves |
Petty, Joshua | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | ||||
Peck, James | 1 | 2 | 1 | |||||||||
Potter, John | 2 | 1 | 1 | 1 | ||||||||
Potter, Philip | 1 | 1 | 1 | |||||||||
Philips, Edward | 1 | 1 | 1 | |||||||||
Peron ?, William | 5 | |||||||||||
Richmond, Periz | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | |||
Records, William | 1 | 3 | 1 | 2 | 2 | 1 | ||||||
Russel, David | 1 | 1 | 1 | 2 | ||||||||
Russel, Seviah | 2 | 1 | 1 | |||||||||
Robertson, William | 1 | 2 | 1 | |||||||||
Richmond, London ? | 4 | |||||||||||
Sowle, Nathaniel | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||
Sowle, Henry | 1 | 1 | 1 | 1 | ||||||||
Sowle, Lemuel | 2 | 1 | 1 | 1 | 1 | 1 | ||||||
Sowle, David | 3 | 1 | 3 | 1 | 1 | |||||||
Sowle, Jona | 1 | 1 | 1 | 2 | ||||||||
Sowle, Wesson | 1 | 1 | ||||||||||
Sowle, Hiram | 1 | 1 | 1 | |||||||||
Sowle, Benjamin 2nd | 1 | 1 | 1 | 1 | ||||||||
Shearman, Gidion | 1 | 1 | 1 | 1 | 3 | 1 | ||||||
Sowle, Benjamin Sen'r | 1 | 1 | 1 | |||||||||
Shearman, Preserved | 1 | 1 | 1 | 1 | 2 | 1 | ||||||
Shearman, Alice | 1 | 1 | ||||||||||
Sisson, Jonathan | 1 | 1 | 1 | 2 | ||||||||
Sisson, Wilson | 1 | 1 | 1 | 3 | 1 | |||||||
Sisson, William | 1 | 2 | 1 | 2 | 1 | |||||||
Sowle, Joseph | 1 | 1 | 1 | 1 | ||||||||
Sisson, Philip | 1 | 1 | 2 | 1 | ||||||||
Snell, Peter | 1 | 4 | 1 | |||||||||
Sisson, Richmond | 1 | 1 | 1 | |||||||||
Slaid ?, Edward (No #'s) | ||||||||||||
Sisson Hannah | 3 | 2 | 1 | 1 | ||||||||
Sandford, Philip | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Sowle, Oliver | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Sandford, Rescom ?? | 1 | 1 | 1 | |||||||||
Page 336 Total | 21 | 14 | 14 | 17 | 16 | 22 | 18 | 24 | 13 | 22 | 9 | |
Transcriber's Total | 22 |
Name | M Under 10 |
M 10 & Under 16 |
M 16 & Under 26 |
M 26 & Under 45 |
M 45 & Up |
F Under 10 |
F 10 & Under 16 | F 16 & Under 26 | F 26 & Under 45 | F 45 & Up |
All Other Free |
Slaves |
Snell, Benjamin | 1 | 2 | 1 | 1 | 1 | |||||||
Sowle, Jacob | 3 | 1 | 1 | |||||||||
Sowle, Sarah | 1 | 1 | ||||||||||
Sisson, Peleg | 3 | 1 | 1 | |||||||||
Sisson, Content | 1 | 1 | 1 | |||||||||
Snell, James | 1 | 1 | 1 | |||||||||
Shearman, Job | 2 | 1 | 2 | 1 | 1 | 1 | ||||||
Slaid, Samuel | 1 | 1 | 1 | |||||||||
Sandford, Thomas | 1 | 2 | 1 | |||||||||
Sandford, David | 2 | 1 | 1 | 1 | ||||||||
Snell, Job | 3 | 2 | 1 | 1 | 3 | 1 | 1 | |||||
Tripp, Daniel | 1 | 1 | ||||||||||
Tripp, Luthern | 1 | 2 | 2 | |||||||||
Taber, Philip | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Tripp, David | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||
Tripp, John | 2 | 1 | 1 | 2 | 2 | 1 | ||||||
Tripp, Joshua | 1 | 1 | 1 | 1 | ||||||||
Tripp, Preserved | 2 | 2 | 1 | 1 | ||||||||
Tallman, Gidion | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||
Tallman, Jonathan | 1 | 1 | 1 | 1 | ||||||||
Tibbets, John | 1 | 1 | 1 | 1 | ||||||||
Tripp, Elizabeth | 1 | |||||||||||
Tripp, Isaac | 1 | 1 | ||||||||||
Tripp, James | 2 | 1 | 1 | 2 | 1 | 1 | ||||||
Tripp, Anthony | 1 | 1 | 2 | |||||||||
Tripp, Philip | 2 | 1 | 1 | 1 | ||||||||
Tripp, Patience | 1 | 2 | 2 | 1 | 1 | |||||||
Tripp, Lovet | 1 | 1 | 1 | 1 | 1 | |||||||
Tripp, Edmond | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | ||||
Taber, Eseck | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Tripp, George | 2 | 1 | 1 | 4 | 1 | 1 | ||||||
Tripp, Perry | 2 | |||||||||||
Tripp, Daniel (Mason) | 1 | 1 | 1 | |||||||||
Tibbets, Henry | 2 | 1 | 1 | 2 | 1 | 1 | ||||||
Tripp, Wilson | 1 | 1 | 2 | 1 | 2 | |||||||
Tripp, Ichabod Junior | 1 | 2 | ||||||||||
Tripp, Elihew | 1 | 1 | 2 | 1 | ||||||||
Page 337 Totals | 37 | 17 | 11 | 14 | 18 | 34 | 18 | 13 | 19 | 23 | 0 |
Name | M Under 10 |
M 10 & Under 16 |
M 16 & Under 26 |
M 26 & Under 45 |
M 45 & Up |
F Under 10 |
F 10 & Under 16 | F 16 & Under 26 | F 26 & Under 45 | F 45 & Up |
All Other Free |
Slaves |
Tripp, Jonathan | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Tripp, Thomas | 1 | 1 | 1 | 1 | 2 | |||||||
Taber, Mary Widow | 1 | 1 | ||||||||||
Tomkins, Gilbert | 3 | 1 | 1 | 2 | 2 | |||||||
