1790 Federal Census
Bristol County
Massachusetts
Easton
| Name of Head of Family |
Free White Males of 16 yrs and up |
Free White Males under 16 yrs | Free White Females, including heads |
All other Free Persons |
Slaves |
| Gilbert, Joseph | 3 | 1 | |||
| Gilbert, Nathaniel | 2 | 1 | 4 | ||
| White, Edward | 1 | 4 | 3 | 1 | |
| Lewis, Job | 6 | ||||
| Wilbore, George | 1 | 5 | 2 | ||
| Lothrop, Edward | 1 | 3 | |||
| Drake, Melzer | 1 | 3 | 1 | ||
| Drake, Cyrus | 1 | 2 | 1 | ||
| Harvey, Benjamin | 1 | 1 | |||
| Williams, Sarah | 4 | ||||
| Williams, Macey | 1 | 2 | |||
| Williams, Stimpson | 2 | 2 | 5 | ||
| Kinsley, Benjamin | 1 | 2 | 2 | ||
| Tisdale, Abijah | 2 | 2 | 5 | ||
| Selee, Nathan | 1 | 5 | |||
| Buck, Thomas | 3 | 1 | 5 | ||
| Buck, Benjamin | 1 | 1 | 1 | ||
| Britton, Zachariah | 1 | 3 | |||
| Thomson, David | 2 | 1 | 2 | ||
| Records, Amasa | 1 | 1 | 2 | 1 | |
| White, Royal | 1 | 1 | 3 | ||
| Drake, Thomas 2d | 1 | 4 | 3 | ||
| Britton, Pendleton | 1 | 1 | |||
| Britton, William | 1 | 2 | |||
| Britton, John | 2 | 3 | 3 | ||
| Bonney, William | 2 | 4 | 6 | ||
| Drake, Silence | 1 | 2 | |||
| Austin, Ebenezer | 1 | 1 | 1 | ||
| Meers, John | 1 | 1 | 2 | ||
| Washburn, Hugh | 2 | 2 | 2 |
| Name of Head of Family |
Free White Males of 16 yrs and up |
Free White Males under 16 yrs | Free White Females, including heads | All other Free Persons | Slaves |
| Allen, Josiah | 1 | 1 | |||
| Goodwin, Benjamin | 3 | 2 | |||
| Eaton, Jabez | 2 | 1 | |||
| Vose, Reuben | 1 | 2 | |||
| Howard, Edward | 1 | 2 | 4 | ||
| Dunbar, Ezekiel | 1 | 2 | 3 | ||
| Shaw, Eliphalet | 1 | ||||
| Littlefield, Seth | 2 | 2 | 3 | ||
| Macomber, Daniel | 2 | 1 | 1 | ||
| Keith, Scotland | 2 | 2 | 4 | ||
| Copeland, Elijah | 2 | 1 | 4 | ||
| Copeland, Elijah Junior | 1 | 2 | |||
| Willis, Thomas | 1 | 5 | 3 | ||
| Willis, Thomas Junior | 1 | 2 | 1 | ||
| Farrington, Frederick | 1 | 2 | 3 | ||
| Turner, Elijah | 1 | 4 | |||
| Lincoln, Paul | 2 | 3 | 3 | ||
| Woodward, Israel | 1 | 1 | |||
| Woodward, George | 2 | 1 | 2 | ||
| Tisdale, Ebenezer | 2 | 3 | |||
| Tisdale, Mace | 1 | 2 | |||
| Randall, Abner | 2 | 1 | 7 | ||
| Randall, Jonathan | 1 | 3 | 4 | ||
| Carr, Esek | 2 | 2 | |||
| Stacey, Mehitable | 2 | 3 | |||
| Randall, Ephraim | 2 | 4 | 3 | ||
| Harvey Elisha | 2 | 2 | |||
| Taylor, David | 1 | 1 | 4 | ||
| Randall, Solomon | 1 | 1 | 3 | ||
| Packard, James | 1 | 2 | 5 |
| Name of Head of Family |
Free White Males of 16 yrs and up |
Free White Males under 16 yrs | Free White Females, including heads | All other Free Persons | Slaves |
| Furgerson, George | 1 | ||||
| Furgerson, George , Junior | 2 | 1 | 4 | ||
| Stokes, Isaac | 2 | 2 | |||
| Randall, Isaiah | 1 | 3 | 1 | ||
| Leonard, Jacob | 2 | 2 | 3 | ||
| Phillips, Ebenezer | 1 | 1 | 2 | ||
| Simmonds, John | 1 | 3 | |||
| Crosman, Daniel | 1 | 2 | 4 | ||
| Daily, Lewis | 1 | 1 | 4 | ||
| Leonard, Eliphalet | 7 | 1 | 2 | ||
| Leonard, Jonathan | 1 | 2 | 4 | ||
| Pratt, William | 3 | 1 | 2 | ||
| Garbit, William | 1 | 1 | |||
| Drake, Thomas | 1 | 2 | 4 | ||
| Drake, Hezekiah | 2 | 3 | |||
| Drake, Joseph 2d | 1 | 2 | |||
| Drake, John | 1 | 1 | 1 | ||
| Manly, Reuben | 1 | 2 | 4 | ||
| Dickerman, James | 1 | 2 | |||
| Manly, Ichabod | 1 | 2 | |||
| Manly, Josiah | 1 | 2 | |||
| Bisbee, Samuel | 1 | 1 | 3 | ||
| Croswell, Joseph | 2 | 1 | |||
| Stone, David | 1 | 1 | |||
| Fling, Thomas | 1 | 2 | 3 | ||
| Dickerman, Ebenezer | 1 | 2 | |||
| Phillips, Jacob | 1 | 5 | |||
| Farrington, George | 1 | 2 | 2 | ||
| Badger, Samuel | 1 | 3 | |||
| Snow, Calvin | 1 | 2 | 3 |
| Name of Head of Family |
Free White Males of 16 yrs and up |
Free White Males under 16 yrs | Free White Females, including heads | All other Free Persons | Slaves |
| Lawson, William | 1 | 3 | 2 | ||
| Pratt, Seth | 2 | 3 | 3 | ||
| Randall, John | 2 | 2 | 4 | ||
| Dunbar, David | 1 | 3 | 5 | ||
| Mitchel, Abiel | 4 | 2 | 4 | ||
| Pratt, Enoch | 1 | 2 | 2 | ||
| Packard, Barnabas | 1 | 2 | 1 | ||
| Randall, James | 1 | 3 | 4 | ||
| Phillips, Joshua | 1 | 1 | |||
| Phillips, Oliver | 2 | 6 | 4 | ||
| Drake, Zachariah | 2 | 1 | 4 | ||
| Guild, Samuel | 3 | 2 | 5 | ||
| Wheelock, Lyman | 2 | 2 | 3 | ||
| Williams, Ezra | 1 | 2 | |||
| Stone, Solomon | 1 | 2 | |||
| Howard, Oliver | 1 | 4 | 1 | ||
| Randall, Thomas | 1 | 2 | 4 | ||
| Packard, John | 1 | 3 | |||
| Packard, Samuel | 1 | 3 | 4 | ||
| Randall, Hopestill | 1 | 2 | 5 | ||
| Drake, Edward | 1 | 1 | 1 | ||
| Drake, Isaac | 1 | 2 | |||
| Randall, Nehemiah | 1 | 3 | |||
| Manley, Anna | 4 | ||||
| Phillips, Asa | 2 | 2 | 3 | ||
| Phillips, Silas | 1 | 2 | 5 | ||
| Woodcock, Martha | 2 | ||||
| Willis, Jedediah | 1 | 2 | 6 | ||
| Wade, David | 1 | 1 | 5 | ||
| Wade, David Junior | 1 | 2 |
| Name of Head of Family |
Free White Males of 16 yrs and up |
Free White Males under 16 yrs | Free White Females, including heads | All other Free Persons | Slaves |
| Bates, Benjamin | 1 | 2 | 1 | ||
| Keith, Nehemiah | 1 | 3 | 3 | ||
| Drake, Reuben | 1 | 3 | 2 | ||
| Keith, Bethiah | 1 | 3 | |||
| Philebrown, James | 1 | 2 | 3 | ||
| Keith, Simeon | 1 | 3 | 2 | ||
| Keith, Mary | 1 | 3 | |||
| Jones, Timothy | 1 | 3 | 1 | ||
| Hall, Linas | 1 | 2 | |||
| Turner, John | 1 | 1 | |||
| Turner, Betherel | 1 | 2 | 2 | ||
| Manly, Seth | 2 | 4 | |||
| Randall, Timothy | 1 | 1 | 2 | ||
| Randall, Zerviah | 3 | ||||
| Randall, Daniel | 2 | 2 | |||
| Forbes, Benjamin | 1 | 2 | 3 | ||
| Lathrop, Joseph | 1 | 3 | |||
| Lathrop, John | 1 | 3 | 3 | ||
| Howard, Nehemiah | 3 | 3 | 3 | ||
| Howard, John | 3 | 1 | 4 | ||
| Ripley, Robert | 2 | 1 | 4 | ||
| Stone, Samuel | 1 | 2 | 2 | ||
| Kinsley, Abiel | 2 | 3 | 5 | ||
| Linzey, Elizabeth | 2 | ||||
| Linzey, James | 1 | 2 | 3 | ||
| Snow, Seth | 1 | 1 | 3 | ||
| Algur, Israel | 1 | 2 | 1 | ||
| Howard, Ebenezer | 2 | 3 | 6 | ||
| Gilmore, Joshua | 1 | 1 | 1 | ||
| Macomber, Jacob | 1 | 3 |
| Name of Head of Family |
Free White Males of 16 yrs and up |
Free White Males under 16 yrs | Free White Females, including heads | All other Free Persons | Slaves |
| Lathrop, Joseph Junior | 1 | 3 | 4 | ||
| Howard, Joseph | 1 | 3 | 5 | ||
| Dunbar, Caleb | 1 | 5 | 2 | ||
| Sumner, Joseph | 1 | 3 | 1 | ||
| Lathrop, Isaac | 2 | 2 | 6 | ||
| Lathrop, Seth | 2 | 3 | 5 | ||
| Bayley, Adams | 1 | 1 | |||
| Lathrop, Solomon | 1 | 2 | 2 | ||
| Lathrop, Susannah | 2 | ||||
| Crane, Rebecca | 1 | 2 | |||
| Howard, Mathew | 2 | 2 | 2 | ||
| Ames, Ebenezer | 1 | ||||
| Ames, Rufus | 3 | 4 | |||
| Willis, Lemuel | 2 | 2 | 4 | ||
| Bayley, Seth | 1 | 3 | 4 | ||
| Hall, Isaac | 1 | 2 | |||
| Drake, Ephraim | 5 | 2 | |||
| Drake, Ephraim Junior | 1 | 1 | 2 | ||
| Drake, Robert | 2 | 4 | 2 | ||
| Drake, Robert Junior | 1 | 3 | 5 | ||
| Drake, Adam | 1 | 3 | 3 | ||
| Drake, Lot | 1 | 3 | 2 | ||
| Manly, David | 2 | 2 | 3 | ||
| Burr, Seth | 3 | 6 | |||
| Stone, Samuel | 1 | 2 | 2 | ||
| Algur, Benjamin | 1 | 2 | |||
| Dean, James | 3 | 1 | 1 | ||
| Brett, Silas | 2 | 2 | |||
| Brett, Ebenezer | 1 | 1 | |||
| Pratt, Jonathan | 4 | 3 | 4 |
| Name of Head of Family |
Free White Males of 16 yrs and up |
Free White Males under 16 yrs | Free White Females, including heads | All other Free Persons | Slaves |
| Pratt, Caleb | 1 | 1 | 1 | ||
| Randall, Abiah | 1 | 6 | |||
| Ripley, Samuel | 1 | 2 | 2 | ||
| Turner, Zion | 1 | 4 | 2 | ||
| Randall, Israel | 1 | ||||
| Randall, Job | 1 | 2 | 3 | ||
| Howard, Elijah | 1 | 3 | 5 | ||
| Dean, Elisha | 2 | 2 | |||
| Black, Edward | 6 | ||||
| Tisdale, John | 2 | 2 | 3 | ||
| Pratt, William | 4 | 2 | 1 | ||
| Godfrey, Joseph | 3 | 2 | |||
| Godfrey, Joseph Junior | 2 | 1 | 2 | ||
| Field, James | 3 | 1 | 3 | ||
| Mitchel, Thomas | 1 | 3 | 3 | ||
| Randall, Beriah | 3 | 1 | 3 | ||
| Drake, Joseph | 2 | 1 | |||
| Reed, William | 3 | 2 | 3 | ||
| Hewit, Sarah | 1 | 1 | |||
| Belcher, Abigail | 1 | 1 | |||
| Ames, Parmenus | 1 | 1 | 2 | ||
| Lathrop, Edmund | 2 | 3 | 1 | ||
| Lathrop, John | 1 | 4 | 2 | ||
| Gwinneth, William | 1 | 1 | 3 | ||
| Wetherbee, Nathaniel | 1 | 3 | |||
| Keith, Josiah | 3 | 2 | 4 | ||
| Keith, David 2d | 1 | 2 | 3 | ||
| Howard, John | 1 | 2 | 3 | ||
| Howard, Joshua | 1 | 1 | 5 | ||
| Hewit, Nathan | 1 | 1 | 1 |
| Name of Head of Family |
Free White Males of 16 yrs and up |
Free White Males under 16 yrs | Free White Females, including heads | All other Free Persons | Slaves |
| Dean, Edward | 2 | 1 | 1 | ||
| Keith, Eleazer | 1 | 1 | |||
| Williams, John | 1 | 3 | 5 | ||
| Littlefield, Daniel | 4 | 1 | 3 | ||
| Williams, Thomas | 2 | 1 | 4 | ||
| Williams, Anna | 1 | 1 | |||
| Packard, Jedediah | 1 | 1 | 1 | ||
| Howard, Henry | 1 | 1 | 1 | ||
| Keith, David | 1 | 3 | 4 | ||
| Randall, Rober | 4 | 2 | |||
| Sterns, Simeon | 1 | 1 | 3 | ||
| Kinsley, Zebulon | 1 | 2 | 5 | ||
| Randall, William | 2 | 5 | 3 | ||
| Woodcock, Nathan | 2 | 4 | 3 | ||
| Mehuron, David | 1 | 1 | 3 | ||
| Fuller, Isaac | 3 | 4 | 2 | ||
| Goodspeed, Abigail | 1 | ||||
| White, Josiah | 1 | 1 | 4 | ||
| Harvey, John | 1 | 2 | 3 | ||
| Gibbs, Thomas | 2 | 1 | |||
| Perry, James | 4 | 3 | 3 | ||
| Bayley, Daniel | 1 | 2 | |||
| Peirce, Eliphalet | 1 | 2 | |||
| Leach, Abisha | 4 | 5 | 4 | ||
| Kimbell, Ammi-ruhamah | 3 | 3 | |||
| Austin, Daniel | 1 | 2 | 1 | ||
| Ward, Jospeh | 1 | 3 | 2 | ||
| Wood, Francis | 1 | 1 | 5 | ||
| Thayer, Jacob Junior | 1 | 3 | 2 | ||
| Perry, Samuel | 1 | 3 | 5 |
| Name of Head of Family |
Free White Males of 16 yrs and up |
Free White Males under 16 yrs | Free White Females, including heads | All other Free Persons | Slaves |
| Tisdale, Thomas | 2 | 1 | 3 | ||
| Gibbs, Nathan | 1 | 3 | 4 | ||
| Witherell, Abijah | 2 | 4 | 2 | ||
| Witherell, Abijah Junior | 1 | 1 | 2 | ||
| Thayer, Jacob | 1 | 3 | |||
| Kingman, Edward | 1 | 1 | 1 | ||
| Goward, Francis | 2 | 2 | 2 | ||
| Smith, Asa | 1 | 3 | |||
| Wild, John | 1 | 3 | |||
| Storey, Elijah | 1 | 2 | 1 | ||
| Downing, Moses | 1 | 1 | 5 | ||
| White, Daniel | 1 | 2 | 3 | ||
| Drew, John | 1 | 1 | 4 | ||
| Thayer, Nathaniel | 1 | 2 | 3 | ||
| Thayer, Lemuel | 1 | 1 | 2 | ||
| Belcher, Gregory | 1 | 3 | 3 | ||
| Williams, Edward | 2 | 4 | 4 | ||
| Williams, Josiah | 1 | 2 | 4 | ||
| Williams, Marlborough | 1 | 2 | 4 | ||
| Keith, Lemuel | 1 | 4 | 5 | ||
| Randall, John | 1 | 1 | |||
This page has been visited times since July 4th, 1998
Copyright © 1998 Barbara Tourtillott
This Home Page was created on Saturday, July 4, 1998
Most recent revision Saturday, July 18, 1998