1790 Federal Census
Bristol County
Massachusetts
New Bedford
==================================================================================
LN LAST NAME FIRST NAME 16(+) 16(-) FEM OTH SLAV
==================================================================================
1 Allen Benjamin 4 1 3 0 0
2 Allen David 2 2 5 0 0
3 Butler Benjamin 2 1 4 0 0
4 Butler Obed 1 1 1 0 0
5 Butler Benjamin, Jr 1 0 1 0 0
6 Allen Peleg 1 1 1 1 0
7 Kempton David 1 1 2 0 0
8 Russell Caleb, Junior 1 3 2 0 0
9 Russell Caleb 3 0 2 0 0
10 Kenley Ambros 3 0 3 0 0
11 Sherman Butler 1 1 1 0 0
12 Allen James 1 3 5 0 0
13 Tripp Samuel 1 0 4 0 0
14 Moshier Samuel 1 0 1 0 0
15 Tripp Samuel, Junior 1 0 1 0 0
16 Robinson William 1 0 2 0 0
17 Russell Joseph 1 0 4 0 0
18 Russell Abraham 1 1 3 4 0
19 Kempton Ephraim 1 1 4 0 0
20 Green Caleb 1 1 4 0 0
21 Howland Matthew 2 4 2 0 0
22 Pope Edward 1 3 5 2 0
23 Babcock Eastland 3 2 4 0 0
24 Haskell Roger 2 0 2 0 0
25 Howland Humphrey 1 5 3 0 0
26 Grinnel Moses 1 2 5 0 0
27 Howland Isaac 3 0 4 0 0
28 West Elisha 2 1 3 0 0
29 Howland James 1 1 3 0 0
30 Howland Isaac, Junior 1 0 3 0 0
31 Mayhew Jeremiah 2 2 2 1 0
32 Akin John 1 0 2 0 0
33 Cannon John 3 2 4 0 0
34 Toby William 1 1 2 0 0
35 Russell Barnabas 3 2 6 0 0
36 Hazard Thomas 1 4 3 0 0
37 Rotch William 2 1 3 2 0
38 Perry Ebenezer 1 1 1 1 0
39 Ingraham Timothy 1 2 3 0 0
40 Coggeshall John 3 5 3 0 0
41 Akin Thomas 3 1 2 0 0
42 Parker Avery 2 2 2 0 0
43 Hayden James 1 0 1 0 0
44 Ricketson Daniel 3 0 2 1 0
45 Hammond Thomas 1 0 0 0 0
46 Russell Gilbert 2 0 3 0 0
47 Austin Joseph 3 0 2 0 0
48 Bennett Daniel 1 0 5 0 0
49 Davis James 2 3 5 0 0
50 Hatchsett Sarah 0 1 1 0 0
51 Moshier Anna 0 0 1 0 0
52 Phillips Selina 0 0 1 0 0
53 Arter Lydia 0 0 2 0 0
54 Ingraham Paul 3 1 3 0 0
55 Moshier Benjamin 2 0 1 0 0
56 Rickettson Abraham 1 0 1 0 0
57 Gordon William 2 0 2 0 0
58 Ross William 1 0 1 0 0
59 Sampson Abigail 0 0 2 0 0
60 Nash Simeon 3 2 4 0 0
61 Davis Abraham 2 0 3 0 0
62 Hyers Elizabeth 0 2 2 0 0
63 Tabor Benjamin 2 1 2 0 0
64 Congdon Caleb 1 0 1 0 0
65 Proud John 1 2 8 1 0
66 Sherman Ichabod 2 2 4 1 0
67 Hill Benjamin 3 1 6 0 0
68 Howland Benjamin 2 0 1 0 0
69 Shepard Elizabeth 1 1 3 0 0
70 Claghome William 2 1 3 0 0
71 Church Charles 4 1 4 0 0
72 Barney Griffin 3 0 1 1 0
73 Osborne Samuel 1 0 1 0 0
74 Smith Daniel 2 1 3 0 0
75 Fish Henry 1 0 1 0 0
76 Grinnell Cornelius 1 2 2 0 0
77 Howland Cornelius 1 0 3 0 0
78 Tabor Benjamin, Jr 2 1 3 0 0
79 Tabor Daniel 3 1 1 0 0
80 Rotch Joseph 1 0 3 0 0
81 Whippy George 1 2 4 0 0
82 Russell William 3 1 3 0 0
83 Russell William, Junior 1 0 2 0 0
84 Dunbar Elisha 1 2 2 0 0
85 Gerrish John 2 0 4 0 0
86 Howland Peleg 1 1 3 0 0
87 Russell Seth 4 0 3 1 0
88 Ayres Joseph 1 2 3 0 0
89 Dunham Dinah 0 1 3 0 0
90 Farr Nathaniel 1 2 3 0 0
91 Douglas William 1 2 1 0 0
92 Smith Abraham 5 1 6 0 0
93 Gefford Jonathan 2 1 2 0 0
94 Cook Sarah 0 1 2 0 0
95 Brightman Susannah 0 0 0 0 0
REMARKS: There were no numbers with this name
96 Meeder William 1 0 2 0 0
97 Kempton Menapah 4 2 4 0 0
98 Langworthy John 4 0 3 0 0
99 Kempton Sarah 1 0 4 0 0
100 Eyres Edward 1 0 3 0 0
101 Beetle Henry 1 1 2 0 0
102 Price Oliver 1 2 3 0 0
103 Blossom Elisha 1 1 1 0 0
104 Cannon Phillip 1 3 2 0 0
105 Henshaw William 1 2 2 0 0
106 Claghorne George 6 3 6 0 0
107 Smith Jonathan 3 0 1 0 0
108 Potter Stephen 1 1 3 0 0
109 Russell Jonathan 2 0 3 0 0
110 Maxfield Patrick 2 0 2 0 0
111 Maxfield Zadock 2 3 5 0 0
112 East George 3 0 2 0 0
113 Hammond Jabez 3 0 2 0 0
114 Fuller Francis 1 0 5 0 0
115 Sherman John 2 6 3 0 0
116 Hillman Zachariah 1 2 2 0 0
117 Sullings John 2 5 4 0 0
118 Delino Nathaniel,Jr 1 0 1 0 0
119 Smith Deborah 1 2 2 0 0
120 Wilkey Alden 1 0 1 0 0
121 Babcock Jethro 1 5 4 0 0
122 Hoskins William 2 0 2 0 0
123 Hathaway John 1 0 4 0 0
124 Hathaway Abner 1 3 3 0 0
125 Kempton Ephraim, Junior 2 2 4 0 0
126 Stowell Daniel 1 4 3 0 0
127 Sherman Asa 1 0 1 0 0
128 Hempton Thomas 2 1 3 0 0
129 Hatch James 1 1 2 0 0
130 Willis Ebenezer 2 1 3 0 0
131 Potter Thurston 1 2 2 0 0
132 Coggeshall Gideon 1 0 2 0 0
133 Kempton Obed 1 2 3 0 0
134 Kempton Elijah 1 0 3 0 0
135 Willis Jirah 2 0 3 0 0
136 Kempton Ephraim 1 0 1 0 0
137 Allen Francis 1 1 1 0 0
138 Allen Robert 1 3 5 0 0
139 Bowdish James 1 0 2 0 0
140 Peckham Mercy 1 0 2 0 0
141 Peckham John 1 0 2 1 0
142 Peckham Johannah 0 0 1 0 0
143 Case Job 1 1 1 0 0
144 Peckham Mary 2 1 3 0 0
145 Hathaway RIchard 2 8 3 0 0
146 Ridington Robert 2 3 3 0 0
147 West Samuel 1 0 2 0 0
148 West Stephen 1 0 2 0 0
149 Babcock Spooner 1 0 2 0 0
150 West Elnathan 1 1 2 0 0
151 Winslow Benjamin 3 2 5 0 0
152 Talman William 4 0 4 2 0
153 Peckham Mary 0 0 2 0 0
154 Tabor Freeman 1 1 3 0 0
155 Russell William 1 0 5 0 0
156 Hathaway John 3 1 3 0 0
157 Hathaway Josiah 3 0 2 0 0
158 Hathaway Lemuel 1 1 3 0 0
159 Mendall Thomas 1 1 4 0 0
160 Ridington Mary 1 0 2 0 0
161 Adams Walley 3 2 2 0 0
162 Bates Worth 1 3 4 0 0
163 Hathaway Jabez 1 1 1 0 0
164 Chafee John 2 0 1 0 0
165 Sherman Abisha 2 0 4 0 0
166 Hathaway Jonathan 3 0 2 0 0
167 Tallman Weston 1 1 4 0 0
168 Perry Samuel, Senior 2 0 4 1 0
169 Cushman Towle 2 2 6 0 0
170 Swift Paul 1 2 4 0 0
171 Swift Jirah 3 0 5 2 0
172 Kempton Joseph 2 1 6 0 0
173 Blackwell John 2 0 2 0 0
174 Stetson Charles 2 3 2 0 0
175 Drew Josiah 2 2 7 0 0
176 Hart Simpson 2 0 0 0 0
177 Spooner Simpson 1 2 2 0 0
178 Hathaway Humphrey 1 1 2 0 0
179 Billingham Benjamin 2 3 7 0 0
180 Billingham Cornelius 1 0 2 0 0
181 Mendall Lemuel 1 0 4 0 0
182 Terry Isaac 3 2 3 0 0
183 Somerton Daniel 1 1 1 0 0
184 Crandon Thomas 2 0 2 0 0
185 West Bartholimew 1 4 4 0 0
186 West Anna 0 0 1 0 0
187 Hitch Elgit 2 0 2 0 0
188 Hitch Samuel 2 4 4 0 0
189 Doane Joshua 1 2 3 0 0
190 Allen Silvanus 1 0 2 0 0
191 Allen Silvanus, Jr 1 1 1 0 0
192 Allen Jethro, 2d 2 2 3 0 0
193 Allen Paul 2 3 3 0 0
194 Delano Thomas 1 3 4 0 0
195 Church Joseph 2 3 5 0 0
196 Wood Isaac 2 1 9 0 0
197 Tabor Pardon 5 0 4 0 0
198 Drew Isaac 2 2 3 0 0
199 Drew Joshua 1 5 2 0 0
200 Sleuman John 1 1 4 0 0
201 Tripp Job 1 1 7 0 0
202 Stevens William 3 0 2 0 0
203 Tabor John 4 3 5 1 0
204 Jenne Jethro, Junior 2 1 8 0 0
205 Childs Aaron 0 0 0 5 0
206 Pope Yetseth 2 0 3 0 0
207 Parker Lydia 1 0 2 0 0
208 Hammond Barnabas 2 3 4 0 0
209 Hitch George 2 0 6 0 0
210 Williams Lemuel 1 1 4 0 0
211 Norton Hannah 0 2 4 0 0
212 Hathaway Robert 1 2 4 0 0
213 Jenne Levi 1 5 4 0 0
214 Merrihew Reuba 1 2 2 0 0
215 Procter Samuel 3 3 2 2 0
216 Hammond Richard 2 2 2 0 0
217 Jenne Sarah 0 1 1 0 0
218 Alden John 2 3 5 1 0
219 Loring Innocent 3 2 3 0 0
220 Allen Elisha 1 3 3 0 0
221 Weston Samuel 3 1 6 0 0
222 Crandon James 1 3 3 0 0
223 Stoddard Noah 1 1 1 0 0
224 Stoddard Ichabod 2 0 3 0 0
225 Stott Leven 1 3 4 0 0
226 Sherman John 1 1 3 0 0
227 Hathaway Elkanah 1 1 4 0 0
228 Delano Calvin 1 1 4 0 0
229 Sherman Isaac 2 1 5 0 0
230 Allen Jethro 2 2 3 0 0
231 Church Benjamin 2 1 3 0 0
232 Procter Samuel, Junior 1 2 2 0 0
233 Stutson Charles 2 0 1 0 0
234 Stutson Thaddeus 1 1 1 0 0
235 Eldridge Edward 1 4 4 0 0
236 Paddock Eunice 0 0 1 0 0
237 Frederick Joseph 1 3 3 0 0
238 Grinnel Benjamin 1 1 2 0 0
239 Stoddard Nicholas 1 0 1 0 0
240 Delano Joseph 1 3 3 0 0
241 Hathaway Arthur 1 2 2 0 0
242 Hathaway Nathaniel 1 0 3 0 0
243 Jenne Lydia 0 1 2 0 0
244 Blossom Benjamin 1 0 1 0 0
REMARKS: Name might be Blosson
245 Blossom Joseph 1 0 3 0 0
REMARKS: Name might be Blosson
246 Blossom Benjamin, Jr 0 0 0 0 0
REMARKS: No Numbers listed with Name
247 Copeland Elisha 1 1 3 0 0
248 Clark Susannah 2 1 2 0 0
249 Allen Rufus 1 5 2 0 0
250 Delano John 2 1 2 0 0
251 Delano Richard 4 0 2 0 0
252 Delano Richard, Junior 1 0 3 0 0
253 Tabor Thomas 2 0 4 0 0
254 Delano Ephraim 3 1 6 0 0
255 Weeden John 3 1 4 0 0
256 Nelson Abner 3 0 4 0 0
257 Hammond Selathial 1 1 2 0 0
258 Delano Reuben 3 1 5 0 0
259 Pope Lemuel 2 1 3 0 0
260 Pope Samuel 3 3 7 0 0
261 Smith Henry, Junior 1 1 2 0 0
262 Sisson Akus 1 0 2 0 0
263 Chace Ebeneser 1 2 3 0 0
264 Pope Edmund 2 2 4 0 0
265 Hathaway Samuel 3 1 6 0 0
266 Hathaway Jethro 1 0 0 0 0
267 Hathaway Clark 1 2 3 0 0
268 Allen George 3 3 3 0 0
269 Delano Nathan 1 4 4 0 0
270 Eldridge John 1 0 2 1 0
271 Freeman Obed 4 3 3 0 0
272 Delano Joshua 1 7 3 0 0
273 Fuller Peter 1 2 3 0 0
274 Ellis Malicha 1 3 4 0 0
275 Pope Seth 2 0 2 0 0
276 Damon Joseph 3 1 8 0 0
277 Tabor Jeduthun 1 4 5 0 0
278 Blankenship William 1 1 2 0 0
279 Handy Gemaliel 1 1 1 0 0
280 Delano Nathaniel 4 4 4 0 0
281 Peckham Prince 1 2 3 0 0
282 Peckham Isaiah 1 0 3 0 0
283 Peckham Peleg 1 1 2 0 0
284 Shaw John 1 3 5 0 0
285 Shaw William 1 0 1 0 0
286 Shaw William, Junior 1 4 4 0 0
287 Pease Dorcas 0 1 4 0 0
288 Jenne Caleb 2 6 5 0 0
289 Rider Ezekiel 1 3 4 0 0
290 Tupper Samuel 1 4 3 0 0
291 Stetson Nathaniel 2 4 3 0 0
292 Mitchel William 1 0 0 0 0
293 Mitchel David 2 0 2 0 0
294 Jenne Jabez 2 1 4 0 0
295 Allen Noah 1 0 0 0 0
296 Allen Noah, Junior 2 0 3 0 0
297 Burges Joseph 4 1 2 0 0
298 Kempton James 1 5 6 0 0
299 Eldridge Isaiah 3 1 2 0 0
300 Kempton Stephen 3 5 5 0 0
301 Tinkum John 2 3 2 0 0
302 Trip Thomas 4 3 4 0 0
303 Trip Ephraim 1 0 1 0 0
304 Tinkum Mary 1 2 5 0 0
305 Kempton William 1 6 3 0 0
306 Kinney Jacob 1 3 3 0 0
307 Kinney Samuel 2 1 3 0 0
308 Jenne Jethro 3 2 3 0 0
309 House Abel 1 0 1 0 0
310 Jenne Henry 2 2 3 0 0
311 Jenne Jonathan 1 4 1 0 0
312 Jenne Patience 1 0 5 0 0
313 Jenne Abner 1 1 3 0 0
314 Jenne Nathaniel 2 1 3 0 0
315 Jenne Israel 1 1 4 0 0
316 Hammond Seth 1 1 2 0 0
317 Hammond Seth, Junior 1 1 6 0 0
318 Annable Isaac 2 2 4 0 0
319 Handy Thomas 2 0 1 0 0
320 Handy David 1 4 1 0 0
321 Handy Thomas, Junior 2 0 2 0 0
322 Cornish Patience 0 0 5 0 0
323 Lawrence Ebenezer 1 0 1 0 0
324 Morton Seth 1 0 3 0 0
325 Morton Jethro 1 1 2 0 0
326 Dexter William 1 1 1 0 0
327 Howard Abner 1 4 5 0 0
328 Stevens Elisha 1 6 3 0 0
329 Bennett Amos 1 1 3 0 0
330 Phillips Peter 1 0 1 0 0
331 Holmes Joseph 1 0 2 0 0
332 Wright Lucy 0 0 2 0 0
333 Jenne Elizabeth 1 0 1 0 0
334 Hammond Asa 1 0 2 0 0
335 Smith Henry 2 0 1 0 0
336 Hathaway Jacob 3 1 3 0 0
337 West Edward 1 0 2 0 0
338 Hathaway Micah 3 4 8 0 0
339 Hathaway Gemaliel 1 0 1 0 0
340 Kempton Jonathan 1 2 4 0 0
341 Hathaway Stephen 4 1 10 0 0
342 Nye Obed 4 1 6 0 0
343 Spooner Caleb 2 0 7 0 0
344 Pope Alice 0 0 2 1 0
345 West William 2 4 3 0 0
346 Burges Reuben 1 0 2 0 0
347 Nye Jonathan 1 4 3 0 0
348 Nye Obed, Junior 1 0 2 0 0
349 Akin Bartholimew 2 2 3 0 0
350 Tabor Bartholimew 1 3 2 0 0
351 Hudelston Peleg 3 0 3 0 0
352 Nye Thomas 2 0 4 0 0
353 Tabor Nicholas 3 1 4 0 0
354 Jenne Reuben 2 0 2 0 0
355 Spooner Benjamin 3 0 3 0 0
356 Tabor Lewis 1 1 9 0 0
357 Peckins John 2 1 1 0 0
358 Bennett Robert, 2d 3 4 4 0 0
359 Wilkey Cornel 2 3 3 0 0
360 Marshall Phebe 0 1 2 0 0
361 Whitefield Joseph 3 2 6 0 0
362 Tobey Seth 1 3 3 0 0
363 Allen Eleaser 1 4 4 0 0
364 Dimmick Bradock 2 2 2 0 0
365 Crowel John 2 6 3 0 0
366 Sisson Benjamin 2 2 3 0 0
367 Allen Ebeneser 1 1 5 0 0
368 Delano Gideon 1 0 1 0 0
369 Clark David 1 3 4 0 0
370 Spooner Grace 0 0 2 0 0
371 Killey Amos 2 2 4 0 0
372 Bennett Joseph 1 1 2 0 0
373 Joseph Christopher 1 1 3 0 0
374 Eldridge Selathial 2 0 3 0 0
375 Wood Gideon 1 1 1 0 0
376 Wood Zeruiah 2 0 2 0 0
377 Wood Elihu 1 2 3 0 0
378 Nye Stephen 1 1 3 0 0
379 Nye Stephen, Junior 1 0 2 0 0
380 Bryant Gemaliel 1 0 2 1 0
381 Padleford Bathsheba 1 0 1 0 0
382 Tompkins Christopher 1 0 2 0 0
383 Parker William 1 4 1 0 0
384 Ridington John 2 2 4 0 0
385 Harvey Louis 0 0 3 0 0
386 Tobey Lemuel 3 3 3 0 0
387 Tobey Elisha 1 1 2 0 0
388 Blackmore John 1 0 2 0 0
389 Omens Jonathan 1 1 1 0 0
390 Washburn Lettis 1 3 2 0 0
391 Cushman Miel 1 1 1 0 0
392 Swift Silas 2 0 9 0 0
393 Hammond Christopher 1 2 3 0 0
394 Omen Simeon 3 0 3 0 0
395 Hammond Mary 0 0 3 0 0
396 Peirce Joseph 1 3 4 0 0
397 Spooner Barnabas 2 0 1 0 0
398 Tabor Elizabeth 0 0 2 0 0
399 D'Meranville Robin 1 0 2 0 0
400 Tabor Jacob 1 2 3 0 0
401 D'Meranville Simeon 1 1 4 0 0
402 Tabor Stephen 1 1 2 0 0
403 Spooner David 1 1 2 0 0
404 Bennett Thomas 1 1 3 0 0
405 Tabor Stephen, Junior 1 2 5 0 0
406 Nye Nathan 1 1 3 0 0
407 White Benjamin 1 2 4 0 0
408 Severance Thomas 2 0 2 0 0
409 Severance Joseph 1 0 1 0 0
410 Bennett Jeremiah 4 0 3 0 0
411 Tobey John 1 0 2 0 0
412 Mason Rueben 1 1 6 0 0
413 Tabor Willliam 2 0 3 0 0
414 Tabor Edward 1 2 4 0 0
415 White William 3 1 2 0 0
416 White William, Junior 1 3 1 0 0
417 Parker Micah 1 2 1 0 0
418 Rounsevelle Abner 1 0 2 0 0
419 Tobey Jonathan, Jr 1 3 2 0 0
420 Hathaway Elihu 1 0 1 0 0
421 Hathaway Joseph 1 3 4 0 0
422 Hathaway Edward 1 4 2 0 0
423 Hathaway Seth 4 2 2 0 0
424 Tobey Jonathan 2 2 3 0 0
425 Ralph Michael 3 1 2 0 0
426 Washburn Bezaliel 1 0 3 0 0
427 Burden Lemuel 1 0 4 0 0
428 Easterbrooks Benjamin 1 1 2 0 0
429 Andrews William 1 0 1 0 0
430 Weston George 2 1 3 0 0
431 Weston Isaac 1 0 0 0 0
432 Fuller Jeremiah 1 1 1 0 0
433 Weston John 1 2 5 0 0
434 Blackmore Salisbury 1 5 2 0 0
435 Weston Elnathan 1 0 2 0 0
436 Perkins Henry 1 1 7 0 0
437 Fuller Simeon 1 1 3 0 0
438 Spooner Micah 1 1 7 0 0
439 Reynolds William 1 1 2 0 0
440 Kersey Joseph 1 3 4 0 0
441 Gifford Thomas 2 0 1 0 0
442 Sherman Henry 1 1 4 0 0
443 Sherman Job 1 4 4 0 0
444 Washburn Moses 3 0 2 0 0
445 Spooner Nathaniel, Jr 1 4 5 0 0
446 Jenne Beulah 0 0 1 0 0
447 Spooner Nathaniel 1 0 2 0 0
448 Spooner Phillip 1 2 2 0 0
449 Fuller Mary 1 0 3 0 0
450 Hathaway Hannah 1 0 2 0 0
451 Winslow Ezra 1 3 2 0 0
452 White Simpson 0 0 0 0 0
REMARKS: No numbers written
453 Spooner Isaac 2 0 4 0 0
454 Shokley Samuel 1 2 2 0 0
455 Spooner Samuel 1 0 2 0 0
456 Spooner William 1 2 4 0 0
457 Spooner Elnathan 3 0 3 0 0
458 Hathaway Eleazer 2 3 5 0 0
459 Wing Jabez 1 0 1 0 0
460 Wing Shearjashab 1 1 3 0 0
461 Cornish Hananiah 1 1 3 0 0
462 Ellis Joseph 4 0 2 0 0
463 Wing Paul 2 3 7 0 0
464 Howard Solomon 1 2 4 0 0
465 Atwood Joseph 1 2 3 0 0
466 Tobey Zacheus 2 0 6 0 0
467 Tobey Zoah 1 0 5 0 0
468 Rouse John 1 0 3 0 0
469 Tobey Lot 2 0 4 0 0
470 West William 2 4 4 0 0
471 Cook Thomas 1 2 3 0 0
472 Jenne Seth 2 3 2 0 0
473 Jenne Job 1 5 5 0 0
474 Perry Lemuel 2 2 7 0 0
475 Bennett Robert 1 0 4 0 0
476 Bennett Gilbert 1 0 3 0 0
477 West Samuel 2 0 3 0 0
478 Cushman Elisha 3 0 2 0 0
479 Cushman Elisha, Junior 1 1 2 0 0
480 Cushman James 1 0 1 0 0
481 Cushman Jonathan 1 2 1 0 0
482 Allen Willliam 1 0 2 0 0
483 Chaddock John 1 1 4 0 0
484 Tabor Archalus 1 0 6 0 0
485 Cushman Seth 1 0 2 0 0
486 Tabor Elnathan 1 1 2 0 0
487 Fuller Ziba 1 1 3 0 0
488 Pratt James 1 1 1 0 0
489 Sampson Jude 1 0 3 0 0
490 Holmes William 1 1 1 0 0
491 Tabor Humphrey 1 3 1 0 0
492 Tabor Abraham 1 1 2 0 0
493 Tabor William 3 2 4 0 0
494 Tabor Mary 0 0 2 0 0
495 Tabor Joseph 2 1 5 0 0
496 Holmes James 2 0 3 0 0
497 Tabor Ruth 1 0 3 0 0
498 Tabor Antipas 2 0 1 0 0
499 Gifford Lewis 1 2 4 0 0
500 Tabor Peter 1 0 1 0 0
501 Tabor Joshua 2 1 2 0 0
502 Tabor Amos 1 2 6 0 0
503 Weeden Hannah 0 0 2 0 0
504 Skiff John 1 2 4 0 0
505 Pope Isaac 2 1 7 0 0
506 Vincent Isaac 3 0 3 0 0
507 Vincent Abner 1 0 2 0 0
508 Terry Benjamin 2 3 5 0 0
509 Terry Thomas 2 2 6 0 0
510 Tabor Prince 2 1 2 0 0
511 Sprague Samuel 1 0 2 2 0
512 Ingraham Thomas 1 2 4 0 0
513 Gifford Thomas 1 1 3 0 0
514 Foster Chillingeworth 1 2 5 0 0
515 Foster Elnathan 1 1 3 0 0
516 Skiff John, Junior 1 1 4 0 0
517 Manchester Job 1 1 2 0 0
518 Smith Werton 1 1 3 0 0
519 Sweet Silas 2 4 5 0 0
520 Dillingham John 2 2 5 0 0
521 Shepard David 1 4 4 0 0
522 Bennett Desire 0 0 2 0 0
523 Bennett William 1 2 3 0 0
524 Bennett Edward 3 3 6 0 0
525 Gray John 2 4 3 0 0
526 Sampson Joseph 3 0 10 0 0
527 Allen Ebenezer 4 0 7 0 0
528 Fitzsimmons Amos 3 3 5 1 0
529 Hammett Barnabas 2 1 5 0 0
530 Davis Nicholas 4 4 6 0 0
531 Davis Timothy 2 2 7 0 0
532 Wilcox Job 2 0 1 0 0
533 Tabor Richard 1 1 4 0 0
534 Cook Pardon 2 1 5 0 0
535 Cook Paul 2 0 2 0 0
536 Cook Joseph 1 3 8 0 0
537 Borman Samuel 1 0 3 0 0
538 Hathaway Elnathan 1 0 1 0 0
539 Hathaway Samuel 1 2 5 0 0
540 Hathaway Silas 2 1 5 0 0
541 Davis Nathan, Junior 2 1 4 0 0
542 Davis Nathan 1 0 2 0 0
543 Davis Richard 1 0 2 0 0
544 Russell John 1 0 1 0 0
545 Wing Daniel 1 0 2 0 0
546 Wing William 1 2 2 0 0
547 Wing Barnabas 1 1 2 0 0
548 Tripp Samuel 1 0 1 0 0
549 Tripp Stephen 1 1 3 0 0
550 Hathaway Lot 1 1 9 0 0
551 Hathaway Obed 1 0 5 0 0
552 Howland Abraham 1 1 2 0 0
553 Spooner Alden 2 1 5 1 0
554 Spooner Walter 1 1 4 0 0
555 Spooner Seth 1 3 4 0 0
556 Keen Ebenezer 1 0 0 0 0
557 Keen Ebenezer, Jr 2 0 5 0 0
558 Keen Jesse 1 3 3 0 0
559 Allen Abraham 1 1 1 0 0
560 Tabor Amariah 1 0 1 0 0
561 Eldridge Amos 1 1 2 0 0
562 Sherman Johannah 0 0 2 0 0
563 Tabor Jabez 3 0 2 0 0
This page has been visited times since August 13, 1998
Copyright © 1998 Barbara Tourtillott
This Home Page was created on Thursday August 13, 1998
Most recent revision Thursday August 13, 1998